Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Shafali Verma | Right Hand Bat | 81 | 48 | 12 | 1 | 168.75 |
| Dayalan Hemalatha | Right Hand Bat | 47 | 42 | 5 | 1 | 111.90 |
| Sajeevan Sajana | Right Hand Bat | 10 | 12 | 1 | 0 | 83.33 |
| Jemimah Rodrigues | Right Hand Bat | 28 | 15 | 5 | 0 | 186.67 |
| Richa Ghosh | Right Hand Bat | 6 | 3 | 1 | 0 | 200.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Kabita Kunwar | Unknown | 2 | 0 | 0 | 20 | 10 | 2 | 0 | 0 | 3 | 0 |
| Sabnam Rai | Right Arm Offbreak | 4 | 0 | 0 | 41 | 10.25 | 8 | 0 | 1 | 8 | 0 |
| Puja Mahato | Right Arm Offbreak | 1 | 0 | 0 | 13 | 13 | 2 | 0 | 2 | 2 | 0 |
| Kabita Joshi | Right Arm Fast Medium | 4 | 0 | 1 | 36 | 9 | 7 | 0 | 2 | 4 | 1 |
| Rubina Chhetry | Unknown | 1 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 1 | 1 |
| Indu Barma | Unknown | 4 | 0 | 0 | 29 | 7.25 | 8 | 0 | 0 | 4 | 0 |
| Sita Rana Magar | Unknown | 4 | 0 | 2 | 25 | 6.25 | 7 | 0 | 1 | 2 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Samjhana Khadka | Unknown | 7 | 7 | 1 | 0 | 100.00 |
| Sita Rana Magar | Unknown | 18 | 22 | 3 | 0 | 81.82 |
| Kabita Kunwar | Unknown | 6 | 11 | 1 | 0 | 54.55 |
| Indu Barma | Unknown | 14 | 18 | 2 | 0 | 77.78 |
| Rubina Chhetry | Unknown | 15 | 16 | 2 | 1 | 93.75 |
| Puja Mahato | Right Hand Bat | 2 | 12 | 0 | 0 | 16.67 |
| Kabita Joshi | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
| Bindu Rawal | Left Hand Bat | 17 | 19 | 2 | 0 | 89.47 |
| Dolly Bhatta | Right Hand Bat | 5 | 4 | 1 | 0 | 125.00 |
| Kajal Shrestha | Unknown | 3 | 7 | 0 | 0 | 42.86 |
| Sabnam Rai | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Renuka Singh | Unknown | 4 | 1 | 1 | 15 | 3.75 | 18 | 0 | 0 | 3 | 0 |
| Arundhati Reddy | Right Arm Fast Medium | 4 | 0 | 2 | 28 | 7 | 11 | 0 | 1 | 4 | 0 |
| Tanuja Kanwar | Left Arm Fast Medium | 4 | 1 | 0 | 12 | 3 | 16 | 0 | 1 | 1 | 0 |
| Deepti Sharma | Right Arm Offbreak | 4 | 0 | 3 | 13 | 3.25 | 17 | 0 | 0 | 0 | 1 |
| Radha Yadav | Slow Left Arm Orthodox | 3 | 0 | 2 | 12 | 4 | 13 | 0 | 1 | 2 | 0 |
| Sajeevan Sajana | Right Arm Offbreak | 1 | 0 | 0 | 11 | 11 | 1 | 0 | 0 | 2 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Dayalan Hemalatha | 47 (42) | Shafali Verma | 80 (46) | 127 (88) | Dayalan Hemalatha |
| Shafali Verma | 1 (2) | Sajeevan Sajana | 1 (3) | 2 (5) | Shafali Verma |
| Jemimah Rodrigues | 13 (9) | Sajeevan Sajana | 9 (9) | 22 (18) | Sajeevan Sajana |
| Jemimah Rodrigues | 15 (6) | Richa Ghosh | 6 (3) | 21 (9) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Sita Rana Magar | 0 (3) | Samjhana Khadka | 7 (7) | 7 (10) | Samjhana Khadka |
| Sita Rana Magar | 7 (7) | Kabita Kunwar | 6 (11) | 13 (18) | Kabita Kunwar |
| Indu Barma | 14 (18) | Sita Rana Magar | 7 (10) | 21 (28) | Indu Barma |
| Rubina Chhetry | 4 (4) | Sita Rana Magar | 4 (2) | 8 (6) | Sita Rana Magar |
| Rubina Chhetry | 11 (12) | Puja Mahato | 1 (8) | 12 (20) | Rubina Chhetry |
| Kabita Joshi | 0 (2) | Puja Mahato | 0 (1) | 0 (3) | Kabita Joshi |
| Bindu Rawal | 1 (3) | Puja Mahato | 1 (3) | 2 (6) | Puja Mahato |
| Bindu Rawal | 6 (3) | Dolly Bhatta | 5 (4) | 11 (7) | Dolly Bhatta |
| Kajal Shrestha | 3 (7) | Bindu Rawal | 8 (11) | 11 (18) | Kajal Shrestha |
| Bindu Rawal | 2 (2) | Sabnam Rai | 1 (2) | 3 (4) | None |