Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Dilara Akter | Right Hand Bat | 33 | 20 | 4 | 1 | 165.00 |
Murshida Khatun | Left Hand Bat | 80 | 59 | 10 | 1 | 135.59 |
Nigar Sultana | Right Hand Bat | 62 | 37 | 5 | 2 | 167.57 |
Rumana Ahmed | Right Hand Bat | 6 | 4 | 1 | 0 | 150.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Winifred Duraisingam | Right Arm Fast Medium | 4 | 0 | 0 | 40 | 10 | 7 | 0 | 2 | 3 | 1 |
Suabika Manivannan | Slow Left Arm Orthodox | 4 | 0 | 0 | 40 | 10 | 9 | 0 | 2 | 5 | 1 |
Aisya Eleesa | Right Arm Fast Medium | 2 | 0 | 0 | 27 | 13.5 | 3 | 0 | 0 | 4 | 1 |
Ainna Hamizah Hashim | Right Arm Fast Medium | 1 | 0 | 0 | 11 | 11 | 1 | 0 | 2 | 1 | 0 |
Mahirah Izzati Ismail | Right Arm Offbreak | 4 | 0 | 1 | 35 | 8.75 | 7 | 0 | 0 | 6 | 0 |
Nur Izzatul Syafiqa | Right Arm Fast Medium | 1 | 0 | 0 | 11 | 11 | 0 | 0 | 2 | 1 | 0 |
Elsa Hunter | Right Arm Fast Medium | 4 | 0 | 1 | 27 | 6.75 | 6 | 0 | 2 | 0 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Ainna Hamizah Hashim | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Wan Julia | Right Hand Bat | 11 | 25 | 1 | 0 | 44.00 |
Elsa Hunter | Right Hand Bat | 20 | 23 | 4 | 0 | 86.96 |
Winifred Duraisingam | Right Hand Bat | 8 | 16 | 1 | 0 | 50.00 |
Mahirah Izzati Ismail | Right Hand Bat | 15 | 25 | 2 | 0 | 60.00 |
Aina Najwa | Right Hand Bat | 4 | 5 | 0 | 0 | 80.00 |
Aisya Eleesa | Right Hand Bat | 1 | 5 | 0 | 0 | 20.00 |
Suabika Manivannan | Right Hand Bat | 8 | 12 | 0 | 0 | 66.67 |
Nur Izzatul Syafiqa | Right Hand Bat | 2 | 7 | 0 | 0 | 28.57 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Jahanara Alam | Right Arm Fast Medium | 4 | 0 | 1 | 20 | 5 | 16 | 0 | 3 | 3 | 0 |
Nahida Akter | Slow Left Arm Orthodox | 4 | 0 | 2 | 13 | 3.25 | 14 | 0 | 0 | 1 | 0 |
Sabikun Nahar | Slow Left Arm Orthodox | 4 | 0 | 1 | 17 | 4.25 | 15 | 0 | 1 | 2 | 0 |
Rabeya Khan | Legbreak Googly | 3 | 0 | 1 | 10 | 3.33 | 12 | 0 | 0 | 1 | 0 |
Ritu Moni | Right Arm Fast Medium | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Shorna Akter | Unknown | 3 | 0 | 1 | 7 | 2.33 | 13 | 0 | 1 | 0 | 0 |
Rumana Ahmed | Legbreak Googly | 1 | 0 | 0 | 5 | 5 | 4 | 0 | 0 | 1 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Murshida Khatun | 28 (26) | Dilara Akter | 33 (20) | 61 (46) | Dilara Akter |
Nigar Sultana | 62 (37) | Murshida Khatun | 52 (33) | 114 (70) | Murshida Khatun |
Rumana Ahmed | 6 (4) | Nigar Sultana | 0 (0) | 6 (4) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Wan Julia | 0 (0) | Ainna Hamizah Hashim | 0 (2) | 0 (2) | Ainna Hamizah Hashim |
Elsa Hunter | 20 (23) | Wan Julia | 3 (9) | 23 (32) | Elsa Hunter |
Winifred Duraisingam | 8 (12) | Wan Julia | 8 (16) | 16 (28) | Wan Julia |
Winifred Duraisingam | 0 (4) | Mahirah Izzati Ismail | 2 (2) | 2 (6) | Winifred Duraisingam |
Aina Najwa | 4 (5) | Mahirah Izzati Ismail | 5 (12) | 9 (17) | Aina Najwa |
Aisya Eleesa | 1 (5) | Mahirah Izzati Ismail | 0 (0) | 1 (5) | Aisya Eleesa |
Mahirah Izzati Ismail | 0 (1) | Nur Aishah | 0 (0) | 0 (1) | None |
Mahirah Izzati Ismail | 8 (10) | Suabika Manivannan | 7 (11) | 15 (21) | Mahirah Izzati Ismail |
Suabika Manivannan | 1 (1) | Nur Izzatul Syafiqa | 2 (7) | 3 (8) | Nur Izzatul Syafiqa |