Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Muneeba Ali | Left Hand Bat | 43 | 45 | 5 | 1 | 95.56 |
| Sidra Ameen | Right Hand Bat | 2 | 6 | 0 | 0 | 33.33 |
| Bismah Maroof | Left Hand Bat | 7 | 12 | 0 | 0 | 58.33 |
| Omaima Sohail | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Aliya Riaz | Right Hand Bat | 57 | 36 | 5 | 3 | 158.33 |
| Ayesha Naseem | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
| Nida Dar | Right Hand Bat | 25 | 17 | 4 | 0 | 147.06 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Chaya Mughal | Right Arm Fast Medium | 4 | 0 | 0 | 34 | 8.5 | 12 | 0 | 0 | 3 | 2 |
| Mahika Gaur | Left Arm Fast Medium | 4 | 0 | 1 | 25 | 6.25 | 11 | 0 | 1 | 2 | 1 |
| Indhuja Nandakumar | Right Arm Fast Medium | 4 | 0 | 0 | 20 | 5 | 12 | 0 | 5 | 1 | 0 |
| Esha Oza | Unknown | 4 | 0 | 3 | 22 | 5.5 | 12 | 0 | 0 | 3 | 0 |
| Vaishnave Mahesh | Legbreak Googly | 2 | 0 | 1 | 23 | 11.5 | 3 | 0 | 0 | 3 | 1 |
| Khushi Sharma | Right Arm Fast Medium | 1 | 0 | 0 | 11 | 11 | 1 | 0 | 0 | 2 | 0 |
| Samaira Dharnidharka | Right Arm Fast Medium | 1 | 0 | 0 | 7 | 7 | 3 | 1 | 0 | 0 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Esha Oza | Right Hand Bat | 3 | 6 | 0 | 0 | 50.00 |
| Theertha Satish | Left Hand Bat | 14 | 22 | 1 | 0 | 63.64 |
| Kavisha Egodage | Right Hand Bat | 18 | 43 | 0 | 0 | 41.86 |
| Natasha Cherriath | Right Hand Bat | 5 | 17 | 0 | 0 | 29.41 |
| Khushi Sharma | Right Hand Bat | 20 | 19 | 2 | 0 | 105.26 |
| Chaya Mughal | Right Hand Bat | 2 | 8 | 0 | 0 | 25.00 |
| Samaira Dharnidharka | Right Hand Bat | 2 | 5 | 0 | 0 | 40.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Sadia Iqbal | Slow Left Arm Orthodox | 4 | 0 | 1 | 17 | 4.25 | 16 | 0 | 3 | 1 | 0 |
| Aiman Anwer | Right Arm Fast Medium | 4 | 0 | 1 | 10 | 2.5 | 15 | 0 | 1 | 0 | 0 |
| Nashra Sandhu | Slow Left Arm Orthodox | 4 | 1 | 1 | 15 | 3.75 | 17 | 0 | 1 | 2 | 0 |
| Tuba Hassan | Legbreak | 4 | 0 | 0 | 10 | 2.5 | 16 | 0 | 0 | 0 | 0 |
| Omaima Sohail | Right Arm Offbreak | 4 | 0 | 1 | 20 | 5 | 8 | 0 | 3 | 0 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Muneeba Ali | 11 (13) | Sidra Ameen | 2 (6) | 13 (19) | Sidra Ameen |
| Muneeba Ali | 19 (15) | Bismah Maroof | 7 (12) | 26 (27) | Bismah Maroof |
| Muneeba Ali | 0 (0) | Omaima Sohail | 0 (1) | 0 (1) | Omaima Sohail |
| Aliya Riaz | 16 (18) | Muneeba Ali | 13 (17) | 29 (35) | Muneeba Ali |
| Aliya Riaz | 0 (0) | Ayesha Naseem | 1 (4) | 1 (4) | Ayesha Naseem |
| Aliya Riaz | 41 (18) | Nida Dar | 25 (17) | 66 (35) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Esha Oza | 3 (6) | Theertha Satish | 12 (13) | 15 (19) | Esha Oza |
| Kavisha Egodage | 2 (9) | Theertha Satish | 2 (9) | 4 (18) | Theertha Satish |
| Natasha Cherriath | 5 (17) | Kavisha Egodage | 11 (20) | 16 (37) | Natasha Cherriath |
| Kavisha Egodage | 5 (14) | Khushi Sharma | 14 (13) | 19 (27) | Kavisha Egodage |
| Chaya Mughal | 2 (8) | Khushi Sharma | 4 (3) | 6 (11) | Chaya Mughal |
| Samaira Dharnidharka | 2 (5) | Khushi Sharma | 2 (3) | 4 (8) | None |