Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Sabbhineni Meghana | Right Hand Bat | 10 | 12 | 1 | 0 | 83.33 |
Richa Ghosh | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Deepti Sharma | Left Hand Bat | 64 | 49 | 5 | 2 | 130.61 |
Dayalan Hemalatha | Right Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
Jemimah Rodrigues | Right Hand Bat | 75 | 45 | 11 | 0 | 166.67 |
Pooja Vastrakar | Right Hand Bat | 13 | 5 | 1 | 1 | 260.00 |
Kiran Prabhu Navgire | Right Hand Bat | 10 | 4 | 2 | 0 | 250.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Chaya Mughal | Right Arm Fast Medium | 4 | 0 | 1 | 31 | 7.75 | 9 | 0 | 2 | 4 | 0 |
Mahika Gaur | Left Arm Fast Medium | 4 | 0 | 1 | 27 | 6.75 | 11 | 0 | 1 | 4 | 0 |
Vaishnave Mahesh | Legbreak Googly | 3 | 0 | 0 | 26 | 8.67 | 5 | 0 | 0 | 3 | 0 |
Esha Oza | Unknown | 3 | 0 | 1 | 27 | 9 | 4 | 0 | 0 | 2 | 1 |
Khushi Sharma | Right Arm Fast Medium | 3 | 0 | 0 | 29 | 9.67 | 4 | 0 | 1 | 3 | 1 |
Samaira Dharnidharka | Right Arm Fast Medium | 1 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 1 |
Natasha Cherriath | Right Arm Fast Medium | 1 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 1 | 0 |
Suraksha Kotte | Right Arm Offbreak | 1 | 0 | 1 | 14 | 14 | 1 | 0 | 0 | 3 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Theertha Satish | Left Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
Esha Oza | Right Hand Bat | 4 | 5 | 1 | 0 | 80.00 |
Kavisha Egodage | Right Hand Bat | 30 | 54 | 3 | 0 | 55.56 |
Natasha Cherriath | Right Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
Khushi Sharma | Right Hand Bat | 29 | 50 | 3 | 0 | 58.00 |
Chaya Mughal | Right Hand Bat | 6 | 7 | 1 | 0 | 85.71 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Renuka Singh | Unknown | 4 | 0 | 0 | 12 | 3 | 18 | 0 | 2 | 1 | 0 |
Rajeshwari Gayakwad | Slow Left Arm Orthodox | 3 | 0 | 2 | 20 | 6.67 | 10 | 0 | 0 | 4 | 0 |
Pooja Vastrakar | Right Arm Fast Medium | 4 | 0 | 0 | 15 | 3.75 | 15 | 0 | 0 | 2 | 0 |
Deepti Sharma | Right Arm Offbreak | 3 | 0 | 0 | 11 | 3.67 | 11 | 0 | 1 | 1 | 0 |
Sneh Rana | Right Arm Offbreak | 3 | 0 | 0 | 7 | 2.33 | 12 | 0 | 0 | 0 | 0 |
Dayalan Hemalatha | Right Arm Offbreak | 3 | 0 | 1 | 8 | 2.67 | 10 | 0 | 0 | 0 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Richa Ghosh | 0 (1) | Sabbhineni Meghana | 3 (4) | 3 (5) | Richa Ghosh |
Deepti Sharma | 7 (8) | Sabbhineni Meghana | 7 (8) | 14 (16) | Sabbhineni Meghana |
Deepti Sharma | 1 (1) | Dayalan Hemalatha | 2 (4) | 3 (5) | Dayalan Hemalatha |
Jemimah Rodrigues | 68 (41) | Deepti Sharma | 56 (40) | 124 (81) | Deepti Sharma |
Jemimah Rodrigues | 0 (0) | Pooja Vastrakar | 13 (5) | 13 (5) | Pooja Vastrakar |
Jemimah Rodrigues | 7 (4) | Kiran Prabhu Navgire | 10 (4) | 17 (8) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Esha Oza | 0 (3) | Theertha Satish | 1 (1) | 1 (4) | Esha Oza |
Kavisha Egodage | 0 (2) | Esha Oza | 4 (2) | 4 (4) | Esha Oza |
Natasha Cherriath | 0 (3) | Kavisha Egodage | 0 (0) | 0 (3) | Natasha Cherriath |
Kavisha Egodage | 26 (44) | Khushi Sharma | 29 (50) | 55 (94) | Khushi Sharma |
Chaya Mughal | 6 (7) | Kavisha Egodage | 4 (8) | 10 (15) | None |