Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Shafali Verma | Right Hand Bat | 55 | 44 | 5 | 2 | 125.00 |
Smriti Mandhana | Left Hand Bat | 47 | 38 | 6 | 0 | 123.68 |
Jemimah Rodrigues | Right Hand Bat | 35 | 24 | 4 | 0 | 145.83 |
Richa Ghosh | Right Hand Bat | 4 | 7 | 0 | 0 | 57.14 |
Kiran Prabhu Navgire | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Deepti Sharma | Left Hand Bat | 10 | 5 | 0 | 1 | 200.00 |
Pooja Vastrakar | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Sanjida Akter Meghla | Slow Left Arm Orthodox | 4 | 0 | 0 | 20 | 5 | 8 | 0 | 0 | 0 | 0 |
Fariha Trisna | Right Arm Offbreak | 2 | 0 | 0 | 25 | 12.5 | 4 | 0 | 2 | 3 | 1 |
Salma Khatun | Right Arm Offbreak | 3 | 0 | 1 | 16 | 5.33 | 8 | 0 | 0 | 1 | 0 |
Nahida Akter | Slow Left Arm Orthodox | 2 | 0 | 0 | 26 | 13 | 2 | 0 | 1 | 5 | 0 |
Ritu Moni | Right Arm Fast Medium | 2 | 0 | 0 | 22 | 11 | 2 | 0 | 1 | 2 | 1 |
Fahima Khatun | Legbreak Googly | 4 | 0 | 0 | 21 | 5.25 | 10 | 0 | 1 | 2 | 0 |
Rumana Ahmed | Legbreak Googly | 3 | 0 | 3 | 27 | 9 | 4 | 0 | 0 | 2 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Fargana Hoque | Right Hand Bat | 30 | 40 | 3 | 0 | 75.00 |
Murshida Khatun | Left Hand Bat | 21 | 25 | 2 | 0 | 84.00 |
Nigar Sultana | Right Hand Bat | 36 | 29 | 5 | 0 | 124.14 |
Rumana Ahmed | Right Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
Ritu Moni | Right Hand Bat | 4 | 12 | 0 | 0 | 33.33 |
Fahima Khatun | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
Lata Mondal | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Nahida Akter | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Salma Khatun | Right Hand Bat | 5 | 5 | 0 | 0 | 100.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Deepti Sharma | Right Arm Offbreak | 4 | 0 | 2 | 13 | 3.25 | 14 | 0 | 1 | 0 | 0 |
Renuka Singh | Unknown | 3 | 0 | 1 | 22 | 7.33 | 8 | 0 | 0 | 4 | 0 |
Rajeshwari Gayakwad | Slow Left Arm Orthodox | 3 | 0 | 0 | 21 | 7 | 9 | 0 | 0 | 3 | 0 |
Pooja Vastrakar | Right Arm Fast Medium | 3 | 0 | 0 | 17 | 5.67 | 8 | 0 | 0 | 2 | 0 |
Sneh Rana | Right Arm Offbreak | 3 | 0 | 1 | 17 | 5.67 | 6 | 0 | 0 | 1 | 0 |
Shafali Verma | Right Arm Offbreak | 4 | 0 | 2 | 10 | 2.5 | 15 | 0 | 1 | 0 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Smriti Mandhana | 47 (38) | Shafali Verma | 46 (34) | 93 (72) | Shafali Verma |
Jemimah Rodrigues | 8 (7) | Shafali Verma | 9 (10) | 17 (17) | Shafali Verma |
Jemimah Rodrigues | 6 (5) | Richa Ghosh | 4 (7) | 10 (12) | Richa Ghosh |
Jemimah Rodrigues | 0 (0) | Kiran Prabhu Navgire | 0 (1) | 0 (1) | Kiran Prabhu Navgire |
Jemimah Rodrigues | 4 (1) | Jemimah Rodrigues | 4 (1) | 8 (2) | None |
Jemimah Rodrigues | 13 (9) | Deepti Sharma | 10 (5) | 23 (14) | Deepti Sharma |
Jemimah Rodrigues | 4 (2) | Pooja Vastrakar | 1 (1) | 5 (3) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Fargana Hoque | 23 (30) | Murshida Khatun | 21 (25) | 44 (55) | Murshida Khatun |
Fargana Hoque | 7 (10) | Nigar Sultana | 16 (17) | 23 (27) | Fargana Hoque |
Rumana Ahmed | 0 (3) | Nigar Sultana | 1 (1) | 1 (4) | Rumana Ahmed |
Ritu Moni | 4 (12) | Nigar Sultana | 18 (10) | 22 (22) | Ritu Moni |
Fahima Khatun | 1 (1) | Nigar Sultana | 1 (1) | 2 (2) | Nigar Sultana |
Fahima Khatun | 0 (2) | Lata Mondal | 1 (1) | 1 (3) | Fahima Khatun |
Nahida Akter | 0 (1) | Lata Mondal | 0 (1) | 0 (2) | Lata Mondal |
Salma Khatun | 5 (5) | Nahida Akter | 0 (0) | 5 (5) | None |