Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Brian Bennett | Unknown | 81 | 57 | 12 | 0 | 142.11 |
Tadiwanashe Marumani | Unknown | 7 | 7 | 1 | 0 | 100.00 |
Sean Williams | Left Hand Bat | 14 | 11 | 2 | 0 | 127.27 |
Sikandar Raza | Right Hand Bat | 28 | 22 | 2 | 1 | 127.27 |
Ryan Burl | Left Hand Bat | 17 | 15 | 1 | 0 | 113.33 |
Tashinga Musekiwa | Unknown | 11 | 6 | 2 | 0 | 183.33 |
Tony Munyonga | Unknown | 0 | 0 | 0 | 0 | 0 |
Tinotenda Maposa | Unknown | 2 | 1 | 0 | 0 | 200.00 |
Brad Evans | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Nuwan Thushara | Right Arm Fast Medium | 4 | 0 | 1 | 47 | 11.75 | 6 | 0 | 2 | 8 | 0 |
Maheesh Theekshana | Right Arm Offbreak | 4 | 0 | 1 | 38 | 9.5 | 8 | 0 | 7 | 4 | 0 |
Dushmantha Chameera | Right Arm Fast | 4 | 0 | 3 | 30 | 7.5 | 10 | 0 | 3 | 4 | 0 |
Dushan Hemantha | Legbreak Googly | 4 | 0 | 1 | 28 | 7 | 7 | 0 | 0 | 1 | 1 |
Kamindu Mendis | Right Arm Offbreak | 2 | 0 | 0 | 15 | 7.5 | 4 | 0 | 0 | 2 | 0 |
Dasun Shanaka | Right Arm Fast Medium | 2 | 0 | 0 | 14 | 7 | 3 | 0 | 0 | 1 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Pathum Nissanka | Right Hand Bat | 55 | 32 | 4 | 2 | 171.88 |
Kusal Mendis | Right Hand Bat | 38 | 35 | 4 | 0 | 108.57 |
Kusal Perera | Left Hand Bat | 4 | 8 | 0 | 0 | 50.00 |
Nuwanidu Fernando | Unknown | 7 | 9 | 0 | 0 | 77.78 |
Charith Asalanka | Left Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Kamindu Mendis | Left Hand Bat | 41 | 16 | 1 | 4 | 256.25 |
Dasun Shanaka | Right Hand Bat | 6 | 6 | 0 | 0 | 100.00 |
Dushan Hemantha | Right Hand Bat | 14 | 9 | 2 | 0 | 155.56 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Richard Ngarava | Left Arm Fast Medium | 4 | 0 | 2 | 19 | 4.75 | 14 | 0 | 1 | 0 | 1 |
Blessing Muzarabani | Right Arm Fast Medium | 3.1 | 0 | 1 | 41 | 12.95 | 3 | 0 | 0 | 6 | 1 |
Tinotenda Maposa | Unknown | 4 | 0 | 1 | 47 | 11.75 | 9 | 2 | 1 | 3 | 3 |
Brad Evans | Right Arm Fast Medium | 3 | 0 | 1 | 30 | 10 | 4 | 0 | 0 | 2 | 1 |
Sikandar Raza | Right Arm Offbreak | 4 | 0 | 1 | 26 | 6.5 | 6 | 0 | 0 | 0 | 0 |
Sean Williams | Slow Left Arm Orthodox | 1 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Tadiwanashe Marumani | 7 (7) | Brian Bennett | 10 (7) | 17 (14) | Tadiwanashe Marumani |
Sean Williams | 14 (11) | Brian Bennett | 22 (10) | 36 (21) | Sean Williams |
Sikandar Raza | 28 (22) | Brian Bennett | 21 (19) | 49 (41) | Sikandar Raza |
Ryan Burl | 17 (15) | Brian Bennett | 28 (20) | 45 (35) | Ryan Burl |
Brian Bennett | 0 (1) | Tashinga Musekiwa | 1 (2) | 1 (3) | Brian Bennett |
Tony Munyonga | 0 (0) | Tashinga Musekiwa | 10 (4) | 10 (4) | Tashinga Musekiwa |
Tony Munyonga | 0 (0) | Brad Evans | 0 (1) | 0 (1) | Brad Evans |
Brad Evans | 0 (0) | Tinotenda Maposa | 2 (1) | 2 (1) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Kusal Mendis | 36 (30) | Pathum Nissanka | 55 (32) | 91 (62) | Pathum Nissanka |
Kusal Mendis | 2 (4) | Kusal Perera | 4 (8) | 6 (12) | Kusal Perera |
Kusal Mendis | 0 (1) | Nuwanidu Fernando | 1 (1) | 1 (2) | Kusal Mendis |
Nuwanidu Fernando | 2 (2) | Charith Asalanka | 1 (2) | 3 (4) | Charith Asalanka |
Kamindu Mendis | 15 (8) | Nuwanidu Fernando | 4 (6) | 19 (14) | Nuwanidu Fernando |
Dasun Shanaka | 6 (6) | Kamindu Mendis | 9 (3) | 15 (9) | Dasun Shanaka |
Kamindu Mendis | 17 (5) | Dushan Hemantha | 14 (9) | 31 (14) | None |