Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Rahmanullah Gurbaz | Right Hand Bat | 92 | 48 | 8 | 5 | 191.67 |
| Ibrahim Zadran | Right Hand Bat | 60 | 49 | 7 | 0 | 122.45 |
| Sediqullah Atal | Left Hand Bat | 35 | 15 | 2 | 3 | 233.33 |
| Shahidullah Kamal | Unknown | 10 | 8 | 1 | 0 | 125.00 |
| Mohammad Nabi | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Wellington Masakadza | Slow Left Arm Orthodox | 3 | 0 | 0 | 33 | 11 | 2 | 0 | 1 | 3 | 1 |
| Richard Ngarava | Left Arm Fast Medium | 4 | 0 | 1 | 40 | 10 | 7 | 0 | 0 | 3 | 2 |
| Brad Evans | Right Arm Fast Medium | 4 | 0 | 2 | 33 | 8.25 | 10 | 1 | 6 | 2 | 1 |
| Tinotenda Maposa | Unknown | 2 | 0 | 0 | 33 | 16.5 | 1 | 0 | 0 | 5 | 1 |
| Sikandar Raza | Right Arm Offbreak | 4 | 0 | 0 | 20 | 5 | 10 | 0 | 0 | 1 | 0 |
| Ryan Burl | Legbreak | 3 | 0 | 0 | 48 | 16 | 0 | 0 | 1 | 4 | 3 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Brian Bennett | Unknown | 47 | 31 | 3 | 2 | 151.61 |
| Dion Myers | Unknown | 5 | 8 | 0 | 0 | 62.50 |
| Brendan Taylor | Right Hand Bat | 4 | 4 | 0 | 0 | 100.00 |
| Sikandar Raza | Right Hand Bat | 51 | 29 | 7 | 2 | 175.86 |
| Ryan Burl | Left Hand Bat | 37 | 15 | 0 | 5 | 246.67 |
| Tashinga Musekiwa | Unknown | 28 | 17 | 2 | 1 | 164.71 |
| Clive Madande | Right Hand Bat | 4 | 5 | 0 | 0 | 80.00 |
| Brad Evans | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
| Tinotenda Maposa | Unknown | 4 | 3 | 1 | 0 | 133.33 |
| Wellington Masakadza | Left Hand Bat | 5 | 4 | 0 | 0 | 125.00 |
| Richard Ngarava | Left Hand Bat | 5 | 3 | 1 | 0 | 166.67 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Fazalhaq Farooqi | Left Arm Fast Medium | 4 | 0 | 2 | 29 | 7.25 | 10 | 0 | 0 | 2 | 1 |
| Mujeeb Ur Rahman | Right Arm Offbreak | 4 | 0 | 1 | 30 | 7.5 | 12 | 0 | 2 | 1 | 1 |
| Fareed Ahmad | Left Arm Fast Medium | 3 | 0 | 2 | 38 | 12.67 | 5 | 0 | 0 | 6 | 1 |
| Sharafuddin Ashraf | Slow Left Arm Orthodox | 3 | 0 | 0 | 29 | 9.67 | 5 | 0 | 2 | 2 | 1 |
| Abdullah Ahmadzai | Unknown | 4 | 0 | 3 | 42 | 10.5 | 9 | 1 | 0 | 2 | 3 |
| Mohammad Nabi | Right Arm Offbreak | 2 | 0 | 1 | 28 | 14 | 4 | 0 | 0 | 1 | 3 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Rahmanullah Gurbaz | 92 (48) | Ibrahim Zadran | 58 (46) | 150 (94) | Rahmanullah Gurbaz |
| Ibrahim Zadran | 2 (3) | Sediqullah Atal | 2 (2) | 4 (5) | Ibrahim Zadran |
| Shahidullah Kamal | 10 (8) | Sediqullah Atal | 23 (11) | 33 (19) | Shahidullah Kamal |
| Mohammad Nabi | 1 (1) | Sediqullah Atal | 10 (2) | 11 (3) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Dion Myers | 5 (8) | Brian Bennett | 6 (5) | 11 (13) | Dion Myers |
| Brendan Taylor | 4 (4) | Brian Bennett | 0 (0) | 4 (4) | Brendan Taylor |
| Sikandar Raza | 51 (29) | Brian Bennett | 30 (19) | 81 (48) | Sikandar Raza |
| Ryan Burl | 10 (5) | Brian Bennett | 11 (7) | 21 (12) | Brian Bennett |
| Ryan Burl | 27 (10) | Tashinga Musekiwa | 9 (7) | 36 (17) | Ryan Burl |
| Clive Madande | 4 (5) | Tashinga Musekiwa | 6 (4) | 10 (9) | Clive Madande |
| Brad Evans | 1 (2) | Tashinga Musekiwa | 5 (2) | 6 (4) | Brad Evans |
| Tashinga Musekiwa | 8 (4) | Tinotenda Maposa | 4 (1) | 12 (5) | Tashinga Musekiwa |
| Wellington Masakadza | 2 (2) | Tinotenda Maposa | 0 (2) | 2 (4) | Tinotenda Maposa |
| Richard Ngarava | 5 (3) | Wellington Masakadza | 3 (2) | 8 (5) | Richard Ngarava |