Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Kushal Bhurtel | Right Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
Aasif Sheikh | Right Hand Bat | 68 | 47 | 8 | 2 | 144.68 |
Rohit Paudel | Right Hand Bat | 3 | 10 | 0 | 0 | 30.00 |
Kushal Malla | Left Hand Bat | 7 | 9 | 1 | 0 | 77.78 |
Sundeep Jora | Right Hand Bat | 63 | 39 | 3 | 5 | 161.54 |
Gulsan Jha | Left Hand Bat | 6 | 6 | 0 | 1 | 100.00 |
Aadil Ansari | Right Hand Bat | 11 | 5 | 1 | 1 | 220.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Jediah Blades | Unknown | 4 | 0 | 1 | 27 | 6.75 | 15 | 0 | 4 | 1 | 2 |
Akeal Hosein | Slow Left Arm Orthodox | 4 | 0 | 2 | 21 | 5.25 | 12 | 0 | 0 | 3 | 0 |
Jason Holder | Right Arm Fast Medium | 4 | 0 | 0 | 39 | 9.75 | 11 | 0 | 4 | 2 | 3 |
Navin Bidaisee | Unknown | 3 | 0 | 0 | 28 | 9.33 | 2 | 0 | 0 | 2 | 1 |
Zishan Motara | Unknown | 1 | 0 | 0 | 13 | 13 | 2 | 0 | 0 | 3 | 0 |
Fabian Allen | Slow Left Arm Orthodox | 2 | 0 | 0 | 16 | 8 | 4 | 0 | 0 | 1 | 1 |
Kyle Mayers | Right Arm Fast Medium | 2 | 0 | 2 | 26 | 13 | 3 | 0 | 2 | 1 | 2 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Jewel Andrew | Right Hand Bat | 2 | 11 | 0 | 0 | 18.18 |
Kyle Mayers | Left Hand Bat | 6 | 16 | 0 | 0 | 37.50 |
Keacy Carty | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
Ackeem Auguste | Left Hand Bat | 17 | 21 | 1 | 1 | 80.95 |
Amir Jangoo | Left Hand Bat | 16 | 14 | 1 | 1 | 114.29 |
Jason Holder | Right Hand Bat | 21 | 15 | 0 | 2 | 140.00 |
Fabian Allen | Right Hand Bat | 7 | 8 | 1 | 0 | 87.50 |
Akeal Hosein | Left Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
Navin Bidaisee | Unknown | 2 | 5 | 0 | 0 | 40.00 |
Zishan Motara | Unknown | 3 | 4 | 0 | 0 | 75.00 |
Jediah Blades | Unknown | 1 | 3 | 0 | 0 | 33.33 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Dipendra Singh Airee | Right Arm Offbreak | 3 | 0 | 1 | 4 | 1.33 | 14 | 0 | 0 | 0 | 0 |
Karan KC | Right Arm Fast | 2 | 0 | 1 | 3 | 1.5 | 9 | 0 | 0 | 0 | 0 |
Sompal Kami | Right Arm Fast Medium | 1 | 0 | 0 | 8 | 8 | 3 | 0 | 0 | 0 | 1 |
Rohit Paudel | Right Arm Fast Medium | 2 | 0 | 0 | 11 | 5.5 | 6 | 0 | 0 | 0 | 1 |
Aadil Ansari | Right Arm Fast Medium | 4 | 0 | 4 | 24 | 6 | 10 | 0 | 2 | 2 | 0 |
Kushal Bhurtel | Right Arm Fast Medium | 2.1 | 1 | 3 | 16 | 7.38 | 7 | 0 | 0 | 0 | 2 |
Lalit Rajbanshi | Slow Left Arm Orthodox | 3 | 0 | 1 | 13 | 4.33 | 9 | 0 | 1 | 1 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Kushal Bhurtel | 2 (4) | Aasif Sheikh | 6 (4) | 8 (8) | Kushal Bhurtel |
Aasif Sheikh | 1 (3) | Rohit Paudel | 3 (10) | 4 (13) | Rohit Paudel |
Aasif Sheikh | 21 (10) | Kushal Malla | 7 (9) | 28 (19) | Aasif Sheikh |
Sundeep Jora | 63 (39) | Aasif Sheikh | 33 (27) | 96 (66) | Sundeep Jora |
Aasif Sheikh | 7 (3) | Gulsan Jha | 6 (6) | 13 (9) | Gulsan Jha |
Aasif Sheikh | 0 (0) | Mohammad Aadil Alam | 11 (5) | 11 (5) | Mohammad Aadil Alam |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Kyle Mayers | 2 (3) | Jewel Andrew | 2 (11) | 4 (14) | Jewel Andrew |
Kyle Mayers | 0 (3) | Keacy Carty | 1 (3) | 1 (6) | Keacy Carty |
Kyle Mayers | 4 (10) | Ackeem Auguste | 12 (15) | 16 (25) | Kyle Mayers |
Amir Jangoo | 9 (8) | Ackeem Auguste | 5 (6) | 14 (14) | Ackeem Auguste |
Jason Holder | 18 (6) | Amir Jangoo | 7 (6) | 25 (12) | Amir Jangoo |
Jason Holder | 1 (1) | Fabian Allen | 7 (8) | 8 (9) | Fabian Allen |
Jason Holder | 0 (0) | Akeal Hosein | 0 (3) | 0 (3) | Akeal Hosein |
Jason Holder | 2 (7) | Navin Bidaisee | 2 (5) | 4 (12) | Navin Bidaisee |
Jason Holder | 0 (1) | Zishan Motara | 2 (2) | 2 (3) | Jason Holder |
Jediah Blades | 1 (3) | Zishan Motara | 1 (2) | 2 (5) | Zishan Motara |