Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Devon Conway | Left Hand Bat | 56 | 34 | 6 | 2 | 164.71 |
| Tim Robinson | Right Hand Bat | 23 | 21 | 2 | 0 | 109.52 |
| Rachin Ravindra | Left Hand Bat | 26 | 15 | 4 | 0 | 173.33 |
| Daryl Mitchell | Right Hand Bat | 41 | 24 | 2 | 3 | 170.83 |
| Michael Bracewell | Left Hand Bat | 11 | 10 | 1 | 0 | 110.00 |
| James Neesham | Left Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
| Mitchell Santner | Left Hand Bat | 4 | 3 | 1 | 0 | 133.33 |
| Mitchell Hay | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
| Kyle Jamieson | Right Hand Bat | 4 | 4 | 0 | 0 | 100.00 |
| Ish Sodhi | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
| Jacob Duffy | Right Hand Bat | 2 | 1 | 0 | 0 | 200.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Akeal Hosein | Slow Left Arm Orthodox | 4 | 0 | 0 | 50 | 12.5 | 5 | 0 | 0 | 3 | 4 |
| Matthew Forde | Right Arm Fast Medium | 4 | 0 | 2 | 20 | 5 | 11 | 0 | 1 | 2 | 0 |
| Romario Shepherd | Right Arm Fast Medium | 3 | 0 | 1 | 23 | 7.67 | 4 | 0 | 0 | 2 | 0 |
| Alick Athanaze | Right Arm Offbreak | 1 | 0 | 0 | 16 | 16 | 1 | 1 | 0 | 3 | 0 |
| Jason Holder | Right Arm Fast Medium | 4 | 0 | 2 | 31 | 7.75 | 5 | 0 | 0 | 3 | 0 |
| Shamar Springer | Right Arm Fast Medium | 4 | 0 | 1 | 36 | 9 | 5 | 0 | 2 | 3 | 1 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Amir Jangoo | Left Hand Bat | 5 | 4 | 1 | 0 | 125.00 |
| Alick Athanaze | Left Hand Bat | 31 | 23 | 5 | 1 | 134.78 |
| Shai Hope | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
| Ackeem Auguste | Left Hand Bat | 24 | 16 | 2 | 1 | 150.00 |
| Sherfane Rutherford | Left Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
| Rovman Powell | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
| Jason Holder | Right Hand Bat | 3 | 6 | 0 | 0 | 50.00 |
| Romario Shepherd | Right Hand Bat | 49 | 34 | 4 | 3 | 144.12 |
| Matthew Forde | Right Hand Bat | 4 | 5 | 1 | 0 | 80.00 |
| Shamar Springer | Right Hand Bat | 39 | 20 | 3 | 3 | 195.00 |
| Akeal Hosein | Left Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Kyle Jamieson | Right Arm Fast Medium | 3.5 | 0 | 1 | 35 | 9.13 | 11 | 0 | 1 | 7 | 0 |
| Jacob Duffy | Right Arm Fast Medium | 4 | 0 | 3 | 36 | 9 | 11 | 0 | 1 | 4 | 2 |
| Michael Bracewell | Unknown | 2 | 0 | 1 | 7 | 3.5 | 6 | 0 | 0 | 0 | 0 |
| Ish Sodhi | Legbreak | 4 | 0 | 3 | 34 | 8.5 | 13 | 0 | 2 | 1 | 3 |
| Mitchell Santner | Slow Left Arm Orthodox | 4 | 0 | 1 | 29 | 7.25 | 7 | 0 | 1 | 2 | 1 |
| James Neesham | Right Arm Fast Medium | 2 | 0 | 0 | 25 | 12.5 | 4 | 0 | 0 | 2 | 2 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Devon Conway | 22 (14) | Tim Robinson | 23 (21) | 45 (35) | Tim Robinson |
| Devon Conway | 23 (13) | Rachin Ravindra | 26 (15) | 49 (28) | Rachin Ravindra |
| Devon Conway | 11 (7) | Daryl Mitchell | 6 (6) | 17 (13) | Daryl Mitchell |
| Michael Bracewell | 11 (10) | Daryl Mitchell | 19 (8) | 30 (18) | Daryl Mitchell |
| James Neesham | 2 (4) | Daryl Mitchell | 4 (3) | 6 (7) | James Neesham |
| Mitchell Santner | 4 (3) | Daryl Mitchell | 5 (3) | 9 (6) | Mitchell Santner |
| Daryl Mitchell | 7 (3) | Mitchell Hay | 2 (3) | 9 (6) | Mitchell Hay |
| Kyle Jamieson | 1 (1) | Daryl Mitchell | 0 (1) | 1 (2) | Daryl Mitchell |
| Ish Sodhi | 1 (2) | Kyle Jamieson | 3 (3) | 4 (5) | Kyle Jamieson |
| Ish Sodhi | 0 (0) | Jacob Duffy | 2 (1) | 2 (1) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Alick Athanaze | 8 (3) | Amir Jangoo | 5 (4) | 13 (7) | Amir Jangoo |
| Shai Hope | 1 (3) | Alick Athanaze | 1 (1) | 2 (4) | Shai Hope |
| Alick Athanaze | 22 (19) | Ackeem Auguste | 14 (10) | 36 (29) | Alick Athanaze |
| Sherfane Rutherford | 2 (4) | Ackeem Auguste | 9 (5) | 11 (9) | Sherfane Rutherford |
| Rovman Powell | 2 (3) | Ackeem Auguste | 1 (1) | 3 (4) | Rovman Powell |
| Jason Holder | 0 (1) | Ackeem Auguste | 0 (0) | 0 (1) | Jason Holder |
| Jason Holder | 3 (5) | Romario Shepherd | 12 (10) | 15 (15) | Jason Holder |
| Romario Shepherd | 1 (1) | Matthew Forde | 4 (5) | 5 (6) | Matthew Forde |
| Shamar Springer | 39 (20) | Romario Shepherd | 35 (20) | 74 (40) | Shamar Springer |
| Romario Shepherd | 1 (3) | Akeal Hosein | 1 (1) | 2 (4) | Romario Shepherd |