Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Brandon King | Right Hand Bat | 3 | 4 | 0 | 0 | 75.00 |
| Alick Athanaze | Left Hand Bat | 16 | 9 | 2 | 1 | 177.78 |
| Shai Hope | Right Hand Bat | 53 | 39 | 4 | 3 | 135.90 |
| Ackeem Auguste | Left Hand Bat | 2 | 8 | 0 | 0 | 25.00 |
| Roston Chase | Right Hand Bat | 28 | 27 | 1 | 1 | 103.70 |
| Rovman Powell | Right Hand Bat | 33 | 23 | 2 | 2 | 143.48 |
| Jason Holder | Right Hand Bat | 5 | 5 | 1 | 0 | 100.00 |
| Romario Shepherd | Right Hand Bat | 9 | 5 | 2 | 0 | 180.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Jacob Duffy | Right Arm Fast Medium | 4 | 0 | 2 | 19 | 4.75 | 14 | 0 | 3 | 1 | 0 |
| Kyle Jamieson | Right Arm Fast Medium | 4 | 0 | 1 | 30 | 7.5 | 11 | 0 | 2 | 5 | 0 |
| Zakary Foulkes | Right Arm Fast Medium | 4 | 0 | 2 | 35 | 8.75 | 14 | 0 | 1 | 3 | 3 |
| James Neesham | Right Arm Fast Medium | 3 | 0 | 1 | 23 | 7.67 | 6 | 0 | 1 | 3 | 0 |
| Mitchell Santner | Slow Left Arm Orthodox | 4 | 0 | 0 | 40 | 10 | 5 | 0 | 2 | 0 | 3 |
| Rachin Ravindra | Slow Left Arm Orthodox | 1 | 0 | 0 | 11 | 11 | 2 | 0 | 0 | 0 | 1 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Tim Robinson | Right Hand Bat | 27 | 21 | 4 | 1 | 128.57 |
| Devon Conway | Left Hand Bat | 13 | 12 | 2 | 0 | 108.33 |
| Rachin Ravindra | Left Hand Bat | 21 | 19 | 2 | 0 | 110.53 |
| Mark Chapman | Left Hand Bat | 7 | 11 | 0 | 0 | 63.64 |
| Daryl Mitchell | Right Hand Bat | 13 | 9 | 0 | 1 | 144.44 |
| Michael Bracewell | Left Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
| James Neesham | Left Hand Bat | 11 | 11 | 0 | 1 | 100.00 |
| Mitchell Santner | Left Hand Bat | 55 | 28 | 8 | 2 | 196.43 |
| Zakary Foulkes | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
| Kyle Jamieson | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
| Jacob Duffy | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Jayden Seales | Right Arm Fast Medium | 4 | 0 | 3 | 32 | 8 | 8 | 0 | 0 | 2 | 1 |
| Matthew Forde | Right Arm Fast Medium | 4 | 0 | 1 | 32 | 8 | 14 | 0 | 1 | 5 | 1 |
| Jason Holder | Right Arm Fast Medium | 4 | 0 | 0 | 35 | 8.75 | 9 | 0 | 1 | 6 | 0 |
| Romario Shepherd | Right Arm Fast Medium | 3 | 0 | 1 | 26 | 8.67 | 7 | 0 | 0 | 3 | 1 |
| Roston Chase | Right Arm Offbreak | 4 | 0 | 3 | 26 | 6.5 | 10 | 0 | 1 | 0 | 2 |
| Akeal Hosein | Slow Left Arm Orthodox | 1 | 0 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Alick Athanaze | 1 (2) | Brandon King | 3 (4) | 4 (6) | Brandon King |
| Shai Hope | 8 (14) | Alick Athanaze | 15 (7) | 23 (21) | Alick Athanaze |
| Shai Hope | 12 (7) | Ackeem Auguste | 2 (8) | 14 (15) | Ackeem Auguste |
| Roston Chase | 18 (15) | Shai Hope | 33 (18) | 51 (33) | Shai Hope |
| Roston Chase | 10 (12) | Rovman Powell | 33 (21) | 43 (33) | Roston Chase |
| Jason Holder | 0 (1) | Rovman Powell | 0 (2) | 0 (3) | Rovman Powell |
| Jason Holder | 5 (4) | Romario Shepherd | 9 (5) | 14 (9) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Devon Conway | 13 (12) | Tim Robinson | 13 (7) | 26 (19) | Devon Conway |
| Rachin Ravindra | 4 (4) | Tim Robinson | 14 (14) | 18 (18) | Tim Robinson |
| Mark Chapman | 7 (11) | Rachin Ravindra | 14 (10) | 21 (21) | Mark Chapman |
| Rachin Ravindra | 3 (5) | Daryl Mitchell | 10 (6) | 13 (11) | Rachin Ravindra |
| Michael Bracewell | 1 (2) | Daryl Mitchell | 3 (3) | 4 (5) | Daryl Mitchell |
| James Neesham | 1 (1) | Michael Bracewell | 0 (1) | 1 (2) | Michael Bracewell |
| Mitchell Santner | 2 (6) | James Neesham | 10 (10) | 12 (16) | James Neesham |
| Mitchell Santner | 1 (1) | Zakary Foulkes | 1 (2) | 2 (3) | Zakary Foulkes |
| Mitchell Santner | 3 (2) | Kyle Jamieson | 2 (3) | 5 (5) | Kyle Jamieson |
| Mitchell Santner | 49 (19) | Jacob Duffy | 1 (1) | 50 (20) | None |