Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Lhuan-dre Pretorius | Left Hand Bat | 22 | 22 | 2 | 0 | 100.00 |
| Quinton de Kock | Left Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
| Reeza Hendricks | Right Hand Bat | 7 | 9 | 1 | 0 | 77.78 |
| Rubin Hermann | Left Hand Bat | 23 | 18 | 2 | 1 | 127.78 |
| Jason Smith | Right Hand Bat | 31 | 30 | 2 | 0 | 103.33 |
| Donovan Ferreira | Right Hand Bat | 4 | 2 | 1 | 0 | 200.00 |
| Andile Simelane | Right Hand Bat | 11 | 8 | 2 | 0 | 137.50 |
| Bjorn Fortuin | Right Hand Bat | 19 | 21 | 0 | 0 | 90.48 |
| Gerald Coetzee | Right Hand Bat | 12 | 6 | 2 | 0 | 200.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Gerhard Erasmus | Right Arm Offbreak | 2 | 0 | 1 | 12 | 6 | 4 | 0 | 1 | 1 | 0 |
| Ben Shikongo | Right Arm Fast Medium | 3 | 0 | 1 | 23 | 7.67 | 5 | 0 | 1 | 3 | 0 |
| JJ Smit | Left Arm Fast Medium | 4 | 0 | 1 | 23 | 5.75 | 8 | 0 | 0 | 2 | 0 |
| Ruben Trumpelmann | Left Arm Fast | 4 | 0 | 3 | 28 | 7 | 9 | 0 | 1 | 3 | 0 |
| Max Heingo | Unknown | 3 | 0 | 2 | 32 | 10.67 | 2 | 0 | 1 | 3 | 1 |
| Bernard Scholtz | Slow Left Arm Orthodox | 4 | 0 | 0 | 16 | 4 | 10 | 0 | 0 | 0 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Louren Steenkamp | Unknown | 13 | 19 | 1 | 0 | 68.42 |
| Jan Frylinck | Left Hand Bat | 7 | 5 | 1 | 0 | 140.00 |
| Jan Nicol Loftie-Eaton | Right Hand Bat | 7 | 11 | 1 | 0 | 63.64 |
| Gerhard Erasmus | Right Hand Bat | 21 | 21 | 3 | 0 | 100.00 |
| JJ Smit | Right Hand Bat | 13 | 14 | 1 | 0 | 92.86 |
| Malan Kruger | Right Hand Bat | 18 | 21 | 0 | 1 | 85.71 |
| Zane Green | Left Hand Bat | 30 | 23 | 2 | 1 | 130.43 |
| Ruben Trumpelmann | Right Hand Bat | 11 | 8 | 1 | 0 | 137.50 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Nandre Burger | Left Arm Fast Medium | 4 | 0 | 2 | 21 | 5.25 | 14 | 2 | 1 | 1 | 0 |
| Lizaad Williams | Right Arm Fast Medium | 4 | 0 | 0 | 23 | 5.75 | 12 | 0 | 1 | 2 | 0 |
| Gerald Coetzee | Right Arm Fast | 1.3 | 0 | 1 | 14 | 9.33 | 6 | 0 | 4 | 2 | 0 |
| Donovan Ferreira | Right Arm Offbreak | 2.3 | 0 | 0 | 17 | 6.8 | 4 | 0 | 0 | 2 | 0 |
| Andile Simelane | Right Arm Fast | 4 | 0 | 2 | 28 | 7 | 6 | 0 | 1 | 1 | 1 |
| Bjorn Fortuin | Slow Left Arm Orthodox | 4 | 0 | 1 | 28 | 7 | 11 | 0 | 2 | 2 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Quinton de Kock | 1 (4) | Lhuan-dre Pretorius | 2 (2) | 3 (6) | Quinton de Kock |
| Reeza Hendricks | 7 (9) | Lhuan-dre Pretorius | 13 (11) | 20 (20) | Reeza Hendricks |
| Rubin Hermann | 23 (18) | Lhuan-dre Pretorius | 7 (8) | 30 (26) | Rubin Hermann |
| Jason Smith | 9 (9) | Lhuan-dre Pretorius | 0 (1) | 9 (10) | Lhuan-dre Pretorius |
| Jason Smith | 0 (0) | Donovan Ferreira | 4 (2) | 4 (2) | Donovan Ferreira |
| Jason Smith | 3 (4) | Andile Simelane | 11 (8) | 14 (12) | Andile Simelane |
| Jason Smith | 19 (17) | Bjorn Fortuin | 16 (18) | 35 (35) | Jason Smith |
| Bjorn Fortuin | 3 (3) | Gerald Coetzee | 12 (6) | 15 (9) | Gerald Coetzee |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Jan Frylinck | 7 (5) | Louren Steenkamp | 7 (13) | 14 (18) | Jan Frylinck |
| Jan Nicol Loftie-Eaton | 0 (4) | Louren Steenkamp | 6 (6) | 6 (10) | Louren Steenkamp |
| Gerhard Erasmus | 11 (9) | Jan Nicol Loftie-Eaton | 7 (7) | 18 (16) | Jan Nicol Loftie-Eaton |
| JJ Smit | 2 (4) | Gerhard Erasmus | 10 (12) | 12 (16) | Gerhard Erasmus |
| JJ Smit | 11 (10) | Malan Kruger | 7 (9) | 18 (19) | JJ Smit |
| Zane Green | 5 (10) | Malan Kruger | 11 (12) | 16 (22) | Malan Kruger |
| Zane Green | 25 (13) | Ruben Trumpelmann | 11 (8) | 36 (21) | None |