Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Paul Stirling | Right Hand Bat | 7 | 9 | 1 | 0 | 77.78 |
Ross Adair | Right Hand Bat | 33 | 23 | 5 | 1 | 143.48 |
Harry Tector | Right Hand Bat | 28 | 27 | 2 | 1 | 103.70 |
Lorcan Tucker | Right Hand Bat | 1 | 5 | 0 | 0 | 20.00 |
Curtis Campher | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
Benjamin Calitz | Unknown | 22 | 18 | 1 | 1 | 122.22 |
Gareth Delany | Right Hand Bat | 48 | 29 | 4 | 3 | 165.52 |
Barry McCarthy | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Matthew Humphreys | Unknown | 7 | 5 | 1 | 0 | 140.00 |
Craig Young | Unknown | 0 | 0 | 0 | 0 | 0 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Sonny Baker | Right Arm Fast | 4 | 0 | 0 | 52 | 13 | 10 | 0 | 1 | 6 | 3 |
Luke Wood | Left Arm Fast Medium | 3 | 0 | 0 | 20 | 6.67 | 9 | 0 | 0 | 2 | 1 |
Liam Dawson | Slow Left Arm Orthodox | 2 | 0 | 2 | 9 | 4.5 | 6 | 0 | 0 | 1 | 0 |
Jamie Overton | Right Arm Fast | 4 | 0 | 2 | 17 | 4.25 | 13 | 0 | 1 | 1 | 0 |
Rehan Ahmed | Legbreak Googly | 3 | 0 | 1 | 24 | 8 | 6 | 0 | 1 | 2 | 1 |
Adil Rashid | Legbreak | 4 | 0 | 3 | 29 | 7.25 | 8 | 0 | 0 | 2 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Philip Salt | Right Hand Bat | 29 | 23 | 2 | 1 | 126.09 |
Jos Buttler | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Jacob Bethell | Left Hand Bat | 15 | 11 | 3 | 0 | 136.36 |
Jordan Cox | Right Hand Bat | 55 | 35 | 4 | 4 | 157.14 |
Tom Banton | Right Hand Bat | 37 | 26 | 6 | 0 | 142.31 |
Rehan Ahmed | Right Hand Bat | 9 | 7 | 1 | 0 | 128.57 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Matthew Humphreys | Unknown | 4 | 0 | 0 | 25 | 6.25 | 10 | 0 | 1 | 1 | 1 |
Barry McCarthy | Right Arm Fast Medium | 3 | 0 | 1 | 22 | 7.33 | 8 | 0 | 1 | 2 | 1 |
Craig Young | Right Arm Fast Medium | 2.1 | 0 | 1 | 21 | 9.69 | 4 | 0 | 1 | 2 | 1 |
Curtis Campher | Right Arm Fast Medium | 2 | 0 | 1 | 24 | 12 | 4 | 0 | 1 | 3 | 1 |
Benjamin White | Legbreak | 4 | 0 | 1 | 40 | 10 | 9 | 1 | 0 | 5 | 1 |
Gareth Delany | Legbreak Googly | 2 | 0 | 0 | 18 | 9 | 4 | 0 | 0 | 3 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Paul Stirling | 7 (9) | Ross Adair | 21 (11) | 28 (20) | Paul Stirling |
Harry Tector | 8 (7) | Ross Adair | 12 (12) | 20 (19) | Ross Adair |
Harry Tector | 3 (7) | Lorcan Tucker | 1 (5) | 4 (12) | Lorcan Tucker |
Harry Tector | 0 (0) | Curtis Campher | 2 (3) | 2 (3) | Curtis Campher |
Harry Tector | 17 (13) | Benjamin Calitz | 14 (14) | 31 (27) | Harry Tector |
Gareth Delany | 3 (4) | Benjamin Calitz | 8 (4) | 11 (8) | Benjamin Calitz |
Barry McCarthy | 0 (1) | Gareth Delany | 0 (0) | 0 (1) | Barry McCarthy |
Gareth Delany | 32 (13) | Matthew Humphreys | 7 (5) | 39 (18) | Matthew Humphreys |
Craig Young | 0 (0) | Gareth Delany | 13 (12) | 13 (12) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Jos Buttler | 0 (2) | Philip Salt | 10 (6) | 10 (8) | Jos Buttler |
Philip Salt | 5 (6) | Jacob Bethell | 15 (11) | 20 (17) | Jacob Bethell |
Philip Salt | 14 (11) | Jordan Cox | 36 (21) | 50 (32) | Philip Salt |
Tom Banton | 30 (21) | Jordan Cox | 19 (14) | 49 (35) | Jordan Cox |
Tom Banton | 7 (5) | Rehan Ahmed | 9 (7) | 16 (12) | None |