Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Paul Stirling | Right Hand Bat | 34 | 22 | 1 | 4 | 154.55 |
| Ross Adair | Right Hand Bat | 26 | 25 | 3 | 1 | 104.00 |
| Harry Tector | Right Hand Bat | 61 | 36 | 6 | 2 | 169.44 |
| Lorcan Tucker | Right Hand Bat | 55 | 36 | 3 | 4 | 152.78 |
| George Dockrell | Right Hand Bat | 6 | 1 | 0 | 1 | 600.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Luke Wood | Left Arm Fast Medium | 3 | 0 | 0 | 24 | 8 | 10 | 0 | 1 | 3 | 1 |
| Jamie Overton | Right Arm Fast | 4 | 0 | 1 | 40 | 10 | 10 | 0 | 1 | 3 | 3 |
| Liam Dawson | Slow Left Arm Orthodox | 4 | 0 | 1 | 39 | 9.75 | 7 | 0 | 2 | 2 | 2 |
| Sam Curran | Left Arm Fast Medium | 4 | 0 | 0 | 43 | 10.75 | 9 | 0 | 5 | 4 | 2 |
| Adil Rashid | Legbreak | 4 | 0 | 1 | 36 | 9 | 9 | 0 | 0 | 0 | 4 |
| Rehan Ahmed | Legbreak Googly | 1 | 0 | 0 | 9 | 9 | 1 | 0 | 0 | 1 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Philip Salt | Right Hand Bat | 89 | 46 | 10 | 4 | 193.48 |
| Jos Buttler | Right Hand Bat | 28 | 10 | 5 | 1 | 280.00 |
| Jacob Bethell | Left Hand Bat | 24 | 16 | 3 | 1 | 150.00 |
| Rehan Ahmed | Right Hand Bat | 8 | 9 | 0 | 1 | 88.89 |
| Sam Curran | Left Hand Bat | 27 | 15 | 0 | 3 | 180.00 |
| Tom Banton | Right Hand Bat | 11 | 7 | 2 | 0 | 157.14 |
| Will Jacks | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
| Jamie Overton | Right Hand Bat | 4 | 3 | 1 | 0 | 133.33 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Matthew Humphreys | Unknown | 4 | 0 | 2 | 44 | 11 | 8 | 0 | 0 | 5 | 2 |
| Barry McCarthy | Right Arm Fast Medium | 3.4 | 0 | 0 | 43 | 11.73 | 7 | 0 | 2 | 5 | 2 |
| Graham Hume | Right Arm Fast Medium | 2 | 0 | 2 | 36 | 18 | 4 | 0 | 1 | 4 | 3 |
| Craig Young | Right Arm Fast Medium | 3 | 0 | 0 | 26 | 8.67 | 5 | 0 | 0 | 4 | 0 |
| Harry Tector | Right Arm Offbreak | 2 | 0 | 1 | 22 | 11 | 3 | 1 | 1 | 2 | 1 |
| Curtis Campher | Right Arm Fast Medium | 1 | 0 | 0 | 13 | 13 | 2 | 0 | 0 | 1 | 1 |
| Gareth Delany | Legbreak Googly | 2 | 0 | 1 | 13 | 6.5 | 5 | 0 | 0 | 0 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Paul Stirling | 26 (19) | Ross Adair | 26 (25) | 52 (44) | Ross Adair |
| Paul Stirling | 8 (3) | Harry Tector | 2 (4) | 10 (7) | Paul Stirling |
| Harry Tector | 59 (32) | Lorcan Tucker | 55 (36) | 114 (68) | Lorcan Tucker |
| George Dockrell | 6 (1) | Harry Tector | 0 (0) | 6 (1) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Jos Buttler | 28 (10) | Philip Salt | 45 (18) | 73 (28) | Jos Buttler |
| Philip Salt | 16 (9) | Jacob Bethell | 24 (16) | 40 (25) | Jacob Bethell |
| Philip Salt | 6 (2) | Rehan Ahmed | 8 (9) | 14 (11) | Rehan Ahmed |
| Sam Curran | 27 (15) | Philip Salt | 22 (15) | 49 (30) | Sam Curran |
| Philip Salt | 0 (2) | Tom Banton | 1 (1) | 1 (3) | Philip Salt |
| Tom Banton | 10 (6) | Will Jacks | 0 (0) | 10 (6) | Tom Banton |
| Jamie Overton | 4 (3) | Will Jacks | 1 (1) | 5 (4) | None |