Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Philip Salt | Right Hand Bat | 141 | 60 | 15 | 8 | 235.00 |
| Jos Buttler | Right Hand Bat | 83 | 30 | 8 | 7 | 276.67 |
| Jacob Bethell | Left Hand Bat | 26 | 14 | 2 | 2 | 185.71 |
| Harry Brook | Right Hand Bat | 41 | 21 | 5 | 1 | 195.24 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Marco Jansen | Left Arm Fast | 4 | 0 | 0 | 60 | 15 | 6 | 0 | 0 | 7 | 4 |
| Kagiso Rabada | Right Arm Fast | 4 | 0 | 0 | 70 | 17.5 | 5 | 4 | 2 | 7 | 3 |
| Lizaad Williams | Right Arm Fast Medium | 3 | 0 | 0 | 62 | 20.67 | 2 | 0 | 3 | 6 | 5 |
| Bjorn Fortuin | Slow Left Arm Orthodox | 4 | 0 | 2 | 52 | 13 | 5 | 0 | 2 | 4 | 3 |
| Kwena Maphaka | Left Arm Fast Medium | 4 | 0 | 0 | 41 | 10.25 | 7 | 1 | 1 | 5 | 1 |
| Aiden Markram | Right Arm Offbreak | 1 | 0 | 0 | 19 | 19 | 0 | 0 | 0 | 1 | 2 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Aiden Markram | Right Hand Bat | 41 | 20 | 2 | 4 | 205.00 |
| Ryan Rickelton | Left Hand Bat | 20 | 10 | 2 | 2 | 200.00 |
| Lhuan-dre Pretorius | Left Hand Bat | 2 | 2 | 0 | 0 | 100.00 |
| Dewald Brevis | Right Hand Bat | 4 | 3 | 1 | 0 | 133.33 |
| Tristan Stubbs | Right Hand Bat | 23 | 25 | 0 | 1 | 92.00 |
| Donovan Ferreira | Right Hand Bat | 23 | 11 | 3 | 1 | 209.09 |
| Marco Jansen | Right Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
| Bjorn Fortuin | Right Hand Bat | 32 | 16 | 3 | 2 | 200.00 |
| Kagiso Rabada | Left Hand Bat | 9 | 4 | 2 | 0 | 225.00 |
| Kwena Maphaka | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Lizaad Williams | Left Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Luke Wood | Left Arm Fast Medium | 3 | 0 | 0 | 38 | 12.67 | 6 | 0 | 0 | 2 | 3 |
| Jofra Archer | Right Arm Fast | 3 | 0 | 3 | 25 | 8.33 | 11 | 0 | 1 | 2 | 2 |
| Sam Curran | Left Arm Fast Medium | 2 | 0 | 2 | 11 | 5.5 | 6 | 0 | 1 | 1 | 0 |
| Liam Dawson | Slow Left Arm Orthodox | 3.1 | 0 | 2 | 34 | 10.74 | 5 | 0 | 0 | 3 | 2 |
| Adil Rashid | Legbreak | 4 | 0 | 1 | 48 | 12 | 8 | 0 | 2 | 5 | 3 |
| Will Jacks | Right Arm Offbreak | 1 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Jos Buttler | 83 (30) | Philip Salt | 41 (17) | 124 (47) | Jos Buttler |
| Philip Salt | 63 (27) | Jacob Bethell | 26 (14) | 89 (41) | Jacob Bethell |
| Philip Salt | 37 (16) | Harry Brook | 41 (21) | 78 (37) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Aiden Markram | 30 (12) | Ryan Rickelton | 20 (10) | 50 (22) | Ryan Rickelton |
| Aiden Markram | 0 (0) | Lhuan-dre Pretorius | 2 (2) | 2 (2) | Lhuan-dre Pretorius |
| Aiden Markram | 1 (1) | Dewald Brevis | 4 (3) | 5 (4) | Dewald Brevis |
| Aiden Markram | 10 (7) | Tristan Stubbs | 7 (10) | 17 (17) | Aiden Markram |
| Donovan Ferreira | 23 (11) | Tristan Stubbs | 14 (9) | 37 (20) | Donovan Ferreira |
| Marco Jansen | 0 (3) | Tristan Stubbs | 1 (1) | 1 (4) | Marco Jansen |
| Bjorn Fortuin | 10 (8) | Tristan Stubbs | 1 (5) | 11 (13) | Tristan Stubbs |
| Kagiso Rabada | 9 (3) | Bjorn Fortuin | 22 (8) | 31 (11) | Bjorn Fortuin |
| Kagiso Rabada | 0 (0) | Kwena Maphaka | 0 (1) | 0 (1) | Kwena Maphaka |
| Kagiso Rabada | 0 (1) | Lizaad Williams | 0 (2) | 0 (3) | Kagiso Rabada |