Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Tanzid Hasan | Left Hand Bat | 89 | 62 | 9 | 4 | 143.55 |
| Parvez Hossain Emon | Left Hand Bat | 9 | 10 | 0 | 1 | 90.00 |
| Litton Das | Right Hand Bat | 6 | 9 | 1 | 0 | 66.67 |
| Saif Hassan | Right Hand Bat | 23 | 22 | 0 | 2 | 104.55 |
| Rishad Hossain | Right Hand Bat | 3 | 3 | 0 | 0 | 100.00 |
| Nurul Hasan | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
| Nasum Ahmed | Left Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
| Jaker Ali | Right Hand Bat | 5 | 3 | 1 | 0 | 166.67 |
| Shoriful Islam | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Taskin Ahmed | Left Hand Bat | 9 | 4 | 0 | 1 | 225.00 |
| Mahedi Hasan | Unknown | 0 | 0 | 0 | 0 | 0 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Jason Holder | Right Arm Fast Medium | 4 | 0 | 2 | 32 | 8 | 11 | 0 | 1 | 4 | 1 |
| Akeal Hosein | Slow Left Arm Orthodox | 4 | 0 | 1 | 26 | 6.5 | 12 | 0 | 0 | 1 | 2 |
| Romario Shepherd | Right Arm Fast Medium | 4 | 0 | 3 | 36 | 9 | 8 | 0 | 2 | 4 | 1 |
| Roston Chase | Right Arm Offbreak | 4 | 0 | 1 | 23 | 5.75 | 10 | 0 | 1 | 1 | 1 |
| Khary Pierre | Slow Left Arm Orthodox | 3 | 0 | 2 | 23 | 7.67 | 9 | 0 | 0 | 1 | 2 |
| Gudakesh Motie | Slow Left Arm Orthodox | 1 | 0 | 0 | 11 | 11 | 2 | 0 | 1 | 0 | 1 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Alick Athanaze | Left Hand Bat | 1 | 8 | 0 | 0 | 12.50 |
| Amir Jangoo | Left Hand Bat | 34 | 23 | 5 | 1 | 147.83 |
| Brandon King | Right Hand Bat | 8 | 7 | 2 | 0 | 114.29 |
| Roston Chase | Right Hand Bat | 50 | 29 | 5 | 1 | 172.41 |
| Ackeem Auguste | Left Hand Bat | 50 | 25 | 1 | 5 | 200.00 |
| Rovman Powell | Right Hand Bat | 5 | 5 | 0 | 0 | 100.00 |
| Gudakesh Motie | Left Hand Bat | 3 | 4 | 0 | 0 | 75.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Mahedi Hasan | Right Arm Fast | 4 | 0 | 1 | 18 | 4.5 | 11 | 0 | 0 | 0 | 1 |
| Shoriful Islam | Left Arm Fast Medium | 2 | 0 | 0 | 12 | 6 | 7 | 0 | 0 | 2 | 0 |
| Taskin Ahmed | Right Arm Fast | 3.5 | 0 | 0 | 50 | 13.04 | 4 | 0 | 1 | 5 | 2 |
| Nasum Ahmed | Slow Left Arm Orthodox | 3 | 0 | 1 | 29 | 9.67 | 7 | 0 | 0 | 4 | 1 |
| Rishad Hossain | Legbreak Googly | 4 | 0 | 3 | 43 | 10.75 | 7 | 0 | 0 | 2 | 3 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Tanzid Hasan | 13 (9) | Parvez Hossain Emon | 9 (10) | 22 (19) | Parvez Hossain Emon |
| Litton Das | 6 (9) | Tanzid Hasan | 16 (17) | 22 (26) | Litton Das |
| Tanzid Hasan | 36 (21) | Saif Hassan | 23 (22) | 59 (43) | Saif Hassan |
| Tanzid Hasan | 8 (5) | Rishad Hossain | 3 (3) | 11 (8) | Rishad Hossain |
| Nurul Hasan | 1 (3) | Tanzid Hasan | 10 (4) | 11 (7) | Nurul Hasan |
| Tanzid Hasan | 2 (2) | Nasum Ahmed | 1 (3) | 3 (5) | Nasum Ahmed |
| Jaker Ali | 5 (3) | Tanzid Hasan | 4 (3) | 9 (6) | Jaker Ali |
| Mahedi Hasan | 0 (0) | Tanzid Hasan | 0 (1) | 0 (1) | Tanzid Hasan |
| Mahedi Hasan | 0 (0) | Shoriful Islam | 0 (1) | 0 (1) | Shoriful Islam |
| Mahedi Hasan | 0 (0) | Taskin Ahmed | 9 (4) | 9 (4) | Taskin Ahmed |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Alick Athanaze | 1 (2) | Brandon King | 0 (0) | 1 (2) | None |
| Alick Athanaze | 0 (6) | Amir Jangoo | 5 (9) | 5 (15) | Alick Athanaze |
| Brandon King | 8 (7) | Amir Jangoo | 23 (10) | 31 (17) | Brandon King |
| Roston Chase | 9 (7) | Amir Jangoo | 6 (4) | 15 (11) | Amir Jangoo |
| Roston Chase | 41 (22) | Ackeem Auguste | 50 (24) | 91 (46) | Roston Chase |
| Rovman Powell | 1 (1) | Ackeem Auguste | 0 (1) | 1 (2) | Ackeem Auguste |
| Rovman Powell | 4 (4) | Gudakesh Motie | 3 (4) | 7 (8) | None |