Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Paul Stirling | Right Hand Bat | 29 | 14 | 3 | 2 | 207.14 |
| Tim Tector | Unknown | 38 | 25 | 4 | 2 | 152.00 |
| Harry Tector | Right Hand Bat | 11 | 11 | 0 | 0 | 100.00 |
| Lorcan Tucker | Right Hand Bat | 41 | 32 | 4 | 0 | 128.13 |
| Benjamin Calitz | Unknown | 7 | 9 | 1 | 0 | 77.78 |
| George Dockrell | Right Hand Bat | 18 | 21 | 1 | 0 | 85.71 |
| Gareth Delany | Right Hand Bat | 10 | 8 | 0 | 1 | 125.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Mahedi Hasan | Right Arm Fast | 4 | 0 | 3 | 25 | 6.25 | 11 | 0 | 0 | 4 | 0 |
| Nasum Ahmed | Slow Left Arm Orthodox | 4 | 0 | 0 | 31 | 7.75 | 8 | 0 | 0 | 2 | 1 |
| Tanzim Hasan Sakib | Right Arm Fast Medium | 3 | 0 | 1 | 17 | 5.67 | 12 | 0 | 2 | 1 | 1 |
| Mohammad Saifuddin | Right Arm Fast Medium | 4 | 0 | 1 | 40 | 10 | 4 | 0 | 2 | 3 | 1 |
| Mustafizur Rahman | Left Arm Fast Medium | 4 | 0 | 0 | 39 | 9.75 | 8 | 0 | 1 | 3 | 2 |
| Saif Hassan | Right Arm Offbreak | 1 | 0 | 0 | 7 | 7 | 2 | 0 | 0 | 0 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Parvez Hossain Emon | Left Hand Bat | 43 | 28 | 5 | 2 | 153.57 |
| Tanzid Hasan | Left Hand Bat | 7 | 10 | 1 | 0 | 70.00 |
| Litton Das | Right Hand Bat | 59 | 37 | 4 | 3 | 159.46 |
| Saif Hassan | Right Hand Bat | 22 | 17 | 1 | 1 | 129.41 |
| Towhid Hridoy | Right Hand Bat | 6 | 9 | 0 | 0 | 66.67 |
| Nurul Hasan | Right Hand Bat | 5 | 7 | 0 | 0 | 71.43 |
| Mohammad Saifuddin | Left Hand Bat | 17 | 7 | 2 | 1 | 242.86 |
| Mahedi Hasan | Right Hand Bat | 6 | 3 | 1 | 0 | 200.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Matthew Humphreys | Unknown | 4 | 0 | 0 | 38 | 9.5 | 8 | 0 | 1 | 3 | 2 |
| Mark Adair | Right Arm Fast | 4 | 0 | 2 | 36 | 9 | 7 | 0 | 0 | 4 | 1 |
| Barry McCarthy | Right Arm Fast Medium | 4 | 0 | 0 | 29 | 7.25 | 9 | 0 | 3 | 3 | 0 |
| Joshua Little | Left Arm Fast Medium | 3.4 | 0 | 0 | 39 | 10.64 | 5 | 0 | 1 | 3 | 2 |
| Gareth Delany | Legbreak Googly | 4 | 0 | 2 | 28 | 7 | 9 | 0 | 0 | 1 | 2 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Paul Stirling | 29 (14) | Tim Tector | 23 (14) | 52 (28) | Paul Stirling |
| Harry Tector | 11 (10) | Tim Tector | 15 (11) | 26 (21) | Tim Tector |
| Harry Tector | 0 (1) | Lorcan Tucker | 1 (3) | 1 (4) | Harry Tector |
| Lorcan Tucker | 6 (4) | Benjamin Calitz | 7 (9) | 13 (13) | Benjamin Calitz |
| George Dockrell | 18 (21) | Lorcan Tucker | 33 (23) | 51 (44) | George Dockrell |
| Lorcan Tucker | 1 (2) | Gareth Delany | 10 (8) | 11 (10) | Gareth Delany |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Tanzid Hasan | 7 (10) | Parvez Hossain Emon | 16 (6) | 23 (16) | Tanzid Hasan |
| Litton Das | 26 (21) | Parvez Hossain Emon | 27 (22) | 53 (43) | Parvez Hossain Emon |
| Litton Das | 33 (16) | Saif Hassan | 21 (15) | 54 (31) | Litton Das |
| Towhid Hridoy | 1 (1) | Saif Hassan | 1 (2) | 2 (3) | Saif Hassan |
| Nurul Hasan | 3 (5) | Towhid Hridoy | 5 (8) | 8 (13) | Nurul Hasan |
| Nurul Hasan | 2 (2) | Mohammad Saifuddin | 6 (2) | 8 (4) | Nurul Hasan |
| Mahedi Hasan | 6 (3) | Mohammad Saifuddin | 11 (5) | 17 (8) | None |