Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Paul Stirling | Right Hand Bat | 21 | 18 | 4 | 0 | 116.67 |
| Tim Tector | Unknown | 32 | 19 | 6 | 0 | 168.42 |
| Harry Tector | Right Hand Bat | 69 | 45 | 1 | 5 | 153.33 |
| Lorcan Tucker | Right Hand Bat | 18 | 14 | 2 | 1 | 128.57 |
| Curtis Campher | Right Hand Bat | 24 | 17 | 3 | 1 | 141.18 |
| George Dockrell | Right Hand Bat | 12 | 7 | 2 | 0 | 171.43 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Shoriful Islam | Left Arm Fast Medium | 4 | 0 | 1 | 42 | 10.5 | 9 | 0 | 0 | 7 | 1 |
| Nasum Ahmed | Slow Left Arm Orthodox | 4 | 0 | 0 | 37 | 9.25 | 7 | 0 | 0 | 4 | 1 |
| Tanzim Hasan Sakib | Right Arm Fast Medium | 4 | 0 | 2 | 41 | 10.25 | 7 | 0 | 0 | 4 | 2 |
| Mustafizur Rahman | Left Arm Fast Medium | 4 | 0 | 0 | 23 | 5.75 | 11 | 0 | 1 | 1 | 1 |
| Rishad Hossain | Legbreak Googly | 4 | 0 | 1 | 34 | 8.5 | 9 | 0 | 0 | 2 | 2 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Parvez Hossain Emon | Left Hand Bat | 1 | 6 | 0 | 0 | 16.67 |
| Tanzid Hasan | Left Hand Bat | 2 | 5 | 0 | 0 | 40.00 |
| Litton Das | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
| Saif Hassan | Right Hand Bat | 6 | 13 | 1 | 0 | 46.15 |
| Towhid Hridoy | Right Hand Bat | 83 | 50 | 7 | 3 | 166.00 |
| Jaker Ali | Right Hand Bat | 20 | 16 | 0 | 1 | 125.00 |
| Tanzim Hasan Sakib | Right Hand Bat | 5 | 6 | 1 | 0 | 83.33 |
| Rishad Hossain | Right Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
| Nasum Ahmed | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Shoriful Islam | Left Hand Bat | 12 | 13 | 0 | 1 | 92.31 |
| Mustafizur Rahman | Left Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Matthew Humphreys | Unknown | 4 | 0 | 4 | 13 | 3.25 | 17 | 0 | 4 | 0 | 0 |
| Mark Adair | Right Arm Fast | 4 | 1 | 2 | 20 | 5 | 12 | 0 | 2 | 0 | 1 |
| Joshua Little | Left Arm Fast Medium | 4 | 0 | 0 | 40 | 10 | 4 | 0 | 2 | 5 | 0 |
| Barry McCarthy | Right Arm Fast Medium | 4 | 0 | 3 | 23 | 5.75 | 12 | 0 | 2 | 1 | 1 |
| Gareth Delany | Legbreak Googly | 2 | 0 | 0 | 24 | 12 | 2 | 0 | 0 | 1 | 2 |
| Curtis Campher | Right Arm Fast Medium | 2 | 0 | 0 | 22 | 11 | 2 | 0 | 0 | 2 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Paul Stirling | 21 (18) | Tim Tector | 19 (8) | 40 (26) | Paul Stirling |
| Harry Tector | 18 (13) | Tim Tector | 13 (11) | 31 (24) | Tim Tector |
| Lorcan Tucker | 0 (2) | Tim Tector | 0 (0) | 0 (2) | None |
| Harry Tector | 13 (11) | Lorcan Tucker | 18 (12) | 31 (23) | Lorcan Tucker |
| Harry Tector | 18 (12) | Curtis Campher | 24 (17) | 42 (29) | Curtis Campher |
| George Dockrell | 12 (7) | Harry Tector | 20 (9) | 32 (16) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Tanzid Hasan | 2 (5) | Parvez Hossain Emon | 0 (0) | 2 (5) | Tanzid Hasan |
| Litton Das | 1 (2) | Parvez Hossain Emon | 0 (0) | 1 (2) | None |
| Litton Das | 0 (1) | Jaker Ali | 0 (0) | 0 (1) | Litton Das |
| Parvez Hossain Emon | 1 (6) | Saif Hassan | 0 (7) | 1 (13) | Parvez Hossain Emon |
| Towhid Hridoy | 5 (6) | Saif Hassan | 6 (6) | 11 (12) | Saif Hassan |
| Towhid Hridoy | 28 (18) | Jaker Ali | 20 (16) | 48 (34) | Jaker Ali |
| Towhid Hridoy | 0 (0) | Tanzim Hasan Sakib | 5 (6) | 5 (6) | Tanzim Hasan Sakib |
| Towhid Hridoy | 0 (0) | Rishad Hossain | 0 (3) | 0 (3) | Rishad Hossain |
| Towhid Hridoy | 0 (0) | Nasum Ahmed | 0 (1) | 0 (1) | Nasum Ahmed |
| Towhid Hridoy | 33 (18) | Shoriful Islam | 12 (13) | 45 (31) | Shoriful Islam |
| Mustafizur Rahman | 2 (4) | Towhid Hridoy | 17 (8) | 19 (12) | None |