Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Aiden Markram | Right Hand Bat | 18 | 13 | 2 | 1 | 138.46 |
| Ryan Rickelton | Left Hand Bat | 14 | 10 | 1 | 1 | 140.00 |
| Lhuan-dre Pretorius | Left Hand Bat | 10 | 10 | 0 | 1 | 100.00 |
| Dewald Brevis | Right Hand Bat | 125 | 56 | 12 | 8 | 223.21 |
| Tristan Stubbs | Right Hand Bat | 31 | 22 | 3 | 0 | 140.91 |
| Rassie van der Dussen | Right Hand Bat | 5 | 3 | 1 | 0 | 166.67 |
| Corbin Bosch | Right Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
| Kagiso Rabada | Left Hand Bat | 5 | 4 | 1 | 0 | 125.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Josh Hazlewood | Right Arm Fast Medium | 4 | 0 | 1 | 56 | 14 | 6 | 0 | 0 | 7 | 3 |
| Glenn Maxwell | Right Arm Offbreak | 4 | 0 | 2 | 44 | 11 | 10 | 0 | 0 | 1 | 5 |
| Ben Dwarshuis | Left Arm Fast Medium | 4 | 0 | 2 | 24 | 6 | 14 | 0 | 1 | 4 | 0 |
| Sean Abbott | Right Arm Fast Medium | 4 | 0 | 0 | 44 | 11 | 3 | 1 | 2 | 3 | 1 |
| Adam Zampa | Legbreak Googly | 4 | 0 | 1 | 46 | 11.5 | 7 | 0 | 2 | 5 | 2 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Mitchell Marsh | Right Hand Bat | 22 | 13 | 2 | 1 | 169.23 |
| Travis Head | Left Hand Bat | 5 | 8 | 1 | 0 | 62.50 |
| Cameron Green | Right Hand Bat | 9 | 7 | 2 | 0 | 128.57 |
| Tim David | Right Hand Bat | 50 | 24 | 4 | 4 | 208.33 |
| Glenn Maxwell | Right Hand Bat | 16 | 10 | 1 | 1 | 160.00 |
| Mitchell Owen | Right Hand Bat | 8 | 13 | 0 | 0 | 61.54 |
| Alex Carey | Left Hand Bat | 26 | 18 | 3 | 0 | 144.44 |
| Ben Dwarshuis | Left Hand Bat | 12 | 7 | 0 | 1 | 171.43 |
| Sean Abbott | Right Hand Bat | 1 | 6 | 0 | 0 | 16.67 |
| Adam Zampa | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Kagiso Rabada | Right Arm Fast | 3 | 0 | 1 | 21 | 7 | 10 | 0 | 4 | 1 | 1 |
| Aiden Markram | Right Arm Offbreak | 1 | 0 | 1 | 9 | 9 | 2 | 0 | 0 | 0 | 1 |
| Lungi Ngidi | Right Arm Fast | 3.4 | 0 | 1 | 19 | 5.18 | 11 | 0 | 0 | 2 | 0 |
| Kwena Maphaka | Left Arm Fast Medium | 4 | 0 | 3 | 57 | 14.25 | 5 | 1 | 3 | 7 | 2 |
| Nqabayomzi Peter | Legbreak Googly | 3 | 0 | 1 | 35 | 11.67 | 5 | 0 | 3 | 1 | 3 |
| Corbin Bosch | Right Arm Fast Medium | 3 | 0 | 3 | 20 | 6.67 | 8 | 0 | 1 | 2 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Aiden Markram | 18 (11) | Ryan Rickelton | 14 (10) | 32 (21) | Ryan Rickelton |
| Aiden Markram | 0 (2) | Lhuan-dre Pretorius | 10 (6) | 10 (8) | Aiden Markram |
| Dewald Brevis | 12 (8) | Lhuan-dre Pretorius | 0 (4) | 12 (12) | Lhuan-dre Pretorius |
| Tristan Stubbs | 31 (22) | Dewald Brevis | 91 (35) | 122 (57) | Tristan Stubbs |
| Rassie van der Dussen | 5 (3) | Dewald Brevis | 8 (5) | 13 (8) | Rassie van der Dussen |
| Corbin Bosch | 0 (3) | Dewald Brevis | 1 (1) | 1 (4) | Corbin Bosch |
| Kagiso Rabada | 5 (4) | Dewald Brevis | 13 (7) | 18 (11) | Kagiso Rabada |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Travis Head | 5 (8) | Mitchell Marsh | 8 (4) | 13 (12) | Travis Head |
| Mitchell Marsh | 2 (2) | Cameron Green | 9 (7) | 11 (9) | Cameron Green |
| Mitchell Marsh | 12 (7) | Tim David | 32 (15) | 44 (22) | Mitchell Marsh |
| Glenn Maxwell | 9 (6) | Tim David | 18 (9) | 27 (15) | Tim David |
| Glenn Maxwell | 7 (4) | Mitchell Owen | 1 (3) | 8 (7) | Glenn Maxwell |
| Alex Carey | 24 (14) | Mitchell Owen | 7 (10) | 31 (24) | Mitchell Owen |
| Alex Carey | 2 (4) | Ben Dwarshuis | 2 (2) | 4 (6) | Alex Carey |
| Sean Abbott | 1 (2) | Ben Dwarshuis | 10 (5) | 11 (7) | Ben Dwarshuis |
| Adam Zampa | 0 (1) | Sean Abbott | 0 (0) | 0 (1) | Adam Zampa |
| Josh Hazlewood | 0 (0) | Sean Abbott | 0 (4) | 0 (4) | Sean Abbott |