Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Ibrahim Zadran | Right Hand Bat | 15 | 10 | 3 | 0 | 150.00 |
Sediqullah Atal | Left Hand Bat | 10 | 12 | 1 | 0 | 83.33 |
Rahmanullah Gurbaz | Right Hand Bat | 40 | 31 | 2 | 3 | 129.03 |
Darwish Rasooli | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Mohammad Ishaq | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
Azmatullah Omarzai | Right Hand Bat | 18 | 18 | 1 | 1 | 100.00 |
Mohammad Nabi | Right Hand Bat | 38 | 25 | 1 | 4 | 152.00 |
Sharafuddin Ashraf | Right Hand Bat | 17 | 12 | 1 | 1 | 141.67 |
Rashid Khan | Right Hand Bat | 4 | 2 | 1 | 0 | 200.00 |
Noor Ahmad | Left Hand Bat | 6 | 4 | 1 | 0 | 150.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Taskin Ahmed | Right Arm Fast | 4 | 0 | 1 | 40 | 10 | 14 | 0 | 0 | 5 | 3 |
Nasum Ahmed | Slow Left Arm Orthodox | 4 | 0 | 1 | 18 | 4.5 | 10 | 0 | 0 | 0 | 0 |
Tanzim Hasan Sakib | Right Arm Fast Medium | 4 | 0 | 2 | 34 | 8.5 | 13 | 0 | 0 | 2 | 3 |
Mustafizur Rahman | Left Arm Fast Medium | 4 | 0 | 1 | 24 | 6 | 10 | 0 | 0 | 3 | 0 |
Rishad Hossain | Legbreak Googly | 4 | 0 | 2 | 33 | 8.25 | 10 | 0 | 0 | 1 | 3 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Tanzid Hasan | Left Hand Bat | 51 | 37 | 3 | 3 | 137.84 |
Parvez Hossain Emon | Left Hand Bat | 54 | 37 | 4 | 3 | 145.95 |
Saif Hassan | Right Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
Jaker Ali | Right Hand Bat | 6 | 7 | 1 | 0 | 85.71 |
Shamim Hossain | Left Hand Bat | 0 | 4 | 0 | 0 | 0.00 |
Nurul Hasan | Right Hand Bat | 23 | 13 | 1 | 2 | 176.92 |
Tanzim Hasan Sakib | Right Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
Rishad Hossain | Right Hand Bat | 14 | 9 | 3 | 0 | 155.56 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Fareed Ahmad | Left Arm Fast Medium | 3 | 0 | 1 | 26 | 8.67 | 6 | 0 | 0 | 4 | 0 |
Azmatullah Omarzai | Right Arm Fast Medium | 2.4 | 0 | 0 | 32 | 12 | 6 | 0 | 0 | 3 | 2 |
Mohammad Nabi | Right Arm Offbreak | 3 | 0 | 0 | 27 | 9 | 7 | 0 | 0 | 0 | 3 |
Rashid Khan | Legbreak Googly | 4 | 0 | 4 | 18 | 4.5 | 13 | 0 | 0 | 2 | 0 |
Noor Ahmad | Slow Left Arm Orthodox | 4 | 0 | 1 | 21 | 5.25 | 14 | 0 | 0 | 2 | 1 |
Sharafuddin Ashraf | Slow Left Arm Orthodox | 2 | 0 | 0 | 25 | 12.5 | 2 | 1 | 0 | 1 | 2 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Ibrahim Zadran | 15 (10) | Sediqullah Atal | 10 (11) | 25 (21) | Ibrahim Zadran |
Rahmanullah Gurbaz | 6 (6) | Sediqullah Atal | 0 (1) | 6 (7) | Sediqullah Atal |
Rahmanullah Gurbaz | 0 (2) | Darwish Rasooli | 0 (2) | 0 (4) | Rahmanullah Gurbaz |
Rahmanullah Gurbaz | 8 (4) | Mohammad Ishaq | 1 (4) | 9 (8) | Mohammad Ishaq |
Azmatullah Omarzai | 18 (18) | Rahmanullah Gurbaz | 15 (9) | 33 (27) | Azmatullah Omarzai |
Mohammad Nabi | 10 (12) | Rahmanullah Gurbaz | 11 (10) | 21 (22) | Rahmanullah Gurbaz |
Mohammad Nabi | 28 (13) | Sharafuddin Ashraf | 4 (5) | 32 (18) | Mohammad Nabi |
Rashid Khan | 4 (2) | Sharafuddin Ashraf | 0 (1) | 4 (3) | Rashid Khan |
Sharafuddin Ashraf | 13 (6) | Noor Ahmad | 6 (4) | 19 (10) | Sharafuddin Ashraf |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Tanzid Hasan | 1 (2) | Saif Hassan | 0 (3) | 1 (5) | Saif Hassan |
Tanzid Hasan | 50 (33) | Parvez Hossain Emon | 54 (37) | 104 (70) | Parvez Hossain Emon |
Jaker Ali | 1 (2) | Tanzid Hasan | 0 (2) | 1 (4) | Tanzid Hasan |
Jaker Ali | 5 (5) | Shamim Hossain | 0 (3) | 5 (8) | Jaker Ali |
Nurul Hasan | 1 (1) | Shamim Hossain | 0 (1) | 1 (2) | Shamim Hossain |
Nurul Hasan | 1 (3) | Tanzim Hasan Sakib | 0 (3) | 1 (6) | Tanzim Hasan Sakib |
Nurul Hasan | 21 (9) | Rishad Hossain | 14 (9) | 35 (18) | None |