Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Beth Mooney | Left Hand Bat | 70 | 42 | 11 | 0 | 166.67 |
Georgia Voll | Right Hand Bat | 36 | 20 | 7 | 0 | 180.00 |
Phoebe Litchfield | Right Hand Bat | 32 | 29 | 5 | 0 | 110.34 |
Ellyse Perry | Right Hand Bat | 29 | 15 | 5 | 0 | 193.33 |
Annabel Sutherland | Right Hand Bat | 23 | 15 | 1 | 1 | 153.33 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Jess Kerr | Right Arm Fast Medium | 4 | 0 | 1 | 39 | 9.75 | 7 | 1 | 0 | 6 | 0 |
Eden Carson | Unknown | 2 | 0 | 0 | 21 | 10.5 | 4 | 0 | 0 | 4 | 0 |
Rosemary Mair | Right Arm Fast Medium | 3 | 0 | 0 | 33 | 11 | 6 | 0 | 4 | 3 | 1 |
Lea Tahuhu | Right Arm Fast Medium | 2 | 0 | 0 | 25 | 12.5 | 4 | 0 | 2 | 4 | 0 |
Sophie Devine | Right Arm Fast Medium | 3 | 0 | 1 | 38 | 12.67 | 5 | 0 | 2 | 7 | 0 |
Amelia Kerr | Legbreak | 4 | 0 | 1 | 27 | 6.75 | 6 | 0 | 0 | 2 | 0 |
Suzie Bates | Right Arm Fast Medium | 2 | 0 | 0 | 16 | 8 | 5 | 0 | 0 | 3 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Suzie Bates | Right Hand Bat | 12 | 7 | 2 | 0 | 171.43 |
Georgia Plimmer | Unknown | 14 | 10 | 2 | 0 | 140.00 |
Amelia Kerr | Right Hand Bat | 40 | 36 | 4 | 0 | 111.11 |
Sophie Devine | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Brooke Halliday | Unknown | 1 | 3 | 0 | 0 | 33.33 |
Maddy Green | Right Hand Bat | 22 | 18 | 3 | 0 | 122.22 |
Jess Kerr | Right Hand Bat | 14 | 7 | 3 | 0 | 200.00 |
Polly Inglis | Right Hand Bat | 3 | 2 | 0 | 0 | 150.00 |
Lea Tahuhu | Right Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
Rosemary Mair | Right Hand Bat | 3 | 4 | 0 | 0 | 75.00 |
Eden Carson | Unknown | 4 | 5 | 0 | 0 | 80.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Kim Garth | Right Arm Fast Medium | 3 | 0 | 0 | 40 | 13.33 | 4 | 0 | 0 | 8 | 0 |
Alana King | Legbreak | 4 | 0 | 3 | 27 | 6.75 | 8 | 0 | 1 | 1 | 0 |
Darcie Brown | Right Arm Fast Medium | 4 | 0 | 2 | 23 | 5.75 | 12 | 0 | 0 | 3 | 0 |
Annabel Sutherland | Right Arm Fast Medium | 2.1 | 0 | 4 | 8 | 3.69 | 9 | 0 | 4 | 0 | 0 |
Georgia Wareham | Legbreak Googly | 2 | 0 | 2 | 15 | 7.5 | 2 | 0 | 1 | 1 | 0 |
Tahlia McGrath | Right Arm Fast Medium | 1 | 0 | 0 | 8 | 8 | 1 | 0 | 0 | 1 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Beth Mooney | 20 (11) | Georgia Voll | 36 (20) | 56 (31) | Georgia Voll |
Beth Mooney | 27 (20) | Phoebe Litchfield | 32 (29) | 59 (49) | Phoebe Litchfield |
Beth Mooney | 23 (11) | Ellyse Perry | 11 (7) | 34 (18) | Beth Mooney |
Ellyse Perry | 18 (8) | Annabel Sutherland | 23 (15) | 41 (23) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Suzie Bates | 12 (7) | Georgia Plimmer | 1 (1) | 13 (8) | Suzie Bates |
Amelia Kerr | 10 (11) | Georgia Plimmer | 13 (9) | 23 (20) | Georgia Plimmer |
Sophie Devine | 0 (1) | Amelia Kerr | 0 (0) | 0 (1) | Sophie Devine |
Amelia Kerr | 5 (5) | Brooke Halliday | 1 (3) | 6 (8) | Brooke Halliday |
Maddy Green | 22 (18) | Amelia Kerr | 17 (15) | 39 (33) | Maddy Green |
Amelia Kerr | 8 (4) | Jess Kerr | 14 (7) | 22 (11) | Jess Kerr |
Amelia Kerr | 0 (1) | Polly Inglis | 3 (1) | 3 (2) | Amelia Kerr |
Lea Tahuhu | 2 (2) | Polly Inglis | 0 (1) | 2 (3) | Polly Inglis |
Lea Tahuhu | 0 (2) | Rosemary Mair | 1 (1) | 1 (3) | Lea Tahuhu |
Rosemary Mair | 2 (3) | Eden Carson | 4 (5) | 6 (8) | Eden Carson |