Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Amy Hunter | Right Hand Bat | 101 | 66 | 13 | 1 | 153.03 |
| Gaby Lewis | Right Hand Bat | 56 | 39 | 10 | 0 | 143.59 |
| Orla Prendergast | Right Hand Bat | 13 | 9 | 1 | 0 | 144.44 |
| Rebecca Stokell | Right Hand Bat | 5 | 5 | 0 | 0 | 100.00 |
| Laura Delany | Right Hand Bat | 2 | 2 | 0 | 0 | 100.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Nomvelo Sibanda | Left Arm Fast Medium | 4 | 0 | 0 | 23 | 5.75 | 11 | 0 | 0 | 3 | 0 |
| Kudzai Chigora | Unknown | 4 | 0 | 2 | 46 | 11.5 | 7 | 1 | 9 | 4 | 0 |
| Precious Marange | Right Arm Fast Medium | 2 | 0 | 0 | 18 | 9 | 4 | 0 | 0 | 3 | 0 |
| Kelis Ndhlovu | Slow Left Arm Orthodox | 4 | 0 | 0 | 44 | 11 | 5 | 0 | 1 | 7 | 0 |
| Lindokuhle Mabhero | Right Arm Offbreak | 3 | 0 | 0 | 19 | 6.33 | 7 | 0 | 0 | 2 | 0 |
| Loreen Tshuma | Right Arm Fast Medium | 2 | 0 | 0 | 26 | 13 | 2 | 0 | 0 | 3 | 1 |
| Nyasha Gwanzura | Right Arm Fast Medium | 1 | 0 | 1 | 14 | 14 | 2 | 0 | 2 | 2 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Kelis Ndhlovu | Left Hand Bat | 20 | 16 | 2 | 1 | 125.00 |
| Mary-Anne Musonda | Left Hand Bat | 46 | 42 | 4 | 1 | 109.52 |
| Pellagia Mujaji | Right Hand Bat | 6 | 9 | 1 | 0 | 66.67 |
| Chiedza Dhururu | Right Hand Bat | 22 | 28 | 2 | 0 | 78.57 |
| Loreen Tshuma | Right Hand Bat | 4 | 7 | 0 | 0 | 57.14 |
| Nyasha Gwanzura | Right Hand Bat | 12 | 8 | 0 | 1 | 150.00 |
| Precious Marange | Left Hand Bat | 12 | 10 | 2 | 0 | 120.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Ava Canning | Unknown | 3 | 0 | 0 | 25 | 8.33 | 9 | 0 | 1 | 3 | 1 |
| Alana Dalzell | Right Arm Fast Medium | 4 | 0 | 2 | 20 | 5 | 15 | 0 | 3 | 2 | 0 |
| Cara Murray | Legbreak | 4 | 0 | 1 | 28 | 7 | 11 | 0 | 3 | 2 | 1 |
| Laura Delany | Right Arm Fast Medium | 3 | 0 | 0 | 23 | 7.67 | 6 | 0 | 2 | 1 | 1 |
| Arlene Kelly | Right Arm Fast Medium | 2 | 0 | 0 | 12 | 6 | 2 | 0 | 1 | 0 | 0 |
| Georgina Dempsey | Right Arm Fast Medium | 4 | 0 | 2 | 25 | 6.25 | 10 | 0 | 1 | 3 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Gaby Lewis | 56 (39) | Amy Hunter | 77 (54) | 133 (93) | Gaby Lewis |
| Amy Hunter | 12 (6) | Orla Prendergast | 13 (9) | 25 (15) | Orla Prendergast |
| Rebecca Stokell | 5 (5) | Amy Hunter | 5 (3) | 10 (8) | Rebecca Stokell |
| Laura Delany | 2 (2) | Amy Hunter | 7 (3) | 9 (5) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Mary-Anne Musonda | 15 (18) | Kelis Ndhlovu | 20 (16) | 35 (34) | Kelis Ndhlovu |
| Mary-Anne Musonda | 7 (7) | Pellagia Mujaji | 6 (9) | 13 (16) | Pellagia Mujaji |
| Mary-Anne Musonda | 24 (17) | Chiedza Dhururu | 15 (22) | 39 (39) | Mary-Anne Musonda |
| Loreen Tshuma | 4 (7) | Chiedza Dhururu | 2 (2) | 6 (9) | Loreen Tshuma |
| Nyasha Gwanzura | 1 (2) | Chiedza Dhururu | 5 (4) | 6 (6) | Chiedza Dhururu |
| Precious Marange | 12 (10) | Nyasha Gwanzura | 11 (6) | 23 (16) | None |