Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Laura Wolvaardt | Right Hand Bat | 22 | 19 | 3 | 0 | 115.79 |
| Tazmin Brits | Right Hand Bat | 15 | 18 | 2 | 0 | 83.33 |
| Anne Bosch | Right Hand Bat | 18 | 12 | 2 | 1 | 150.00 |
| Sune Luus | Right Hand Bat | 0 | 4 | 0 | 0 | 0.00 |
| Annerie Dercksen | Right Hand Bat | 26 | 29 | 3 | 0 | 89.66 |
| Nondumiso Shangase | Right Hand Bat | 16 | 22 | 2 | 0 | 72.73 |
| Nadine de Klerk | Right Hand Bat | 29 | 16 | 4 | 0 | 181.25 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Natalie Sciver-Brunt | Right Arm Fast Medium | 3 | 0 | 0 | 17 | 5.67 | 8 | 0 | 2 | 1 | 0 |
| Lauren Bell | Right Arm Fast Medium | 4 | 0 | 0 | 46 | 11.5 | 3 | 0 | 7 | 5 | 0 |
| Sophie Ecclestone | Slow Left Arm Orthodox | 4 | 0 | 1 | 18 | 4.5 | 16 | 0 | 0 | 3 | 0 |
| Charlie Dean | Right Arm Offbreak | 4 | 0 | 2 | 21 | 5.25 | 11 | 0 | 0 | 2 | 0 |
| Sarah Glenn | Legbreak | 3 | 0 | 1 | 23 | 7.67 | 11 | 0 | 5 | 2 | 1 |
| Freya Kemp | Unknown | 2 | 0 | 1 | 15 | 7.5 | 6 | 0 | 0 | 3 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Maia Bouchier | Right Hand Bat | 20 | 17 | 3 | 0 | 117.65 |
| Danni Wyatt-Hodge | Right Hand Bat | 11 | 11 | 2 | 0 | 100.00 |
| Sophia Dunkley Brown | Right Hand Bat | 4 | 9 | 0 | 0 | 44.44 |
| Natalie Sciver-Brunt | Right Hand Bat | 59 | 54 | 7 | 0 | 109.26 |
| Heather Knight | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
| Amy Ellen Jones | Right Hand Bat | 31 | 19 | 4 | 1 | 163.16 |
| Freya Kemp | Right Hand Bat | 5 | 5 | 0 | 0 | 100.00 |
| Sophie Ecclestone | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Ayanda Hlubi | Unknown | 3 | 0 | 0 | 40 | 13.33 | 5 | 4 | 0 | 5 | 1 |
| Sune Luus | Legbreak | 2 | 0 | 0 | 16 | 8 | 3 | 0 | 0 | 2 | 0 |
| Eliz-Mari Marx | Unknown | 3.2 | 0 | 3 | 19 | 5.7 | 8 | 0 | 1 | 2 | 0 |
| Nadine de Klerk | Right Arm Fast Medium | 4 | 0 | 2 | 20 | 5 | 11 | 0 | 0 | 2 | 0 |
| Nonkululeko Mlaba | Slow Left Arm Orthodox | 4 | 0 | 0 | 23 | 5.75 | 11 | 0 | 2 | 2 | 0 |
| Nondumiso Shangase | Right Arm Offbreak | 3 | 0 | 1 | 20 | 6.67 | 7 | 0 | 0 | 3 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Laura Wolvaardt | 22 (19) | Tazmin Brits | 10 (13) | 32 (32) | Laura Wolvaardt |
| Tazmin Brits | 5 (5) | Anne Bosch | 3 (3) | 8 (8) | Tazmin Brits |
| Sune Luus | 0 (2) | Anne Bosch | 15 (9) | 15 (11) | Anne Bosch |
| Sune Luus | 0 (2) | Annerie Dercksen | 6 (3) | 6 (5) | Sune Luus |
| Nondumiso Shangase | 16 (22) | Annerie Dercksen | 13 (16) | 29 (38) | Nondumiso Shangase |
| Nadine de Klerk | 29 (16) | Annerie Dercksen | 7 (10) | 36 (26) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Danni Wyatt-Hodge | 11 (11) | Maia Bouchier | 15 (13) | 26 (24) | Danni Wyatt-Hodge |
| Sophia Dunkley Brown | 1 (4) | Maia Bouchier | 5 (4) | 6 (8) | Maia Bouchier |
| Sophia Dunkley Brown | 3 (5) | Natalie Sciver-Brunt | 16 (16) | 19 (21) | Sophia Dunkley Brown |
| Heather Knight | 1 (4) | Natalie Sciver-Brunt | 9 (7) | 10 (11) | Heather Knight |
| Amy Ellen Jones | 31 (19) | Natalie Sciver-Brunt | 17 (20) | 48 (39) | Amy Ellen Jones |
| Natalie Sciver-Brunt | 17 (11) | Freya Kemp | 5 (5) | 22 (16) | Natalie Sciver-Brunt |
| Sophie Ecclestone | 0 (1) | Freya Kemp | 0 (0) | 0 (1) | None |