Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Muneeba Ali | Left Hand Bat | 33 | 26 | 4 | 0 | 126.92 |
Gull Feroza | Right Hand Bat | 18 | 18 | 3 | 0 | 100.00 |
Sidra Ameen | Right Hand Bat | 37 | 40 | 3 | 0 | 92.50 |
Nida Dar | Right Hand Bat | 12 | 7 | 0 | 1 | 171.43 |
Fatima Sana | Right Hand Bat | 27 | 17 | 2 | 1 | 158.82 |
Aliya Riaz | Right Hand Bat | 8 | 8 | 1 | 0 | 100.00 |
Tuba Hassan | Right Hand Bat | 6 | 5 | 0 | 0 | 120.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Chloe Tryon | Slow Left Arm Orthodox | 4 | 0 | 1 | 23 | 5.75 | 9 | 0 | 0 | 2 | 0 |
Tumi Sekhukhune | Right Arm Fast Medium | 3 | 0 | 1 | 26 | 8.67 | 7 | 0 | 2 | 2 | 1 |
Nadine de Klerk | Right Arm Fast Medium | 2 | 0 | 0 | 16 | 8 | 4 | 0 | 2 | 2 | 0 |
Nonkululeko Mlaba | Slow Left Arm Orthodox | 4 | 0 | 1 | 31 | 7.75 | 6 | 0 | 0 | 3 | 0 |
Annerie Dercksen | Right Arm Fast Medium | 2 | 0 | 0 | 17 | 8.5 | 4 | 0 | 1 | 2 | 0 |
Sune Luus | Legbreak | 4 | 0 | 1 | 18 | 4.5 | 9 | 0 | 0 | 1 | 0 |
Seshnie Naidu | Legbreak Googly | 1 | 0 | 0 | 16 | 16 | 1 | 1 | 0 | 1 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Laura Wolvaardt | Right Hand Bat | 45 | 37 | 2 | 2 | 121.62 |
Tazmin Brits | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Anne Bosch | Right Hand Bat | 46 | 37 | 6 | 1 | 124.32 |
Annerie Dercksen | Right Hand Bat | 44 | 23 | 6 | 2 | 191.30 |
Sune Luus | Right Hand Bat | 14 | 13 | 2 | 0 | 107.69 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Sadia Iqbal | Slow Left Arm Orthodox | 4 | 0 | 1 | 30 | 7.5 | 12 | 0 | 0 | 4 | 1 |
Nida Dar | Right Arm Offbreak | 3 | 0 | 0 | 33 | 11 | 6 | 0 | 1 | 5 | 1 |
Diana Baig | Right Arm Fast Medium | 1.3 | 0 | 0 | 13 | 8.67 | 5 | 0 | 0 | 1 | 1 |
Fatima Sana | Right Arm Fast Medium | 2 | 0 | 0 | 27 | 13.5 | 2 | 0 | 0 | 4 | 1 |
Nashra Sandhu | Slow Left Arm Orthodox | 4 | 0 | 0 | 21 | 5.25 | 7 | 0 | 0 | 1 | 0 |
Tuba Hassan | Legbreak | 4 | 0 | 1 | 26 | 6.5 | 10 | 0 | 0 | 1 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Muneeba Ali | 29 (21) | Gull Feroza | 18 (18) | 47 (39) | Gull Feroza |
Muneeba Ali | 4 (5) | Sidra Ameen | 4 (9) | 8 (14) | Sidra Ameen |
Nida Dar | 12 (7) | Sidra Ameen | 19 (15) | 31 (22) | Nida Dar |
Sidra Ameen | 14 (15) | Fatima Sana | 27 (17) | 41 (32) | Fatima Sana |
Aliya Riaz | 2 (3) | Sidra Ameen | 0 (1) | 2 (4) | Sidra Ameen |
Aliya Riaz | 6 (5) | Tuba Hassan | 6 (5) | 12 (10) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Laura Wolvaardt | 3 (3) | Tazmin Brits | 0 (1) | 3 (4) | Tazmin Brits |
Laura Wolvaardt | 32 (20) | Anne Bosch | 46 (37) | 78 (57) | None |
Laura Wolvaardt | 10 (14) | Annerie Dercksen | 8 (7) | 18 (21) | Laura Wolvaardt |
Sune Luus | 14 (13) | Annerie Dercksen | 36 (16) | 50 (29) | None |