Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Maia Bouchier | Right Hand Bat | | | | | |
| Danni Wyatt-Hodge | Right Hand Bat | | | | | |
| Alice Capsey | Right Hand Bat | | | | | |
| Heather Knight | Right Hand Bat | | | | | |
| Natalie Sciver-Brunt | Right Hand Bat | | | | | |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Rosemary Mair | Right Arm Fast Medium | 4 | 0 | 1 | 28 | 7 | | | 0 | | |
| Jess Kerr | Right Arm Fast Medium | 4 | 0 | 0 | 30 | 7.5 | | | 0 | | |
| Hannah Rowe | Right Arm Fast Medium | 2 | 0 | 0 | 23 | 11.5 | | | 0 | | |
| Fran Jonas | Slow Left Arm Orthodox | 4 | 0 | 1 | 39 | 9.75 | | | 1 | | |
| Sophie Devine | Right Arm Fast Medium | 1 | 0 | 0 | 8 | 8 | | | 0 | | |
| Amelia Kerr | Legbreak | 4 | 0 | 1 | 42 | 10.5 | | | 0 | | |
| Suzie Bates | Right Arm Fast Medium | 1 | 0 | 0 | 6 | 6 | | | 0 | | |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Suzie Bates | Right Hand Bat | | | | | |
| Amelia Kerr | Right Hand Bat | | | | | |
| Bernadine Bezuidenhout | Right Hand Bat | | | | | |
| Maddy Green | Right Hand Bat | | | | | |
| Brooke Halliday | Unknown | | | | | |
| Isabella Gaze | Right Hand Bat | | | | | |
| Hannah Rowe | Right Hand Bat | | | | | |
| Jess Kerr | Right Hand Bat | | | | | |
| Rosemary Mair | Right Hand Bat | | | | | |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Lauren Bell | Right Arm Fast Medium | 4 | 0 | 1 | 24 | 6 | | | 1 | | |
| Danielle Gibson | Right Arm Fast Medium | 3 | 0 | 1 | 22 | 7.33 | | | 0 | | |
| Charlie Dean | Right Arm Offbreak | 4 | 0 | 4 | 26 | 6.5 | | | 5 | | |
| Sophie Ecclestone | Slow Left Arm Orthodox | 4 | 0 | 1 | 19 | 4.75 | | | 0 | | |
| Heather Knight | Right Arm Offbreak | 1 | 0 | 0 | 6 | 6 | | | 0 | | |
| Natalie Sciver-Brunt | Right Arm Fast Medium | 4 | 0 | 0 | 31 | 7.75 | | | 1 | | |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|