Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Suzie Bates | Right Hand Bat | 14 | 20 | 1 | 0 | 70.00 |
Bernadine Bezuidenhout | Right Hand Bat | 34 | 27 | 5 | 0 | 125.93 |
Amelia Kerr | Right Hand Bat | 44 | 35 | 3 | 0 | 125.71 |
Sophie Devine | Right Hand Bat | 60 | 37 | 5 | 2 | 162.16 |
Maddy Green | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Lauren Bell | Right Arm Fast Medium | 4 | 0 | 0 | 40 | 10 | 7 | 0 | 1 | 6 | 0 |
Danielle Gibson | Right Arm Fast Medium | 4 | 0 | 2 | 22 | 5.5 | 10 | 0 | 1 | 1 | 0 |
Charlie Dean | Right Arm Offbreak | 4 | 0 | 0 | 27 | 6.75 | 10 | 0 | 0 | 2 | 1 |
Linsey Smith | Slow Left Arm Orthodox | 4 | 0 | 0 | 39 | 9.75 | 1 | 0 | 0 | 3 | 1 |
Sarah Glenn | Legbreak | 1 | 0 | 1 | 8 | 8 | 2 | 0 | 0 | 1 | 0 |
Heather Knight | Right Arm Offbreak | 3 | 0 | 0 | 19 | 6.33 | 3 | 0 | 0 | 1 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Tammy Beaumont | Right Hand Bat | 37 | 34 | 5 | 0 | 108.82 |
Sophia Dunkley Brown | Right Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
Maia Bouchier | Right Hand Bat | 71 | 47 | 11 | 1 | 151.06 |
Heather Knight | Right Hand Bat | 10 | 12 | 0 | 0 | 83.33 |
Amy Ellen Jones | Right Hand Bat | 6 | 6 | 0 | 0 | 100.00 |
Danielle Gibson | Right Hand Bat | 10 | 9 | 0 | 0 | 111.11 |
Bess Heath | Right Hand Bat | 3 | 5 | 0 | 0 | 60.00 |
Hollie Armitage | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Charlie Dean | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Rosemary Mair | Right Arm Fast Medium | 4 | 0 | 0 | 39 | 9.75 | 8 | 0 | 0 | 5 | 1 |
Hannah Rowe | Right Arm Fast Medium | 2 | 0 | 1 | 20 | 10 | 4 | 1 | 1 | 3 | 0 |
Fran Jonas | Slow Left Arm Orthodox | 4 | 0 | 0 | 18 | 4.5 | 11 | 0 | 1 | 1 | 0 |
Lea Tahuhu | Right Arm Fast Medium | 2 | 0 | 0 | 18 | 9 | 4 | 0 | 1 | 3 | 0 |
Sophie Devine | Right Arm Fast Medium | 3 | 0 | 2 | 23 | 7.67 | 8 | 0 | 3 | 3 | 0 |
Amelia Kerr | Legbreak | 4 | 0 | 1 | 29 | 7.25 | 6 | 0 | 5 | 1 | 0 |
Suzie Bates | Right Arm Fast Medium | 1 | 0 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Suzie Bates | 14 (20) | Bernadine Bezuidenhout | 30 (21) | 44 (41) | Suzie Bates |
Bernadine Bezuidenhout | 4 (6) | Amelia Kerr | 7 (4) | 11 (10) | Bernadine Bezuidenhout |
Sophie Devine | 60 (37) | Amelia Kerr | 37 (31) | 97 (68) | Sophie Devine |
Maddy Green | 1 (1) | Amelia Kerr | 0 (0) | 1 (1) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Sophia Dunkley Brown | 0 (3) | Tammy Beaumont | 2 (5) | 2 (8) | Sophia Dunkley Brown |
Tammy Beaumont | 35 (29) | Maia Bouchier | 47 (32) | 82 (61) | Tammy Beaumont |
Heather Knight | 6 (9) | Maia Bouchier | 24 (15) | 30 (24) | Maia Bouchier |
Heather Knight | 4 (3) | Amy Ellen Jones | 3 (3) | 7 (6) | Heather Knight |
Amy Ellen Jones | 3 (3) | Danielle Gibson | 5 (4) | 8 (7) | Amy Ellen Jones |
Danielle Gibson | 2 (2) | Bess Heath | 3 (5) | 5 (7) | Bess Heath |
Danielle Gibson | 0 (1) | Hollie Armitage | 1 (2) | 1 (3) | Hollie Armitage |
Charlie Dean | 1 (3) | Danielle Gibson | 3 (2) | 4 (5) | Charlie Dean |