Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Natasha Miles | Right Hand Bat | 51 | 43 | 7 | 0 | 118.60 |
| Mariko Hill | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Shanzeen Shahzad | Right Hand Bat | 16 | 17 | 3 | 0 | 94.12 |
| Kary Chan | Left Hand Bat | 13 | 10 | 2 | 0 | 130.00 |
| Yasmin Daswani | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Maryam Bibi | Right Hand Bat | 13 | 12 | 0 | 0 | 108.33 |
| Marina Lamplough | Unknown | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Iris Zwilling | Right Arm Fast Medium | 2 | 0 | 1 | 22 | 11 | 5 | 0 | 0 | 5 | 0 |
| Hannah Landheer | Right Arm Fast Medium | 1 | 0 | 0 | 8 | 8 | 3 | 0 | 5 | 0 | 0 |
| Frederique Overdijk | Right Arm Fast Medium | 2 | 0 | 0 | 16 | 8 | 5 | 0 | 1 | 2 | 0 |
| Caroline de Lange | Legbreak Googly | 3 | 0 | 0 | 19 | 6.33 | 7 | 0 | 1 | 2 | 0 |
| Myrthe van den Raad | Right Arm Fast Medium | 1 | 0 | 0 | 9 | 9 | 3 | 0 | 1 | 1 | 0 |
| Silver Siegers | Unknown | 3 | 0 | 2 | 18 | 6 | 8 | 0 | 1 | 2 | 0 |
| Phebe Molkenboer | Right Arm Offbreak | 2 | 0 | 1 | 14 | 7 | 4 | 1 | 2 | 0 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Iris Zwilling | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
| Sterre Kalis | Right Hand Bat | 62 | 43 | 7 | 0 | 144.19 |
| Babette de Leede | Right Hand Bat | 10 | 7 | 2 | 0 | 142.86 |
| Robine Rijke | Right Hand Bat | 6 | 4 | 1 | 0 | 150.00 |
| Phebe Molkenboer | Right Hand Bat | 12 | 13 | 1 | 0 | 92.31 |
| Frederique Overdijk | Right Hand Bat | 9 | 6 | 1 | 0 | 150.00 |
| Myrthe van den Raad | Right Hand Bat | 4 | 5 | 0 | 0 | 80.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Betty Chan | Unknown | 2.1 | 0 | 2 | 12 | 5.54 | 7 | 0 | 2 | 1 | 0 |
| Alison Siu | Right Arm Fast Medium | 3 | 0 | 1 | 27 | 9 | 5 | 0 | 0 | 4 | 0 |
| Kary Chan | Unknown | 3 | 0 | 0 | 15 | 5 | 6 | 0 | 0 | 0 | 0 |
| Iqra Sahar | Right Arm Fast Medium | 2 | 0 | 1 | 24 | 12 | 2 | 0 | 0 | 4 | 0 |
| Mariko Hill | Right Arm Fast Medium | 2 | 0 | 1 | 20 | 10 | 2 | 1 | 0 | 3 | 0 |
| Maryam Bibi | Right Arm Fast Medium | 1 | 0 | 0 | 10 | 10 | 1 | 0 | 2 | 0 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Natasha Miles | 1 (1) | Mariko Hill | 0 (1) | 1 (2) | Mariko Hill |
| Natasha Miles | 37 (27) | Shanzeen Shahzad | 16 (17) | 53 (44) | Shanzeen Shahzad |
| Natasha Miles | 10 (10) | Kary Chan | 13 (10) | 23 (20) | Kary Chan |
| Natasha Miles | 0 (1) | Yasmin Daswani | 0 (1) | 0 (2) | Natasha Miles |
| Natasha Miles | 3 (4) | Maryam Bibi | 10 (10) | 13 (14) | Natasha Miles |
| Marina Lamplough | 1 (1) | Maryam Bibi | 3 (2) | 4 (3) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Sterre Kalis | 1 (1) | Iris Zwilling | 0 (2) | 1 (3) | Iris Zwilling |
| Sterre Kalis | 2 (6) | Babette de Leede | 10 (7) | 12 (13) | Babette de Leede |
| Sterre Kalis | 3 (4) | Robine Rijke | 6 (4) | 9 (8) | Robine Rijke |
| Sterre Kalis | 14 (10) | Phebe Molkenboer | 12 (13) | 26 (23) | Phebe Molkenboer |
| Sterre Kalis | 14 (9) | Frederique Overdijk | 9 (6) | 23 (15) | Frederique Overdijk |
| Sterre Kalis | 28 (13) | Myrthe van den Raad | 4 (5) | 32 (18) | None |