Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Maia Bouchier | Right Hand Bat | | | | | |
Danni Wyatt-Hodge | Right Hand Bat | | | | | |
Alice Capsey | Right Hand Bat | | | | | |
Heather Knight | Right Hand Bat | | | | | |
Amy Ellen Jones | Right Hand Bat | | | | | |
Danielle Gibson | Right Hand Bat | | | | | |
Sophie Ecclestone | Right Hand Bat | | | | | |
Natalie Sciver-Brunt | Right Hand Bat | | | | | |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Waheeda Akhtar | Unknown | 3 | 0 | 1 | 31 | 10.33 | | | 0 | | |
Diana Baig | Right Arm Fast Medium | 4 | 0 | 1 | 24 | 6 | | | 0 | | |
Sadia Iqbal | Slow Left Arm Orthodox | 4 | 0 | 1 | 20 | 5 | | | 0 | | |
Fatima Sana | Right Arm Fast Medium | 2 | 0 | 0 | 10 | 5 | | | 0 | | |
Nashra Sandhu | Slow Left Arm Orthodox | 3 | 0 | 0 | 24 | 8 | | | 0 | | |
Nida Dar | Right Arm Offbreak | 4 | 0 | 2 | 33 | 8.25 | | | 0 | | |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Gull Feroza | Right Hand Bat | | | | | |
Sidra Ameen | Right Hand Bat | | | | | |
Sadaf Shamas | Right Hand Bat | | | | | |
Muneeba Ali | Left Hand Bat | | | | | |
Nida Dar | Right Hand Bat | | | | | |
Aliya Riaz | Right Hand Bat | | | | | |
Fatima Sana | Right Hand Bat | | | | | |
Diana Baig | Right Hand Bat | | | | | |
Nashra Sandhu | Right Hand Bat | | | | | |
Waheeda Akhtar | Unknown | | | | | |
Sadia Iqbal | Left Hand Bat | | | | | |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Lauren Bell | Right Arm Fast Medium | 3 | 0 | 2 | 20 | 6.67 | | | 3 | | |
Charlie Dean | Right Arm Offbreak | 3 | 0 | 0 | 16 | 5.33 | | | 3 | | |
Sophie Ecclestone | Slow Left Arm Orthodox | 2.5 | 0 | 3 | 11 | 3.88 | | | 1 | | |
Sarah Glenn | Legbreak | 3 | 0 | 2 | 10 | 3.33 | | | 0 | | |
Danielle Gibson | Right Arm Fast Medium | 2 | 0 | 0 | 16 | 8 | | | 3 | | |
Alice Capsey | Right Arm Offbreak | 2 | 0 | 2 | 4 | 2 | | | 1 | | |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|