Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Suzie Bates | Right Hand Bat | 16 | 21 | 1 | 0 | 76.19 |
Georgia Plimmer | Unknown | 17 | 21 | 1 | 0 | 80.95 |
Amelia Kerr | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Sophie Devine | Right Hand Bat | 5 | 6 | 1 | 0 | 83.33 |
Brooke Halliday | Unknown | 3 | 8 | 0 | 0 | 37.50 |
Maddy Green | Right Hand Bat | 24 | 25 | 2 | 0 | 96.00 |
Isabella Gaze | Right Hand Bat | 25 | 24 | 1 | 1 | 104.17 |
Jess Kerr | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
Lea Tahuhu | Right Hand Bat | 9 | 10 | 1 | 0 | 90.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Natalie Sciver-Brunt | Right Arm Fast Medium | 2 | 0 | 0 | 11 | 5.5 | 7 | 0 | 0 | 1 | 0 |
Lauren Bell | Right Arm Fast Medium | 3 | 0 | 0 | 24 | 8 | 6 | 0 | 0 | 3 | 0 |
Linsey Smith | Slow Left Arm Orthodox | 4 | 0 | 0 | 25 | 6.25 | 9 | 0 | 0 | 2 | 0 |
Sophie Ecclestone | Slow Left Arm Orthodox | 4 | 0 | 2 | 16 | 4 | 13 | 0 | 0 | 0 | 1 |
Sarah Glenn | Legbreak | 4 | 0 | 4 | 19 | 4.75 | 11 | 0 | 1 | 1 | 0 |
Danielle Gibson | Right Arm Fast Medium | 3 | 0 | 1 | 7 | 2.33 | 13 | 0 | 1 | 0 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Danni Wyatt-Hodge | Right Hand Bat | 26 | 21 | 4 | 0 | 123.81 |
Sophia Dunkley Brown | Right Hand Bat | 26 | 16 | 5 | 0 | 162.50 |
Alice Capsey | Right Hand Bat | 9 | 7 | 2 | 0 | 128.57 |
Heather Knight | Right Hand Bat | 14 | 14 | 2 | 0 | 100.00 |
Natalie Sciver-Brunt | Right Hand Bat | 17 | 12 | 3 | 0 | 141.67 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Fran Jonas | Slow Left Arm Orthodox | 2 | 0 | 0 | 16 | 8 | 4 | 0 | 1 | 2 | 0 |
Lea Tahuhu | Right Arm Fast Medium | 2 | 0 | 1 | 21 | 10.5 | 4 | 0 | 0 | 4 | 0 |
Jess Kerr | Right Arm Fast Medium | 2 | 0 | 0 | 18 | 9 | 6 | 1 | 0 | 3 | 0 |
Sophie Devine | Right Arm Fast Medium | 1 | 0 | 0 | 11 | 11 | 4 | 0 | 6 | 1 | 0 |
Amelia Kerr | Legbreak | 2.3 | 0 | 1 | 23 | 9.2 | 7 | 0 | 0 | 5 | 0 |
Eden Carson | Unknown | 2 | 0 | 1 | 11 | 5.5 | 5 | 0 | 0 | 1 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Suzie Bates | 15 (16) | Georgia Plimmer | 17 (21) | 32 (37) | Georgia Plimmer |
Suzie Bates | 0 (0) | Amelia Kerr | 0 (2) | 0 (2) | Amelia Kerr |
Suzie Bates | 0 (1) | Sophie Devine | 5 (6) | 5 (7) | Sophie Devine |
Suzie Bates | 1 (4) | Brooke Halliday | 1 (3) | 2 (7) | Suzie Bates |
Maddy Green | 8 (9) | Brooke Halliday | 2 (5) | 10 (14) | Brooke Halliday |
Maddy Green | 16 (16) | Isabella Gaze | 12 (14) | 28 (30) | Maddy Green |
Jess Kerr | 1 (3) | Isabella Gaze | 1 (1) | 2 (4) | Jess Kerr |
Lea Tahuhu | 9 (10) | Isabella Gaze | 12 (9) | 21 (19) | Lea Tahuhu |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Sophia Dunkley Brown | 26 (16) | Danni Wyatt-Hodge | 20 (16) | 46 (32) | Sophia Dunkley Brown |
Danni Wyatt-Hodge | 6 (5) | Alice Capsey | 9 (7) | 15 (12) | Danni Wyatt-Hodge |
Heather Knight | 14 (14) | Natalie Sciver-Brunt | 17 (12) | 31 (26) | None |