Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Sobhana Mostary | Right Hand Bat | 45 | 43 | 6 | 0 | 104.65 |
Murshida Khatun | Left Hand Bat | 12 | 12 | 2 | 0 | 100.00 |
Sharmin Akhter | Right Hand Bat | 34 | 33 | 4 | 0 | 103.03 |
Nigar Sultana | Right Hand Bat | 8 | 16 | 0 | 0 | 50.00 |
Shorna Akter | Unknown | 4 | 6 | 0 | 0 | 66.67 |
Ritu Moni | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Rabeya Khan | Right Hand Bat | 3 | 6 | 0 | 0 | 50.00 |
Nahida Akter | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Jannatul Ferdus | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Freya Sargent | Right Arm Offbreak | 4 | 0 | 0 | 21 | 5.25 | 12 | 0 | 0 | 2 | 0 |
Orla Prendergast | Right Arm Fast Medium | 4 | 0 | 4 | 22 | 5.5 | 15 | 0 | 6 | 2 | 0 |
Alana Dalzell | Right Arm Fast Medium | 2 | 0 | 0 | 23 | 11.5 | 5 | 0 | 6 | 3 | 0 |
Arlene Kelly | Right Arm Fast Medium | 4 | 0 | 0 | 18 | 4.5 | 9 | 0 | 0 | 1 | 0 |
Aimee Maguire | Slow Left Arm Orthodox | 4 | 0 | 2 | 25 | 6.25 | 8 | 0 | 3 | 2 | 0 |
Laura Delany | Right Arm Fast Medium | 2 | 0 | 0 | 14 | 7 | 4 | 0 | 0 | 2 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Amy Hunter | Right Hand Bat | 28 | 24 | 3 | 0 | 116.67 |
Gaby Lewis | Right Hand Bat | 21 | 24 | 3 | 0 | 87.50 |
Orla Prendergast | Right Hand Bat | 11 | 13 | 1 | 0 | 84.62 |
Leah Paul | Left Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
Laura Delany | Right Hand Bat | 36 | 31 | 4 | 0 | 116.13 |
Rebecca Stokell | Right Hand Bat | 19 | 22 | 1 | 0 | 86.36 |
Arlene Kelly | Right Hand Bat | 2 | 2 | 0 | 0 | 100.00 |
Coulter Reilly | Right Hand Bat | 0 | 0 | 0 | 0 | 0 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Jahanara Alam | Right Arm Fast Medium | 2 | 0 | 0 | 16 | 8 | 6 | 0 | 6 | 1 | 0 |
Sanjida Akter Meghla | Slow Left Arm Orthodox | 4 | 0 | 0 | 21 | 5.25 | 13 | 0 | 0 | 3 | 0 |
Nahida Akter | Slow Left Arm Orthodox | 4 | 0 | 1 | 26 | 6.5 | 9 | 0 | 0 | 3 | 0 |
Rabeya Khan | Legbreak Googly | 4 | 0 | 2 | 17 | 4.25 | 10 | 0 | 0 | 0 | 0 |
Jannatul Ferdus | Right Arm Offbreak | 3 | 0 | 1 | 19 | 6.33 | 8 | 0 | 0 | 2 | 0 |
Shorna Akter | Unknown | 2.5 | 0 | 0 | 24 | 8.47 | 3 | 0 | 0 | 3 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Murshida Khatun | 12 (12) | Sobhana Mostary | 12 (12) | 24 (24) | Murshida Khatun |
Sharmin Akhter | 34 (33) | Sobhana Mostary | 32 (25) | 66 (58) | Sharmin Akhter |
Nigar Sultana | 2 (4) | Sobhana Mostary | 1 (6) | 3 (10) | Sobhana Mostary |
Nigar Sultana | 4 (6) | Shorna Akter | 4 (6) | 8 (12) | Shorna Akter |
Ritu Moni | 0 (1) | Nigar Sultana | 0 (0) | 0 (1) | Ritu Moni |
Nigar Sultana | 2 (6) | Rabeya Khan | 3 (6) | 5 (12) | Nigar Sultana |
Nahida Akter | 1 (2) | Rabeya Khan | 0 (0) | 1 (2) | Nahida Akter |
Rabeya Khan | 0 (0) | Jannatul Ferdus | 1 (1) | 1 (1) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Gaby Lewis | 20 (22) | Amy Hunter | 28 (24) | 48 (46) | Amy Hunter |
Gaby Lewis | 1 (2) | Orla Prendergast | 7 (6) | 8 (8) | Gaby Lewis |
Leah Paul | 0 (3) | Orla Prendergast | 1 (1) | 1 (4) | Leah Paul |
Orla Prendergast | 2 (2) | Orla Prendergast | 2 (2) | 4 (4) | None |
Laura Delany | 3 (5) | Orla Prendergast | 1 (4) | 4 (9) | Orla Prendergast |
Laura Delany | 14 (18) | Rebecca Stokell | 19 (22) | 33 (40) | Rebecca Stokell |
Laura Delany | 5 (4) | Arlene Kelly | 2 (2) | 7 (6) | Laura Delany |
Laura Delany | 14 (4) | Coulter Reilly | 0 (0) | 14 (4) | None |