Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Shafali Verma | Right Hand Bat | 14 | 14 | 2 | 0 | 100.00 |
Smriti Mandhana | Left Hand Bat | 33 | 25 | 4 | 1 | 132.00 |
Dayalan Hemalatha | Right Hand Bat | 37 | 28 | 2 | 2 | 132.14 |
Harmanpreet Kaur | Right Hand Bat | 30 | 24 | 4 | 0 | 125.00 |
Sajeevan Sajana | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
Richa Ghosh | Right Hand Bat | 28 | 17 | 3 | 1 | 164.71 |
Deepti Sharma | Left Hand Bat | 5 | 9 | 0 | 0 | 55.56 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Fariha Trisna | Right Arm Offbreak | 2 | 0 | 0 | 12 | 6 | 5 | 0 | 1 | 1 | 0 |
Sultana Khatun | Unknown | 3 | 0 | 1 | 26 | 8.67 | 6 | 0 | 0 | 3 | 1 |
Shorifa Khatun | Right Arm Offbreak | 2 | 0 | 0 | 16 | 8 | 7 | 0 | 1 | 3 | 0 |
Rabeya Khan | Legbreak Googly | 4 | 0 | 2 | 28 | 7 | 8 | 0 | 0 | 2 | 1 |
Nahida Akter | Slow Left Arm Orthodox | 4 | 0 | 2 | 27 | 6.75 | 8 | 0 | 0 | 0 | 2 |
Ritu Moni | Right Arm Fast Medium | 2 | 0 | 0 | 21 | 10.5 | 4 | 0 | 1 | 4 | 0 |
Shorna Akter | Unknown | 3 | 0 | 0 | 22 | 7.33 | 3 | 0 | 0 | 2 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Dilara Akter | Right Hand Bat | 4 | 8 | 0 | 0 | 50.00 |
Sobhana Mostary | Right Hand Bat | 13 | 9 | 3 | 0 | 144.44 |
Rubya Haider | Unknown | 20 | 21 | 3 | 0 | 95.24 |
Nigar Sultana | Right Hand Bat | 7 | 14 | 0 | 0 | 50.00 |
Ritu Moni | Right Hand Bat | 37 | 33 | 4 | 0 | 112.12 |
Shorna Akter | Unknown | 1 | 3 | 0 | 0 | 33.33 |
Shorifa Khatun | Right Hand Bat | 28 | 21 | 3 | 0 | 133.33 |
Rabeya Khan | Right Hand Bat | 14 | 11 | 0 | 0 | 127.27 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Titas Sadhu | Right Arm Fast Medium | 4 | 0 | 1 | 27 | 6.75 | 9 | 0 | 1 | 2 | 0 |
Pooja Vastrakar | Right Arm Fast Medium | 3 | 0 | 0 | 28 | 9.33 | 9 | 0 | 2 | 5 | 0 |
Radha Yadav | Slow Left Arm Orthodox | 4 | 0 | 3 | 24 | 6 | 13 | 0 | 6 | 1 | 0 |
Sajeevan Sajana | Right Arm Offbreak | 2 | 0 | 0 | 12 | 6 | 7 | 0 | 0 | 2 | 0 |
Deepti Sharma | Right Arm Offbreak | 3 | 0 | 0 | 19 | 6.33 | 5 | 0 | 1 | 1 | 0 |
Sobhana Asha | Legbreak Googly | 4 | 0 | 2 | 25 | 6.25 | 9 | 0 | 1 | 2 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Smriti Mandhana | 10 (11) | Shafali Verma | 14 (14) | 24 (25) | Shafali Verma |
Smriti Mandhana | 23 (14) | Dayalan Hemalatha | 8 (9) | 31 (23) | Smriti Mandhana |
Harmanpreet Kaur | 30 (24) | Dayalan Hemalatha | 29 (19) | 59 (43) | Harmanpreet Kaur |
Harmanpreet Kaur | 0 (0) | Sajeevan Sajana | 1 (1) | 1 (1) | None |
Richa Ghosh | 1 (1) | Sajeevan Sajana | 0 (2) | 1 (3) | Sajeevan Sajana |
Deepti Sharma | 5 (9) | Richa Ghosh | 27 (16) | 32 (25) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Sobhana Mostary | 13 (9) | Dilara Akter | 4 (7) | 17 (16) | Sobhana Mostary |
Dilara Akter | 0 (1) | Rubya Haider | 6 (2) | 6 (3) | Dilara Akter |
Nigar Sultana | 7 (14) | Rubya Haider | 14 (16) | 21 (30) | Nigar Sultana |
Ritu Moni | 1 (1) | Rubya Haider | 0 (3) | 1 (4) | Rubya Haider |
Ritu Moni | 2 (2) | Shorna Akter | 1 (3) | 3 (5) | Shorna Akter |
Ritu Moni | 34 (30) | Shorifa Khatun | 18 (11) | 52 (41) | Ritu Moni |
Rabeya Khan | 14 (11) | Shorifa Khatun | 10 (10) | 24 (21) | None |