Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Shafali Verma | Right Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
Smriti Mandhana | Left Hand Bat | 22 | 18 | 3 | 0 | 122.22 |
Dayalan Hemalatha | Right Hand Bat | 22 | 14 | 2 | 2 | 157.14 |
Harmanpreet Kaur | Right Hand Bat | 39 | 26 | 5 | 0 | 150.00 |
Richa Ghosh | Right Hand Bat | 24 | 15 | 3 | 1 | 160.00 |
Sajeevan Sajana | Right Hand Bat | 8 | 5 | 1 | 0 | 160.00 |
Pooja Vastrakar | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Marufa Akter | Right Arm Fast Medium | 3 | 0 | 2 | 24 | 8 | 7 | 0 | 2 | 2 | 1 |
Shorifa Khatun | Right Arm Offbreak | 3 | 0 | 1 | 29 | 9.67 | 9 | 0 | 0 | 5 | 1 |
Habiba Islam Pinky | Right Arm Fast Medium | 2 | 0 | 0 | 20 | 10 | 3 | 0 | 2 | 3 | 0 |
Nahida Akter | Slow Left Arm Orthodox | 3 | 0 | 0 | 21 | 7 | 3 | 0 | 0 | 1 | 0 |
Rabeya Khan | Legbreak Googly | 3 | 0 | 2 | 28 | 9.33 | 4 | 0 | 0 | 3 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Dilara Akter | Right Hand Bat | 21 | 25 | 2 | 0 | 84.00 |
Murshida Khatun | Left Hand Bat | 1 | 5 | 0 | 0 | 20.00 |
Rubya Haider | Unknown | 13 | 17 | 1 | 0 | 76.47 |
Nigar Sultana | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Ritu Moni | Right Hand Bat | 1 | 6 | 0 | 0 | 16.67 |
Shorifa Khatun | Right Hand Bat | 11 | 11 | 2 | 0 | 100.00 |
Shorna Akter | Unknown | 5 | 4 | 1 | 0 | 125.00 |
Rabeya Khan | Right Hand Bat | 8 | 9 | 1 | 0 | 88.89 |
Nahida Akter | Right Hand Bat | 2 | 5 | 0 | 0 | 40.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Titas Sadhu | Right Arm Fast Medium | 2 | 0 | 0 | 10 | 5 | 7 | 0 | 2 | 1 | 0 |
Pooja Vastrakar | Right Arm Fast Medium | 3 | 0 | 1 | 15 | 5 | 10 | 0 | 1 | 1 | 0 |
Deepti Sharma | Right Arm Offbreak | 3 | 0 | 2 | 13 | 4.33 | 8 | 0 | 0 | 1 | 0 |
Radha Yadav | Slow Left Arm Orthodox | 3 | 1 | 1 | 12 | 4 | 13 | 0 | 0 | 2 | 0 |
Sobhana Asha | Legbreak Googly | 3 | 0 | 2 | 18 | 6 | 10 | 0 | 2 | 2 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Smriti Mandhana | 0 (3) | Shafali Verma | 2 (4) | 2 (7) | Shafali Verma |
Smriti Mandhana | 8 (7) | Dayalan Hemalatha | 22 (14) | 30 (21) | Dayalan Hemalatha |
Harmanpreet Kaur | 10 (8) | Smriti Mandhana | 14 (8) | 24 (16) | Smriti Mandhana |
Harmanpreet Kaur | 20 (13) | Richa Ghosh | 24 (15) | 44 (28) | Richa Ghosh |
Harmanpreet Kaur | 9 (5) | Sajeevan Sajana | 3 (3) | 12 (8) | Harmanpreet Kaur |
Pooja Vastrakar | 1 (2) | Sajeevan Sajana | 5 (2) | 6 (4) | Pooja Vastrakar |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Murshida Khatun | 1 (5) | Dilara Akter | 15 (15) | 16 (20) | Murshida Khatun |
Dilara Akter | 6 (10) | Rubya Haider | 13 (16) | 19 (26) | Dilara Akter |
Nigar Sultana | 1 (2) | Rubya Haider | 0 (1) | 1 (3) | Nigar Sultana |
Ritu Moni | 1 (6) | Rubya Haider | 0 (0) | 1 (6) | Ritu Moni |
Ritu Moni | 0 (0) | Shorna Akter | 5 (3) | 5 (3) | None |
Rubya Haider | 0 (0) | Shorifa Khatun | 0 (2) | 0 (2) | None |
Shorna Akter | 0 (1) | Shorifa Khatun | 0 (0) | 0 (1) | Shorna Akter |
Rabeya Khan | 8 (9) | Shorifa Khatun | 11 (9) | 19 (18) | Rabeya Khan |
Nahida Akter | 2 (5) | Shorifa Khatun | 0 (0) | 2 (5) | None |