Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Grace Harris | Right Hand Bat | 47 | 34 | 6 | 1 | 138.24 |
Phoebe Litchfield | Right Hand Bat | 2 | 7 | 0 | 0 | 28.57 |
Georgia Wareham | Right Hand Bat | 57 | 30 | 10 | 0 | 190.00 |
Ashleigh Gardner | Right Hand Bat | 5 | 4 | 1 | 0 | 125.00 |
Tahlia McGrath | Right Hand Bat | 19 | 19 | 2 | 0 | 100.00 |
Ellyse Perry | Right Hand Bat | 29 | 22 | 3 | 0 | 131.82 |
Annabel Sutherland | Right Hand Bat | 2 | 2 | 0 | 0 | 100.00 |
Sophie Molineux | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Beth Mooney | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Fariha Trisna | Right Arm Offbreak | 4 | 1 | 4 | 19 | 4.75 | 16 | 0 | 0 | 3 | 0 |
Marufa Akter | Right Arm Fast Medium | 2 | 0 | 0 | 25 | 12.5 | 4 | 0 | 0 | 5 | 0 |
Fahima Khatun | Legbreak Googly | 4 | 0 | 2 | 34 | 8.5 | 7 | 0 | 0 | 4 | 0 |
Nahida Akter | Slow Left Arm Orthodox | 4 | 0 | 2 | 21 | 5.25 | 11 | 0 | 0 | 2 | 0 |
Rabeya Khan | Legbreak Googly | 3 | 0 | 0 | 23 | 7.67 | 5 | 0 | 0 | 3 | 0 |
Shorna Akter | Unknown | 1 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 3 | 1 |
Sultana Khatun | Unknown | 2 | 0 | 0 | 19 | 9.5 | 1 | 0 | 0 | 2 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Dilara Akter | Right Hand Bat | 27 | 25 | 5 | 0 | 108.00 |
Murshida Khatun | Left Hand Bat | 8 | 12 | 1 | 0 | 66.67 |
Sobhana Mostary | Right Hand Bat | 5 | 8 | 1 | 0 | 62.50 |
Nigar Sultana | Right Hand Bat | 1 | 10 | 0 | 0 | 10.00 |
Fahima Khatun | Right Hand Bat | 15 | 18 | 1 | 0 | 83.33 |
Shorna Akter | Unknown | 21 | 17 | 1 | 1 | 123.53 |
Sultana Khatun | Right Hand Bat | 3 | 4 | 0 | 0 | 75.00 |
Rabeya Khan | Right Hand Bat | 14 | 17 | 1 | 0 | 82.35 |
Nahida Akter | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
Marufa Akter | Right Hand Bat | 4 | 5 | 0 | 0 | 80.00 |
Fariha Trisna | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Megan Schutt | Right Arm Fast Medium | 3 | 0 | 2 | 31 | 10.33 | 7 | 0 | 0 | 6 | 0 |
Ellyse Perry | Right Arm Fast Medium | 2 | 0 | 0 | 10 | 5 | 8 | 0 | 3 | 1 | 0 |
Ashleigh Gardner | Right Arm Offbreak | 4 | 0 | 3 | 17 | 4.25 | 14 | 0 | 0 | 1 | 0 |
Sophie Molineux | Slow Left Arm Orthodox | 4 | 0 | 3 | 10 | 2.5 | 15 | 0 | 0 | 0 | 0 |
Georgia Wareham | Legbreak Googly | 4 | 1 | 1 | 24 | 6 | 12 | 0 | 0 | 2 | 1 |
Annabel Sutherland | Right Arm Fast Medium | 3 | 0 | 0 | 11 | 3.67 | 9 | 0 | 0 | 0 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Grace Harris | 13 (8) | Phoebe Litchfield | 2 (7) | 15 (15) | Phoebe Litchfield |
Georgia Wareham | 57 (30) | Grace Harris | 34 (24) | 91 (54) | Georgia Wareham |
Ashleigh Gardner | 5 (4) | Grace Harris | 0 (1) | 5 (5) | Ashleigh Gardner |
Tahlia McGrath | 3 (2) | Grace Harris | 0 (1) | 3 (3) | Grace Harris |
Ellyse Perry | 23 (17) | Tahlia McGrath | 16 (17) | 39 (34) | Tahlia McGrath |
Ellyse Perry | 6 (5) | Annabel Sutherland | 2 (2) | 8 (7) | Ellyse Perry |
Sophie Molineux | 0 (1) | Annabel Sutherland | 0 (0) | 0 (1) | Sophie Molineux |
Beth Mooney | 0 (1) | Annabel Sutherland | 0 (0) | 0 (1) | Beth Mooney |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Murshida Khatun | 8 (12) | Dilara Akter | 23 (14) | 31 (26) | Murshida Khatun |
Sobhana Mostary | 5 (8) | Dilara Akter | 1 (4) | 6 (12) | Sobhana Mostary |
Nigar Sultana | 1 (10) | Dilara Akter | 3 (4) | 4 (14) | Nigar Sultana |
Fahima Khatun | 4 (4) | Dilara Akter | 0 (3) | 4 (7) | Dilara Akter |
Fahima Khatun | 11 (14) | Shorna Akter | 19 (14) | 30 (28) | Fahima Khatun |
Shorna Akter | 2 (2) | Sultana Khatun | 3 (4) | 5 (6) | Sultana Khatun |
Rabeya Khan | 0 (3) | Shorna Akter | 0 (1) | 0 (4) | Shorna Akter |
Nahida Akter | 1 (3) | Rabeya Khan | 2 (5) | 3 (8) | Nahida Akter |
Rabeya Khan | 8 (8) | Marufa Akter | 4 (5) | 12 (13) | Marufa Akter |
Fariha Trisna | 1 (1) | Rabeya Khan | 4 (1) | 5 (2) | None |