Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Chamari Athapaththu | Left Hand Bat | 32 | 23 | 3 | 2 | 139.13 |
| Vishmi Gunaratne | Right Hand Bat | 2 | 8 | 0 | 0 | 25.00 |
| Harshitha Madavi | Unknown | 51 | 42 | 6 | 0 | 121.43 |
| Anushka Sanjeewani | Right Hand Bat | 4 | 8 | 0 | 0 | 50.00 |
| Nilakshika Silva | Right Hand Bat | 63 | 39 | 4 | 4 | 161.54 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Jahanara Alam | Right Arm Fast Medium | 4 | 0 | 0 | 44 | 11 | 8 | 0 | 0 | 4 | 3 |
| Sanjida Akter Meghla | Slow Left Arm Orthodox | 4 | 0 | 0 | 22 | 5.5 | 13 | 0 | 0 | 0 | 2 |
| Rabeya Khan | Legbreak Googly | 4 | 0 | 1 | 20 | 5 | 11 | 0 | 0 | 2 | 0 |
| Nahida Akter | Slow Left Arm Orthodox | 4 | 0 | 1 | 37 | 9.25 | 6 | 0 | 1 | 3 | 1 |
| Fahima Khatun | Legbreak Googly | 4 | 0 | 1 | 31 | 7.75 | 9 | 0 | 1 | 4 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Fargana Hoque | Right Hand Bat | 10 | 20 | 0 | 0 | 50.00 |
| Rubya Haider | Unknown | 0 | 3 | 0 | 0 | 0.00 |
| Sobhana Mostary | Right Hand Bat | 30 | 25 | 2 | 2 | 120.00 |
| Nigar Sultana | Right Hand Bat | 31 | 33 | 2 | 0 | 93.94 |
| Murshida Khatun | Left Hand Bat | 8 | 14 | 0 | 0 | 57.14 |
| Ritu Moni | Right Hand Bat | 11 | 9 | 1 | 0 | 122.22 |
| Nahida Akter | Right Hand Bat | 5 | 9 | 0 | 0 | 55.56 |
| Fahima Khatun | Right Hand Bat | 9 | 6 | 1 | 0 | 150.00 |
| Rabeya Khan | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Udeshika Prabodhani | Left Arm Fast Medium | 4 | 0 | 2 | 17 | 4.25 | 12 | 0 | 1 | 1 | 0 |
| Sugandika Kumari | Slow Left Arm Orthodox | 4 | 0 | 1 | 19 | 4.75 | 9 | 0 | 1 | 1 | 0 |
| Kawya Kavindi | Right Arm Fast Medium | 4 | 0 | 2 | 28 | 7 | 11 | 0 | 3 | 3 | 0 |
| Oshadi Ranasinghe | Right Arm Fast Medium | 2 | 0 | 0 | 15 | 7.5 | 3 | 0 | 0 | 0 | 1 |
| Inoka Ranaweera | Slow Left Arm Orthodox | 4 | 0 | 2 | 17 | 4.25 | 10 | 0 | 0 | 1 | 0 |
| Kavisha Dilhari | Right Arm Offbreak | 2 | 0 | 0 | 14 | 7 | 4 | 0 | 0 | 0 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Chamari Athapaththu | 14 (11) | Vishmi Gunaratne | 2 (8) | 16 (19) | Vishmi Gunaratne |
| Chamari Athapaththu | 18 (12) | Harshitha Madavi | 8 (10) | 26 (22) | Chamari Athapaththu |
| Anushka Sanjeewani | 4 (8) | Harshitha Madavi | 9 (6) | 13 (14) | Anushka Sanjeewani |
| Nilakshika Silva | 63 (39) | Harshitha Madavi | 34 (26) | 97 (65) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Fargana Hoque | 2 (7) | Rubya Haider | 0 (3) | 2 (10) | Rubya Haider |
| Fargana Hoque | 8 (13) | Sobhana Mostary | 19 (14) | 27 (27) | Fargana Hoque |
| Nigar Sultana | 6 (9) | Sobhana Mostary | 11 (11) | 17 (20) | Sobhana Mostary |
| Nigar Sultana | 23 (21) | Murshida Khatun | 8 (14) | 31 (35) | Murshida Khatun |
| Ritu Moni | 2 (2) | Nigar Sultana | 2 (3) | 4 (5) | Nigar Sultana |
| Nahida Akter | 4 (5) | Ritu Moni | 9 (7) | 13 (12) | Ritu Moni |
| Fahima Khatun | 3 (3) | Nahida Akter | 1 (4) | 4 (7) | Nahida Akter |
| Fahima Khatun | 6 (3) | Rabeya Khan | 1 (1) | 7 (4) | None |