Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Laura Wolvaardt | Right Hand Bat | 24 | 20 | 4 | 0 | 120.00 |
Tazmin Brits | Right Hand Bat | 45 | 38 | 5 | 1 | 118.42 |
Anne Bosch | Right Hand Bat | 28 | 24 | 2 | 0 | 116.67 |
Sune Luus | Right Hand Bat | 36 | 23 | 5 | 0 | 156.52 |
Chloe Tryon | Right Hand Bat | 9 | 9 | 1 | 0 | 100.00 |
Nadine de Klerk | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Sinalo Jafta | Left Hand Bat | 3 | 4 | 0 | 0 | 75.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Lea Tahuhu | Right Arm Fast Medium | 4 | 0 | 2 | 20 | 5 | 11 | 0 | 0 | 2 | 0 |
Sophie Devine | Right Arm Fast Medium | 4 | 0 | 0 | 37 | 9.25 | 7 | 0 | 1 | 5 | 0 |
Fran Jonas | Slow Left Arm Orthodox | 2 | 0 | 0 | 16 | 8 | 4 | 0 | 0 | 1 | 1 |
Eden Carson | Unknown | 3 | 0 | 0 | 21 | 7 | 10 | 0 | 0 | 4 | 0 |
Molly Penfold | Right Arm Fast Medium | 3 | 0 | 2 | 27 | 9 | 6 | 0 | 1 | 4 | 0 |
Amelia Kerr | Legbreak | 4 | 0 | 1 | 27 | 6.75 | 5 | 0 | 0 | 1 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Suzie Bates | Right Hand Bat | 45 | 42 | 5 | 0 | 107.14 |
Kate Anderson | Unknown | 11 | 10 | 2 | 0 | 110.00 |
Amelia Kerr | Right Hand Bat | 61 | 47 | 9 | 0 | 129.79 |
Sophie Devine | Right Hand Bat | 8 | 6 | 1 | 0 | 133.33 |
Maddy Green | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
Brooke Halliday | Unknown | 1 | 2 | 0 | 0 | 50.00 |
Georgia Plimmer | Unknown | 5 | 5 | 0 | 0 | 100.00 |
Lea Tahuhu | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Molly Penfold | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Eden Carson | Unknown | 3 | 2 | 0 | 0 | 150.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Nonkululeko Mlaba | Slow Left Arm Orthodox | 4 | 0 | 0 | 23 | 5.75 | 10 | 0 | 0 | 3 | 0 |
Ayabonga Khaka | Right Arm Fast Medium | 4 | 0 | 1 | 23 | 5.75 | 9 | 0 | 0 | 2 | 0 |
Masabata Klaas | Right Arm Fast Medium | 3 | 0 | 3 | 26 | 8.67 | 6 | 0 | 1 | 4 | 0 |
Nadine de Klerk | Right Arm Fast Medium | 4 | 0 | 3 | 24 | 6 | 12 | 0 | 2 | 3 | 0 |
Tumi Sekhukhune | Right Arm Fast Medium | 2 | 0 | 0 | 18 | 9 | 2 | 0 | 0 | 2 | 0 |
Chloe Tryon | Slow Left Arm Orthodox | 3 | 0 | 0 | 24 | 8 | 3 | 0 | 0 | 3 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Laura Wolvaardt | 24 (20) | Tazmin Brits | 6 (10) | 30 (30) | Laura Wolvaardt |
Tazmin Brits | 31 (20) | Anne Bosch | 28 (24) | 59 (44) | Anne Bosch |
Sune Luus | 10 (9) | Tazmin Brits | 8 (8) | 18 (17) | Tazmin Brits |
Chloe Tryon | 9 (9) | Sune Luus | 3 (3) | 12 (12) | Chloe Tryon |
Chloe Tryon | 0 (0) | Nadine de Klerk | 1 (1) | 1 (1) | None |
Sune Luus | 5 (2) | Nadine de Klerk | 0 (1) | 5 (3) | Nadine de Klerk |
Sune Luus | 18 (9) | Sinalo Jafta | 3 (4) | 21 (13) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Suzie Bates | 9 (8) | Kate Anderson | 11 (10) | 20 (18) | Kate Anderson |
Suzie Bates | 36 (34) | Amelia Kerr | 55 (43) | 91 (77) | Suzie Bates |
Sophie Devine | 7 (4) | Amelia Kerr | 6 (4) | 13 (8) | Amelia Kerr |
Sophie Devine | 1 (2) | Maddy Green | 1 (2) | 2 (4) | Sophie Devine |
Maddy Green | 0 (1) | Brooke Halliday | 0 (1) | 0 (2) | Maddy Green |
Georgia Plimmer | 1 (2) | Brooke Halliday | 1 (1) | 2 (3) | Brooke Halliday |
Lea Tahuhu | 0 (1) | Georgia Plimmer | 0 (0) | 0 (1) | Lea Tahuhu |
Molly Penfold | 0 (2) | Georgia Plimmer | 1 (1) | 1 (3) | Molly Penfold |
Georgia Plimmer | 3 (2) | Eden Carson | 3 (2) | 6 (4) | None |