Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Shamima Sultana | Right Hand Bat | 24 | 24 | 4 | 1 | 100.00 |
Murshida Khatun | Left Hand Bat | 62 | 59 | 6 | 1 | 105.08 |
Sobhana Mostary | Right Hand Bat | 16 | 17 | 3 | 0 | 94.12 |
Nigar Sultana | Right Hand Bat | 34 | 21 | 6 | 0 | 161.90 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Nonkululeko Mlaba | Slow Left Arm Orthodox | 3 | 0 | 0 | 21 | 7 | 9 | 0 | 0 | 4 | 0 |
Masabata Klaas | Right Arm Fast Medium | 4 | 0 | 0 | 29 | 7.25 | 11 | 0 | 1 | 5 | 0 |
Eliz-Mari Marx | Unknown | 4 | 0 | 1 | 25 | 6.25 | 13 | 0 | 4 | 3 | 0 |
Annerie Dercksen | Right Arm Fast Medium | 2 | 0 | 0 | 15 | 7.5 | 6 | 1 | 2 | 2 | 0 |
Nondumiso Shangase | Right Arm Offbreak | 1 | 0 | 1 | 13 | 13 | 3 | 0 | 0 | 1 | 1 |
Delmi Tucker | Right Arm Offbreak | 3 | 0 | 0 | 19 | 6.33 | 10 | 0 | 0 | 3 | 0 |
Tumi Sekhukhune | Right Arm Fast Medium | 3 | 0 | 0 | 22 | 7.33 | 6 | 0 | 0 | 1 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Anne Bosch | Right Hand Bat | 67 | 49 | 9 | 1 | 136.73 |
Tazmin Brits | Right Hand Bat | 30 | 26 | 3 | 1 | 115.38 |
Annerie Dercksen | Right Hand Bat | 1 | 5 | 0 | 0 | 20.00 |
Sune Luus | Right Hand Bat | 18 | 19 | 3 | 0 | 94.74 |
Delmi Tucker | Right Hand Bat | 15 | 10 | 2 | 0 | 150.00 |
Nondumiso Shangase | Right Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
Eliz-Mari Marx | Unknown | 1 | 4 | 0 | 0 | 25.00 |
Mieke de Ridder | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Masabata Klaas | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Nonkululeko Mlaba | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Marufa Akter | Right Arm Fast Medium | 2 | 0 | 0 | 19 | 9.5 | 6 | 0 | 1 | 4 | 0 |
Nahida Akter | Slow Left Arm Orthodox | 4 | 0 | 1 | 31 | 7.75 | 9 | 0 | 1 | 5 | 0 |
Sultana Khatun | Unknown | 3 | 0 | 0 | 19 | 6.33 | 9 | 0 | 0 | 0 | 2 |
Fahima Khatun | Legbreak Googly | 4 | 0 | 1 | 22 | 5.5 | 10 | 0 | 0 | 2 | 0 |
Rabeya Khan | Legbreak Googly | 3 | 0 | 1 | 17 | 5.67 | 7 | 0 | 0 | 2 | 0 |
Shorna Akter | Unknown | 4 | 0 | 5 | 28 | 7 | 9 | 0 | 0 | 4 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Shamima Sultana | 24 (24) | Murshida Khatun | 12 (18) | 36 (42) | Shamima Sultana |
Murshida Khatun | 23 (22) | Sobhana Mostary | 16 (17) | 39 (39) | Sobhana Mostary |
Nigar Sultana | 34 (21) | Murshida Khatun | 27 (19) | 61 (40) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Tazmin Brits | 30 (26) | Anne Bosch | 38 (31) | 68 (57) | Tazmin Brits |
Anne Bosch | 2 (2) | Annerie Dercksen | 1 (5) | 3 (7) | Annerie Dercksen |
Sune Luus | 18 (19) | Anne Bosch | 13 (10) | 31 (29) | Sune Luus |
Anne Bosch | 14 (6) | Delmi Tucker | 5 (5) | 19 (11) | Anne Bosch |
Nondumiso Shangase | 0 (3) | Delmi Tucker | 0 (0) | 0 (3) | Nondumiso Shangase |
Delmi Tucker | 0 (0) | Eliz-Mari Marx | 1 (4) | 1 (4) | Eliz-Mari Marx |
Delmi Tucker | 6 (4) | Mieke de Ridder | 1 (2) | 7 (6) | Mieke de Ridder |
Masabata Klaas | 0 (1) | Delmi Tucker | 0 (0) | 0 (1) | Masabata Klaas |
Nonkululeko Mlaba | 1 (1) | Delmi Tucker | 4 (1) | 5 (2) | None |