Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Laura Wolvaardt | Right Hand Bat | 44 | 38 | 6 | 0 | 115.79 |
| Tazmin Brits | Right Hand Bat | 78 | 64 | 9 | 1 | 121.88 |
| Marizanne Kapp | Right Hand Bat | 19 | 13 | 2 | 0 | 146.15 |
| Nadine de Klerk | Right Hand Bat | 5 | 4 | 1 | 0 | 125.00 |
| Sune Luus | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Fatima Sana | Right Arm Fast Medium | 4 | 0 | 1 | 38 | 9.5 | 6 | 0 | 1 | 5 | 0 |
| Diana Baig | Right Arm Fast Medium | 3 | 0 | 0 | 20 | 6.67 | 8 | 0 | 0 | 3 | 0 |
| Sadia Iqbal | Slow Left Arm Orthodox | 4 | 0 | 1 | 22 | 5.5 | 10 | 0 | 0 | 1 | 1 |
| Nida Dar | Right Arm Offbreak | 4 | 0 | 0 | 39 | 9.75 | 6 | 0 | 0 | 6 | 0 |
| Nashra Sandhu | Slow Left Arm Orthodox | 4 | 0 | 1 | 20 | 5 | 8 | 0 | 0 | 1 | 0 |
| Syeda Aroob Shah | Legbreak Googly | 1 | 0 | 0 | 9 | 9 | 3 | 0 | 0 | 2 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Shawaal Zulfiqar | Right Hand Bat | 11 | 11 | 2 | 0 | 100.00 |
| Sidra Ameen | Right Hand Bat | 33 | 31 | 5 | 0 | 106.45 |
| Bismah Maroof | Left Hand Bat | 37 | 30 | 4 | 0 | 123.33 |
| Nida Dar | Right Hand Bat | 2 | 5 | 0 | 0 | 40.00 |
| Aliya Riaz | Right Hand Bat | 28 | 26 | 2 | 0 | 107.69 |
| Muneeba Ali | Left Hand Bat | 19 | 17 | 1 | 0 | 111.76 |
| Fatima Sana | Right Hand Bat | 2 | 2 | 0 | 0 | 100.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Nonkululeko Mlaba | Slow Left Arm Orthodox | 3 | 0 | 0 | 25 | 8.33 | 5 | 0 | 2 | 3 | 0 |
| Marizanne Kapp | Right Arm Fast Medium | 4 | 0 | 1 | 24 | 6 | 9 | 1 | 0 | 2 | 0 |
| Ayabonga Khaka | Right Arm Fast Medium | 4 | 0 | 0 | 27 | 6.75 | 9 | 0 | 1 | 3 | 0 |
| Masabata Klaas | Right Arm Fast Medium | 4 | 0 | 0 | 24 | 6 | 7 | 0 | 1 | 1 | 0 |
| Nadine de Klerk | Right Arm Fast Medium | 3 | 0 | 0 | 32 | 10.67 | 6 | 0 | 5 | 4 | 0 |
| Delmi Tucker | Right Arm Offbreak | 2 | 0 | 0 | 11 | 5.5 | 6 | 1 | 0 | 1 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Laura Wolvaardt | 44 (38) | Tazmin Brits | 39 (38) | 83 (76) | Laura Wolvaardt |
| Marizanne Kapp | 19 (13) | Tazmin Brits | 38 (24) | 57 (37) | Marizanne Kapp |
| Nadine de Klerk | 1 (3) | Tazmin Brits | 1 (2) | 2 (5) | Tazmin Brits |
| Sune Luus | 1 (1) | Nadine de Klerk | 4 (1) | 5 (2) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Sidra Ameen | 17 (15) | Shawaal Zulfiqar | 11 (11) | 28 (26) | Shawaal Zulfiqar |
| Sidra Ameen | 16 (16) | Bismah Maroof | 12 (12) | 28 (28) | Bismah Maroof |
| Nida Dar | 2 (5) | Bismah Maroof | 6 (5) | 8 (10) | Bismah Maroof |
| Aliya Riaz | 7 (6) | Bismah Maroof | 19 (13) | 26 (19) | Bismah Maroof |
| Aliya Riaz | 15 (16) | Muneeba Ali | 19 (17) | 34 (33) | Aliya Riaz |
| Aliya Riaz | 6 (4) | Fatima Sana | 2 (2) | 8 (6) | None |