Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Winifred Duraisingam | Right Hand Bat | 24 | 25 | 4 | 0 | 96.00 |
| Wan Julia | Right Hand Bat | 46 | 60 | 3 | 0 | 76.67 |
| Mas Elysa | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Mahirah Izzati Ismail | Right Hand Bat | 20 | 31 | 1 | 0 | 64.52 |
| Ainna Hamizah Hashim | Right Hand Bat | 6 | 4 | 0 | 0 | 150.00 |
| Nur Arianna Natsya | Left Hand Bat | | | | | |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Kabita Kunwar | Unknown | 4 | 0 | 0 | 18 | 4.5 | 15 | 0 | 4 | 1 | 0 |
| Indu Barma | Unknown | 4 | 0 | 0 | 21 | 5.25 | 12 | 0 | 0 | 2 | 0 |
| Kabita Joshi | Right Arm Fast Medium | 4 | 0 | 2 | 12 | 3 | 16 | 0 | 1 | 1 | 0 |
| Rubina Chhetry | Unknown | 4 | 0 | 0 | 23 | 5.75 | 8 | 0 | 0 | 2 | 0 |
| Sita Rana Magar | Unknown | 2 | 0 | 0 | 15 | 7.5 | 4 | 0 | 0 | 2 | 0 |
| Ishwori Bist | Unknown | 2 | 0 | 1 | 15 | 7.5 | 3 | 1 | 1 | 0 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Kabita Kunwar | Unknown | 4 | 3 | 1 | 0 | 133.33 |
| Indu Barma | Unknown | 5 | 9 | 0 | 0 | 55.56 |
| Sita Rana Magar | Unknown | 34 | 37 | 6 | 0 | 91.89 |
| Samjhana Khadka | Unknown | 0 | 0 | 0 | 0 | 0 |
| Rubina Chhetry | Unknown | 23 | 30 | 3 | 0 | 76.67 |
| Bindu Rawal | Left Hand Bat | 5 | 4 | 1 | 0 | 125.00 |
| Jyoti Pandey | Unknown | 11 | 16 | 0 | 0 | 68.75 |
| Kabita Joshi | Right Hand Bat | 5 | 4 | 1 | 0 | 125.00 |
| Apsari Begam | Unknown | 15 | 13 | 2 | 0 | 115.38 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Ainna Hamizah Hashim | Right Arm Fast Medium | 4 | 0 | 2 | 23 | 5.75 | 11 | 0 | 1 | 3 | 0 |
| Mahirah Izzati Ismail | Right Arm Offbreak | 4 | 0 | 1 | 16 | 4 | 17 | 0 | 0 | 3 | 0 |
| Winifred Duraisingam | Right Arm Fast Medium | 4 | 0 | 1 | 28 | 7 | 11 | 0 | 4 | 3 | 0 |
| Nik Nur Atiela | Unknown | 3.2 | 0 | 0 | 20 | 6 | 6 | 0 | 0 | 2 | 0 |
| Aisya Eleesa | Right Arm Fast Medium | 2 | 0 | 1 | 13 | 6.5 | 7 | 0 | 2 | 2 | 0 |
| Nur Dania Syuhada | Right Arm Offbreak | 2 | 0 | 1 | 9 | 4.5 | 7 | 0 | 0 | 1 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Winifred Duraisingam | 24 (25) | Wan Julia | 10 (19) | 34 (44) | Winifred Duraisingam |
| Wan Julia | 33 (35) | Mahirah Izzati Ismail | 20 (31) | 53 (66) | Mahirah Izzati Ismail |
| Mas Elysa | 0 (1) | Wan Julia | 0 (0) | 0 (1) | Mas Elysa |
| Wan Julia | 3 (6) | Ainna Hamizah Hashim | 6 (4) | 9 (10) | Wan Julia |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Indu Barma | 0 (0) | Kabita Kunwar | 4 (3) | 4 (3) | Kabita Kunwar |
| Indu Barma | 5 (9) | Sita Rana Magar | 9 (12) | 14 (21) | Indu Barma |
| Sita Rana Magar | 11 (10) | Samjhana Khadka | 0 (0) | 11 (10) | Sita Rana Magar |
| Rubina Chhetry | 11 (14) | Sita Rana Magar | 14 (15) | 25 (29) | Sita Rana Magar |
| Rubina Chhetry | 2 (2) | Bindu Rawal | 5 (4) | 7 (6) | Bindu Rawal |
| Rubina Chhetry | 10 (14) | Jyoti Pandey | 3 (8) | 13 (22) | Rubina Chhetry |
| Jyoti Pandey | 4 (4) | Kabita Joshi | 5 (4) | 9 (8) | Kabita Joshi |
| Apsari Begam | 15 (13) | Jyoti Pandey | 4 (4) | 19 (17) | None |