Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Kabita Kunwar | Unknown | 2 | 7 | 0 | 0 | 28.57 |
| Sita Rana Magar | Unknown | 21 | 35 | 0 | 0 | 60.00 |
| Jyoti Pandey | Unknown | 23 | 24 | 3 | 0 | 95.83 |
| Indu Barma | Unknown | 20 | 30 | 0 | 0 | 66.67 |
| Rubina Chhetry | Unknown | 27 | 15 | 3 | 1 | 180.00 |
| Kabita Joshi | Right Hand Bat | 1 | 6 | 0 | 0 | 16.67 |
| Bindu Rawal | Left Hand Bat | 3 | 3 | 0 | 0 | 100.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Ainna Hamizah Hashim | Right Arm Fast Medium | 4 | 0 | 0 | 14 | 3.5 | 15 | 0 | 6 | 1 | 0 |
| Nik Nur Atiela | Unknown | 4 | 0 | 2 | 23 | 5.75 | 10 | 0 | 1 | 1 | 1 |
| Mahirah Izzati Ismail | Right Arm Offbreak | 4 | 0 | 0 | 20 | 5 | 10 | 0 | 1 | 1 | 0 |
| Aisya Eleesa | Right Arm Fast Medium | 2 | 0 | 1 | 17 | 8.5 | 5 | 0 | 6 | 1 | 0 |
| Nur Dania Syuhada | Right Arm Offbreak | 2 | 0 | 0 | 11 | 5.5 | 4 | 0 | 1 | 0 | 0 |
| Winifred Duraisingam | Right Arm Fast Medium | 4 | 0 | 1 | 24 | 6 | 9 | 0 | 2 | 2 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Winifred Duraisingam | Right Hand Bat | 20 | 38 | 1 | 0 | 52.63 |
| Wan Julia | Right Hand Bat | 5 | 4 | 1 | 0 | 125.00 |
| Mas Elysa | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
| Mahirah Izzati Ismail | Right Hand Bat | 44 | 54 | 6 | 0 | 81.48 |
| Ainna Hamizah Hashim | Right Hand Bat | 0 | 6 | 0 | 0 | 0.00 |
| Aina Najwa | Right Hand Bat | 9 | 15 | 0 | 0 | 60.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Kabita Kunwar | Unknown | 4 | 0 | 1 | 10 | 2.5 | 17 | 0 | 0 | 1 | 0 |
| Asmina Karmacharya | Unknown | 1 | 0 | 0 | 10 | 10 | 2 | 0 | 2 | 1 | 0 |
| Ishwori Bist | Unknown | 4 | 0 | 0 | 16 | 4 | 13 | 0 | 0 | 1 | 0 |
| Rubina Chhetry | Unknown | 4 | 0 | 0 | 19 | 4.75 | 12 | 0 | 0 | 2 | 0 |
| Indu Barma | Unknown | 3 | 0 | 1 | 7 | 2.33 | 11 | 0 | 0 | 0 | 0 |
| Sita Rana Magar | Unknown | 2 | 0 | 1 | 13 | 6.5 | 8 | 0 | 0 | 3 | 0 |
| Kabita Joshi | Right Arm Fast Medium | 2 | 0 | 0 | 7 | 3.5 | 5 | 0 | 0 | 0 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Sita Rana Magar | 2 (7) | Kabita Kunwar | 2 (7) | 4 (14) | Kabita Kunwar |
| Sita Rana Magar | 8 (15) | Jyoti Pandey | 23 (24) | 31 (39) | Jyoti Pandey |
| Indu Barma | 13 (21) | Sita Rana Magar | 11 (13) | 24 (34) | Sita Rana Magar |
| Rubina Chhetry | 26 (14) | Indu Barma | 7 (9) | 33 (23) | Indu Barma |
| Rubina Chhetry | 1 (1) | Kabita Joshi | 1 (2) | 2 (3) | Kabita Joshi |
| Kabita Joshi | 0 (4) | Bindu Rawal | 3 (3) | 3 (7) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Winifred Duraisingam | 5 (7) | Wan Julia | 5 (4) | 10 (11) | Wan Julia |
| Winifred Duraisingam | 1 (1) | Mas Elysa | 2 (3) | 3 (4) | Mas Elysa |
| Winifred Duraisingam | 14 (30) | Mahirah Izzati Ismail | 19 (28) | 33 (58) | Winifred Duraisingam |
| Ainna Hamizah Hashim | 0 (6) | Mahirah Izzati Ismail | 8 (6) | 8 (12) | Ainna Hamizah Hashim |
| Aina Najwa | 9 (15) | Mahirah Izzati Ismail | 17 (20) | 26 (35) | None |