Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Shafali Verma | Right Hand Bat | | | | | |
Jemimah Rodrigues | Right Hand Bat | | | | | |
Smriti Mandhana | Left Hand Bat | | | | | |
Harmanpreet Kaur | Right Hand Bat | | | | | |
Deepti Sharma | Left Hand Bat | | | | | |
Richa Ghosh | Right Hand Bat | | | | | |
Pooja Vastrakar | Right Hand Bat | | | | | |
Shreyanka Patil | Right Hand Bat | | | | | |
Saika Ishaque | Left Hand Bat | | | | | |
Titas Sadhu | Right Hand Bat | | | | | |
Renuka Thakur Singh | Right Hand Bat | | | | | |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Charlie Dean | Right Arm Offbreak | 4 | 0 | 2 | 16 | 4 | | | 1 | | |
Lauren Bell | Right Arm Fast Medium | 3 | 0 | 2 | 18 | 6 | | | 1 | | |
Natalie Sciver-Brunt | Right Arm Fast Medium | 2 | 0 | 1 | 15 | 7.5 | | | 0 | | |
Sophie Ecclestone | Slow Left Arm Orthodox | 3.2 | 0 | 2 | 13 | 3.9 | | | 0 | | |
Sarah Glenn | Legbreak | 3 | 1 | 2 | 13 | 4.33 | | | 0 | | |
Freya Kemp | Unknown | 1 | 0 | 1 | 2 | 2 | | | 0 | | |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Sophia Dunkley Brown | Right Hand Bat | | | | | |
Danni Wyatt-Hodge | Right Hand Bat | | | | | |
Alice Capsey | Right Hand Bat | | | | | |
Natalie Sciver-Brunt | Right Hand Bat | | | | | |
Heather Knight | Right Hand Bat | | | | | |
Amy Ellen Jones | Right Hand Bat | | | | | |
Freya Kemp | Right Hand Bat | | | | | |
Sophie Ecclestone | Right Hand Bat | | | | | |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Renuka Thakur Singh | Right Arm Fast Medium | 4 | 0 | 2 | 26 | 6.5 | | | 8 | | |
Titas Sadhu | Right Arm Fast Medium | 2 | 0 | 0 | 17 | 8.5 | | | 0 | | |
Saika Ishaque | Slow Left Arm Orthodox | 2 | 0 | 1 | 21 | 10.5 | | | 0 | | |
Pooja Vastrakar | Right Arm Fast Medium | 1 | 0 | 1 | 7 | 7 | | | 2 | | |
Deepti Sharma | Right Arm Offbreak | 2 | 0 | 2 | 4 | 2 | | | 0 | | |
Shreyanka Patil | Right Arm Offbreak | 0.2 | 0 | 0 | 6 | 18 | | | 0 | | |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|