Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Alyssa Healy | Right Hand Bat | 8 | 8 | 1 | 0 | 100.00 |
| Beth Mooney | Left Hand Bat | 17 | 18 | 1 | 1 | 94.44 |
| Tahlia McGrath | Right Hand Bat | 0 | 6 | 0 | 0 | 0.00 |
| Ellyse Perry | Right Hand Bat | 37 | 30 | 2 | 2 | 123.33 |
| Ashleigh Gardner | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Phoebe Litchfield | Right Hand Bat | 49 | 32 | 4 | 3 | 153.13 |
| Grace Harris | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
| Annabel Sutherland | Right Hand Bat | 12 | 11 | 0 | 1 | 109.09 |
| Georgia Wareham | Right Hand Bat | 5 | 5 | 1 | 0 | 100.00 |
| Megan Schutt | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
| Darcie Brown | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Renuka Thakur Singh | Right Arm Fast Medium | 4 | 0 | 1 | 24 | 6 | 14 | 0 | 2 | 2 | 1 |
| Pooja Vastrakar | Right Arm Fast Medium | 2 | 0 | 0 | 28 | 14 | 1 | 0 | 1 | 2 | 2 |
| Titas Sadhu | Right Arm Fast Medium | 4 | 0 | 4 | 17 | 4.25 | 16 | 0 | 1 | 0 | 1 |
| Shreyanka Patil | Right Arm Offbreak | 3.2 | 0 | 2 | 19 | 5.7 | 10 | 0 | 0 | 3 | 0 |
| Deepti Sharma | Right Arm Offbreak | 4 | 0 | 2 | 24 | 6 | 7 | 0 | 0 | 2 | 0 |
| Amanjot Kaur | Right Arm Fast Medium | 2 | 0 | 1 | 23 | 11.5 | 5 | 0 | 1 | 0 | 3 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Smriti Mandhana | Left Hand Bat | 54 | 52 | 7 | 1 | 103.85 |
| Shafali Verma | Right Hand Bat | 64 | 44 | 6 | 3 | 145.45 |
| Jemimah Rodrigues | Right Hand Bat | 6 | 11 | 1 | 0 | 54.55 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Darcie Brown | Right Arm Fast Medium | 2 | 0 | 0 | 10 | 5 | 9 | 1 | 0 | 2 | 0 |
| Megan Schutt | Right Arm Fast Medium | 4 | 0 | 0 | 26 | 6.5 | 13 | 0 | 0 | 5 | 0 |
| Annabel Sutherland | Right Arm Fast Medium | 2 | 0 | 0 | 21 | 10.5 | 4 | 0 | 0 | 1 | 2 |
| Ashleigh Gardner | Right Arm Offbreak | 4 | 0 | 0 | 24 | 6 | 8 | 0 | 0 | 1 | 1 |
| Tahlia McGrath | Right Arm Fast Medium | 2 | 0 | 0 | 31 | 15.5 | 2 | 0 | 7 | 3 | 1 |
| Georgia Wareham | Legbreak Googly | 3.4 | 0 | 1 | 20 | 5.45 | 8 | 0 | 0 | 2 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Alyssa Healy | 4 (5) | Beth Mooney | 17 (18) | 21 (23) | Beth Mooney |
| Alyssa Healy | 4 (3) | Tahlia McGrath | 0 (1) | 4 (4) | Alyssa Healy |
| Ellyse Perry | 0 (3) | Tahlia McGrath | 0 (5) | 0 (8) | Tahlia McGrath |
| Ashleigh Gardner | 0 (1) | Ellyse Perry | 1 (1) | 1 (2) | Ashleigh Gardner |
| Ellyse Perry | 26 (19) | Phoebe Litchfield | 49 (32) | 75 (51) | Phoebe Litchfield |
| Ellyse Perry | 6 (1) | Grace Harris | 1 (2) | 7 (3) | Grace Harris |
| Ellyse Perry | 4 (5) | Annabel Sutherland | 12 (11) | 16 (16) | Annabel Sutherland |
| Ellyse Perry | 0 (1) | Georgia Wareham | 0 (1) | 0 (2) | Ellyse Perry |
| Megan Schutt | 1 (2) | Georgia Wareham | 1 (2) | 2 (4) | Megan Schutt |
| Georgia Wareham | 4 (2) | Darcie Brown | 0 (1) | 4 (3) | Georgia Wareham |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Smriti Mandhana | 54 (52) | Shafali Verma | 62 (41) | 116 (93) | Smriti Mandhana |
| Jemimah Rodrigues | 6 (11) | Shafali Verma | 2 (3) | 8 (14) | None |