Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Hayley Matthews | Right Hand Bat | | | | | |
| Aaliyah Alleyne | Right Hand Bat | | | | | |
| Djenaba Joseph | Right Hand Bat | | | | | |
| Rashada Williams | Right Hand Bat | | | | | |
| Shabika Gajnabi | Right Hand Bat | | | | | |
| Trishan Holder | Right Hand Bat | | | | | |
| Kyshona Knight | Left Hand Bat | | | | | |
| Afy Fletcher | Right Hand Bat | | | | | |
| Cherry Ann Fraser | Left Hand Bat | | | | | |
| Sheneta Grimmond | Right Hand Bat | | | | | |
| Karishma Ramharack | Left Hand Bat | | | | | |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Issy Wong | Right Arm Fast Medium | 4 | 1 | 1 | 13 | 3.25 | | | 1 | | |
| Freya Davies | Right Arm Fast Medium | 2.2 | 1 | 3 | 2 | 0.86 | | | 0 | | |
| Natalie Sciver-Brunt | Right Arm Fast Medium | 2 | 1 | 1 | 4 | 2 | | | 0 | | |
| Sophie Ecclestone | Slow Left Arm Orthodox | 3 | 1 | 0 | 8 | 2.67 | | | 0 | | |
| Charlie Dean | Right Arm Offbreak | 3 | 0 | 2 | 8 | 2.67 | | | 2 | | |
| Alice Davidson-Richards | Right Arm Fast Medium | 2 | 0 | 3 | 5 | 2.5 | | | 1 | | |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Danni Wyatt-Hodge | Right Hand Bat | | | | | |
| Sophia Dunkley Brown | Right Hand Bat | | | | | |
| Natalie Sciver-Brunt | Right Hand Bat | | | | | |
| Heather Knight | Right Hand Bat | | | | | |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Hayley Matthews | Right Arm Offbreak | 2 | 0 | 1 | 12 | 6 | | | 0 | | |
| Aaliyah Alleyne | Right Arm Fast Medium | 1 | 0 | 0 | 10 | 10 | | | 3 | | |
| Cherry Ann Fraser | Right Arm Fast Medium | 1 | 0 | 0 | 17 | 17 | | | 2 | | |
| Karishma Ramharack | Right Arm Fast Medium | 1 | 0 | 1 | 1 | 1 | | | 0 | | |
| Sheneta Grimmond | Right Arm Offbreak | 0.3 | 0 | 0 | 3 | 6 | | | 0 | | |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|