Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Danni Wyatt-Hodge | Right Hand Bat | | | | | |
Sophia Dunkley Brown | Right Hand Bat | | | | | |
Lauren Winfield-Hill | Right Hand Bat | | | | | |
Heather Knight | Right Hand Bat | | | | | |
Maia Bouchier | Right Hand Bat | | | | | |
Alice Davidson-Richards | Right Hand Bat | | | | | |
Katherine Brunt | Right Hand Bat | | | | | |
Sarah Glenn | Right Hand Bat | | | | | |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Hayley Matthews | Right Arm Offbreak | 4 | 0 | 3 | 15 | 3.75 | | | 0 | | |
Chinelle Henry | Right Arm Fast Medium | 3 | 0 | 0 | 31 | 10.33 | | | 2 | | |
Karishma Ramharack | Right Arm Fast Medium | 4 | 0 | 1 | 26 | 6.5 | | | 1 | | |
Afy Fletcher | Legbreak | 4 | 0 | 1 | 20 | 5 | | | 0 | | |
Aaliyah Alleyne | Right Arm Fast Medium | 1 | 0 | 0 | 12 | 12 | | | 0 | | |
Cherry Ann Fraser | Right Arm Fast Medium | 2 | 0 | 0 | 15 | 7.5 | | | 0 | | |
Rashada Williams | Right Arm Fast | 2 | 0 | 1 | 18 | 9 | | | 1 | | |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Aaliyah Alleyne | Right Hand Bat | | | | | |
Hayley Matthews | Right Hand Bat | | | | | |
Kycia Knight | Left Hand Bat | | | | | |
Rashada Williams | Right Hand Bat | | | | | |
Djenaba Joseph | Right Hand Bat | | | | | |
Shemaine Campbelle | Right Hand Bat | | | | | |
Chinelle Henry | Right Hand Bat | | | | | |
Shabika Gajnabi | Right Hand Bat | | | | | |
Afy Fletcher | Right Hand Bat | | | | | |
Cherry Ann Fraser | Left Hand Bat | | | | | |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Katherine Brunt | Right Arm Fast Medium | 3 | 0 | 1 | 18 | 6 | | | 0 | | |
Lauren Bell | Right Arm Fast Medium | 3 | 0 | 2 | 21 | 7 | | | 3 | | |
Freya Davies | Right Arm Fast Medium | 3 | 0 | 1 | 16 | 5.33 | | | 1 | | |
Charlie Dean | Right Arm Offbreak | 4 | 0 | 3 | 22 | 5.5 | | | 5 | | |
Sarah Glenn | Legbreak | 4 | 0 | 1 | 22 | 5.5 | | | 3 | | |
Alice Davidson-Richards | Right Arm Fast Medium | 3 | 0 | 0 | 24 | 8 | | | 2 | | |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|