Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Aaliyah Alleyne | Right Hand Bat | 2 | 8 | 0 | 0 | 25.00 |
Hayley Matthews | Right Hand Bat | 7 | 8 | 1 | 0 | 87.50 |
Kycia Knight | Left Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Rashada Williams | Right Hand Bat | 23 | 26 | 2 | 0 | 88.46 |
Djenaba Joseph | Right Hand Bat | 8 | 18 | 1 | 0 | 44.44 |
Shemaine Campbelle | Right Hand Bat | 10 | 12 | 1 | 0 | 83.33 |
Shabika Gajnabi | Right Hand Bat | 13 | 20 | 2 | 0 | 65.00 |
Chinelle Henry | Right Hand Bat | 21 | 22 | 3 | 0 | 95.45 |
Afy Fletcher | Right Hand Bat | 8 | 4 | 0 | 0 | 200.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Katherine Brunt | Right Arm Fast Medium | 4 | 1 | 1 | 20 | 5 | 14 | 0 | 0 | 2 | 0 |
Lauren Bell | Right Arm Fast Medium | 4 | 0 | 3 | 26 | 6.5 | 14 | 0 | 2 | 4 | 0 |
Natalie Sciver-Brunt | Right Arm Fast Medium | 3 | 0 | 1 | 17 | 5.67 | 9 | 0 | 0 | 2 | 0 |
Sophie Ecclestone | Slow Left Arm Orthodox | 4 | 1 | 0 | 6 | 1.5 | 19 | 0 | 0 | 0 | 0 |
Sarah Glenn | Legbreak | 4 | 0 | 0 | 19 | 4.75 | 11 | 0 | 0 | 1 | 0 |
Heather Knight | Right Arm Offbreak | 1 | 0 | 1 | 6 | 6 | 3 | 0 | 0 | 1 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Sophia Dunkley Brown | Right Hand Bat | 25 | 21 | 4 | 0 | 119.05 |
Danni Wyatt-Hodge | Right Hand Bat | 59 | 34 | 7 | 2 | 173.53 |
Lauren Winfield-Hill | Right Hand Bat | 15 | 14 | 2 | 0 | 107.14 |
Natalie Sciver-Brunt | Right Hand Bat | 3 | 7 | 0 | 0 | 42.86 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Chinelle Henry | Right Arm Fast Medium | 2 | 0 | 0 | 21 | 10.5 | 5 | 0 | 0 | 4 | 0 |
Hayley Matthews | Right Arm Offbreak | 2 | 0 | 0 | 12 | 6 | 6 | 0 | 0 | 0 | 1 |
Cherry Ann Fraser | Right Arm Fast Medium | 2 | 0 | 0 | 17 | 8.5 | 5 | 0 | 1 | 3 | 0 |
Aaliyah Alleyne | Right Arm Fast Medium | 2 | 0 | 0 | 21 | 10.5 | 3 | 0 | 0 | 4 | 0 |
Afy Fletcher | Legbreak | 2 | 0 | 0 | 9 | 4.5 | 6 | 0 | 2 | 0 | 0 |
Karishma Ramharack | Right Arm Fast Medium | 2 | 0 | 0 | 17 | 8.5 | 4 | 0 | 0 | 1 | 1 |
Shabika Gajnabi | Left Arm Fast Medium | 0.4 | 0 | 0 | 8 | 12 | 0 | 0 | 0 | 1 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Hayley Matthews | 4 (3) | Aaliyah Alleyne | 2 (8) | 6 (11) | Aaliyah Alleyne |
Kycia Knight | 0 (2) | Hayley Matthews | 2 (3) | 2 (5) | Kycia Knight |
Hayley Matthews | 1 (2) | Rashada Williams | 8 (7) | 9 (9) | Hayley Matthews |
Rashada Williams | 10 (12) | Djenaba Joseph | 8 (18) | 18 (30) | Djenaba Joseph |
Shemaine Campbelle | 10 (12) | Rashada Williams | 5 (7) | 15 (19) | Shemaine Campbelle |
Chinelle Henry | 13 (14) | Shabika Gajnabi | 13 (20) | 26 (34) | Shabika Gajnabi |
Afy Fletcher | 8 (4) | Chinelle Henry | 8 (8) | 16 (12) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Sophia Dunkley Brown | 25 (21) | Danni Wyatt-Hodge | 15 (8) | 40 (29) | Sophia Dunkley Brown |
Lauren Winfield-Hill | 15 (14) | Danni Wyatt-Hodge | 26 (16) | 41 (30) | Danni Wyatt-Hodge |
Natalie Sciver-Brunt | 1 (3) | Lauren Winfield-Hill | 0 (0) | 1 (3) | None |
Natalie Sciver-Brunt | 2 (4) | Danni Wyatt-Hodge | 18 (10) | 20 (14) | None |