Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Muneeba Ali | Left Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
| Bismah Maroof | Left Hand Bat | 17 | 15 | 4 | 0 | 113.33 |
| Javeria Khan | Right Hand Bat | 4 | 16 | 0 | 0 | 25.00 |
| Nida Dar | Right Hand Bat | 61 | 43 | 9 | 1 | 141.86 |
| Omaima Sohail | Right Hand Bat | 8 | 11 | 0 | 0 | 72.73 |
| Aliya Riaz | Right Hand Bat | 24 | 24 | 1 | 0 | 100.00 |
| Ayesha Naseem | Right Hand Bat | 11 | 8 | 0 | 1 | 137.50 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Orla Prendergast | Right Arm Fast Medium | 4 | 1 | 3 | 10 | 2.5 | 21 | 0 | 4 | 1 | 0 |
| Jane Maguire | Right Arm Fast Medium | 3 | 0 | 0 | 22 | 7.33 | 9 | 0 | 1 | 4 | 0 |
| Eimear Richardson | Right Arm Offbreak | 3 | 0 | 0 | 25 | 8.33 | 5 | 0 | 0 | 4 | 0 |
| Arlene Kelly | Right Arm Fast Medium | 4 | 0 | 1 | 23 | 5.75 | 6 | 0 | 1 | 1 | 0 |
| Laura Delany | Right Arm Fast Medium | 4 | 0 | 1 | 36 | 9 | 6 | 0 | 2 | 3 | 1 |
| Cara Murray | Legbreak | 2 | 0 | 0 | 18 | 9 | 3 | 0 | 1 | 1 | 1 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Amy Hunter | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
| Gaby Lewis | Right Hand Bat | 69 | 54 | 9 | 0 | 127.78 |
| Orla Prendergast | Right Hand Bat | 39 | 25 | 3 | 1 | 156.00 |
| Laura Delany | Right Hand Bat | 3 | 5 | 0 | 0 | 60.00 |
| Eimear Richardson | Right Hand Bat | 16 | 15 | 2 | 0 | 106.67 |
| Rebecca Stokell | Right Hand Bat | 9 | 9 | 0 | 0 | 100.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Fatima Sana | Right Arm Fast Medium | 3 | 0 | 0 | 22 | 7.33 | 6 | 0 | 0 | 3 | 0 |
| Nida Dar | Right Arm Offbreak | 4 | 0 | 1 | 30 | 7.5 | 7 | 0 | 0 | 2 | 1 |
| Aiman Anwer | Right Arm Fast Medium | 3.4 | 0 | 0 | 31 | 8.45 | 8 | 0 | 1 | 5 | 0 |
| Nashra Sandhu | Slow Left Arm Orthodox | 4 | 0 | 1 | 29 | 7.25 | 7 | 0 | 0 | 3 | 0 |
| Ghulam Fatima | Legbreak | 4 | 0 | 1 | 26 | 6.5 | 6 | 0 | 0 | 1 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Javeria Khan | 0 (0) | Muneeba Ali | 0 (3) | 0 (3) | Muneeba Ali |
| Javeria Khan | 3 (9) | Bismah Maroof | 17 (15) | 20 (24) | Bismah Maroof |
| Javeria Khan | 1 (7) | Nida Dar | 6 (7) | 7 (14) | Javeria Khan |
| Nida Dar | 16 (11) | Omaima Sohail | 8 (11) | 24 (22) | Omaima Sohail |
| Aliya Riaz | 15 (18) | Nida Dar | 39 (25) | 54 (43) | Nida Dar |
| Aliya Riaz | 9 (6) | Ayesha Naseem | 11 (8) | 20 (14) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Gaby Lewis | 8 (5) | Amy Hunter | 1 (4) | 9 (9) | Amy Hunter |
| Gaby Lewis | 15 (14) | Orla Prendergast | 39 (25) | 54 (39) | Orla Prendergast |
| Laura Delany | 3 (5) | Gaby Lewis | 4 (6) | 7 (11) | Gaby Lewis |
| Gaby Lewis | 27 (19) | Eimear Richardson | 16 (15) | 43 (34) | Eimear Richardson |
| Gaby Lewis | 15 (10) | Rebecca Stokell | 9 (9) | 24 (19) | None |