Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Suzie Bates | Right Hand Bat | 36 | 34 | 2 | 0 | 105.88 |
Sophie Devine | Right Hand Bat | 31 | 23 | 2 | 2 | 134.78 |
Amelia Kerr | Right Hand Bat | 17 | 20 | 1 | 0 | 85.00 |
Maddy Green | Right Hand Bat | 26 | 20 | 3 | 0 | 130.00 |
Lea Tahuhu | Right Hand Bat | 27 | 14 | 4 | 1 | 192.86 |
Brooke Halliday | Unknown | 7 | 6 | 0 | 0 | 116.67 |
Katey Martin | Right Hand Bat | 9 | 3 | 2 | 0 | 300.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Pooja Vastrakar | Right Arm Fast Medium | 4 | 1 | 2 | 16 | 4 | 17 | 0 | 0 | 3 | 0 |
Simran Bahadur | Unknown | 2 | 0 | 0 | 26 | 13 | 3 | 0 | 0 | 2 | 2 |
Rajeshwari Gayakwad | Slow Left Arm Orthodox | 4 | 0 | 1 | 39 | 9.75 | 5 | 0 | 0 | 4 | 0 |
Poonam Yadav | Legbreak Googly | 4 | 0 | 0 | 34 | 8.5 | 6 | 0 | 0 | 2 | 1 |
Deepti Sharma | Right Arm Offbreak | 4 | 0 | 2 | 26 | 6.5 | 7 | 0 | 0 | 2 | 0 |
Sneh Rana | Right Arm Offbreak | 2 | 0 | 0 | 12 | 6 | 3 | 0 | 0 | 1 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Yastika Bhatia | Left Hand Bat | 26 | 26 | 2 | 1 | 100.00 |
Shafali Verma | Right Hand Bat | 13 | 14 | 2 | 0 | 92.86 |
Harmanpreet Kaur | Right Hand Bat | 12 | 13 | 0 | 0 | 92.31 |
Sabbhineni Meghana | Right Hand Bat | 37 | 30 | 6 | 0 | 123.33 |
Richa Ghosh | Right Hand Bat | 12 | 9 | 2 | 0 | 133.33 |
Pooja Vastrakar | Right Hand Bat | 10 | 9 | 1 | 0 | 111.11 |
Sneh Rana | Right Hand Bat | 6 | 9 | 0 | 0 | 66.67 |
Deepti Sharma | Left Hand Bat | 3 | 3 | 0 | 0 | 100.00 |
Simran Bahadur | Unknown | 10 | 6 | 2 | 0 | 166.67 |
Poonam Yadav | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Jess Kerr | Right Arm Fast Medium | 4 | 0 | 2 | 20 | 5 | 12 | 0 | 0 | 2 | 0 |
Hannah Rowe | Right Arm Fast Medium | 2 | 0 | 0 | 18 | 9 | 4 | 0 | 1 | 2 | 0 |
Lea Tahuhu | Right Arm Fast Medium | 4 | 0 | 1 | 27 | 6.75 | 13 | 0 | 0 | 3 | 1 |
Amelia Kerr | Legbreak | 4 | 0 | 2 | 25 | 6.25 | 8 | 0 | 0 | 3 | 0 |
Sophie Devine | Right Arm Fast Medium | 3 | 0 | 1 | 21 | 7 | 6 | 0 | 1 | 2 | 0 |
Hayley Jensen | Right Arm Fast Medium | 3 | 0 | 2 | 25 | 8.33 | 7 | 0 | 4 | 3 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Suzie Bates | 28 (24) | Sophie Devine | 31 (23) | 59 (47) | Sophie Devine |
Suzie Bates | 8 (10) | Amelia Kerr | 12 (11) | 20 (21) | Suzie Bates |
Maddy Green | 17 (11) | Amelia Kerr | 5 (9) | 22 (20) | Amelia Kerr |
Maddy Green | 9 (9) | Lea Tahuhu | 11 (8) | 20 (17) | Maddy Green |
Lea Tahuhu | 16 (6) | Brooke Halliday | 1 (1) | 17 (7) | Lea Tahuhu |
Katey Martin | 9 (3) | Brooke Halliday | 6 (5) | 15 (8) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Shafali Verma | 13 (13) | Yastika Bhatia | 26 (26) | 39 (39) | Yastika Bhatia |
Harmanpreet Kaur | 1 (1) | Shafali Verma | 0 (1) | 1 (2) | Shafali Verma |
Harmanpreet Kaur | 11 (12) | Sabbhineni Meghana | 13 (12) | 24 (24) | Harmanpreet Kaur |
Richa Ghosh | 9 (6) | Sabbhineni Meghana | 24 (18) | 33 (24) | Sabbhineni Meghana |
Pooja Vastrakar | 3 (3) | Richa Ghosh | 3 (3) | 6 (6) | Richa Ghosh |
Pooja Vastrakar | 7 (5) | Sneh Rana | 6 (9) | 13 (14) | Sneh Rana |
Deepti Sharma | 1 (1) | Pooja Vastrakar | 0 (1) | 1 (2) | Pooja Vastrakar |
Deepti Sharma | 2 (2) | Simran Bahadur | 10 (6) | 12 (8) | Simran Bahadur |
Deepti Sharma | 0 (0) | Poonam Yadav | 1 (1) | 1 (1) | None |