Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Sophie Devine | Right Hand Bat | | | | | |
| Suzie Bates | Right Hand Bat | | | | | |
| Rebecca Burns | Unknown | | | | | |
| Lauren Down | Right Hand Bat | | | | | |
| Amelia Kerr | Right Hand Bat | | | | | |
| Maddy Green | Right Hand Bat | | | | | |
| Georgia Plimmer | Unknown | | | | | |
| Lea Tahuhu | Right Hand Bat | | | | | |
| Jess Kerr | Right Hand Bat | | | | | |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Marufa Akter | Right Arm Fast Medium | 4 | 0 | 1 | 42 | 10.5 | | | 2 | | |
| Salma Khatun | Right Arm Offbreak | 4 | 0 | 1 | 35 | 8.75 | | | 1 | | |
| Nahida Akter | Slow Left Arm Orthodox | 4 | 0 | 1 | 28 | 7 | | | 0 | | |
| Fariha Trisna | Right Arm Offbreak | 4 | 0 | 1 | 19 | 4.75 | | | 0 | | |
| Rabeya Khan | Legbreak Googly | 4 | 0 | 1 | 27 | 6.75 | | | 0 | | |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Murshida Khatun | Left Hand Bat | | | | | |
| Sharmin Akhter | Right Hand Bat | | | | | |
| Fargana Hoque | Right Hand Bat | | | | | |
| Nigar Sultana | Right Hand Bat | | | | | |
| Rumana Ahmed | Right Hand Bat | | | | | |
| Ritu Moni | Right Hand Bat | | | | | |
| Salma Khatun | Right Hand Bat | | | | | |
| Rabeya Khan | Right Hand Bat | | | | | |
| Nahida Akter | Right Hand Bat | | | | | |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Fran Jonas | Slow Left Arm Orthodox | 4 | 0 | 0 | 13 | 3.25 | | | 2 | | |
| Lea Tahuhu | Right Arm Fast Medium | 4 | 0 | 3 | 13 | 3.25 | | | 1 | | |
| Jess Kerr | Right Arm Fast Medium | 4 | 0 | 0 | 17 | 4.25 | | | 0 | | |
| Sophie Devine | Right Arm Fast Medium | 2 | 0 | 1 | 16 | 8 | | | 1 | | |
| Amelia Kerr | Legbreak | 2 | 0 | 1 | 9 | 4.5 | | | 0 | | |
| Eden Carson | Unknown | 4 | 0 | 2 | 19 | 4.75 | | | 0 | | |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|