Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Alyssa Healy | Right Hand Bat | 1 | 9 | 0 | 0 | 11.11 |
Beth Mooney | Left Hand Bat | 9 | 9 | 1 | 0 | 100.00 |
Meg Lanning | Right Hand Bat | 74 | 49 | 9 | 2 | 151.02 |
Tahlia McGrath | Right Hand Bat | 70 | 45 | 11 | 0 | 155.56 |
Rachael Haynes | Left Hand Bat | 11 | 5 | 2 | 0 | 220.00 |
Ashleigh Gardner | Right Hand Bat | 5 | 3 | 1 | 0 | 166.67 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Ava Canning | Unknown | 3 | 0 | 0 | 18 | 6 | 11 | 0 | 0 | 3 | 0 |
Georgina Dempsey | Right Arm Fast Medium | 4 | 0 | 2 | 35 | 8.75 | 9 | 0 | 3 | 5 | 0 |
Rachel Delaney | Right Arm Offbreak | 2 | 0 | 1 | 23 | 11.5 | 3 | 0 | 0 | 4 | 0 |
Arlene Kelly | Right Arm Fast Medium | 4 | 0 | 1 | 41 | 10.25 | 7 | 0 | 1 | 4 | 2 |
Leah Paul | Slow Left Arm Orthodox | 3 | 0 | 0 | 20 | 6.67 | 8 | 0 | 0 | 3 | 0 |
Cara Murray | Legbreak | 2 | 0 | 0 | 25 | 12.5 | 3 | 0 | 2 | 4 | 0 |
Laura Delany | Right Arm Fast Medium | 2 | 0 | 0 | 14 | 7 | 2 | 0 | 0 | 1 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Rebecca Stokell | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
Gaby Lewis | Right Hand Bat | 7 | 11 | 1 | 0 | 63.64 |
Orla Prendergast | Right Hand Bat | 25 | 22 | 4 | 0 | 113.64 |
Laura Delany | Right Hand Bat | 21 | 31 | 1 | 0 | 67.74 |
Rachel Delaney | Right Hand Bat | 3 | 6 | 0 | 0 | 50.00 |
Mary Waldron | Right Hand Bat | 15 | 18 | 1 | 0 | 83.33 |
Arlene Kelly | Right Hand Bat | 12 | 15 | 0 | 0 | 80.00 |
Leah Paul | Left Hand Bat | 12 | 12 | 0 | 0 | 100.00 |
Georgina Dempsey | Right Hand Bat | 3 | 3 | 0 | 0 | 100.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Megan Schutt | Right Arm Fast Medium | 3 | 0 | 2 | 16 | 5.33 | 10 | 0 | 5 | 1 | 0 |
Darcie Brown | Right Arm Fast Medium | 4 | 0 | 1 | 18 | 4.5 | 12 | 0 | 2 | 1 | 0 |
Jess Jonassen | Slow Left Arm Orthodox | 4 | 0 | 2 | 27 | 6.75 | 10 | 0 | 0 | 4 | 0 |
Annabel Sutherland | Right Arm Fast Medium | 3 | 0 | 0 | 26 | 8.67 | 8 | 2 | 7 | 1 | 0 |
Ashleigh Gardner | Right Arm Offbreak | 3 | 0 | 0 | 18 | 6 | 3 | 0 | 0 | 0 | 0 |
Alana King | Legbreak | 3 | 0 | 2 | 11 | 3.67 | 9 | 0 | 1 | 0 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Alyssa Healy | 1 (9) | Beth Mooney | 4 (3) | 5 (12) | Alyssa Healy |
Beth Mooney | 5 (6) | Meg Lanning | 18 (10) | 23 (16) | Beth Mooney |
Meg Lanning | 56 (39) | Tahlia McGrath | 70 (44) | 126 (83) | Meg Lanning |
Rachael Haynes | 10 (4) | Tahlia McGrath | 0 (1) | 10 (5) | Tahlia McGrath |
Rachael Haynes | 1 (1) | Ashleigh Gardner | 5 (3) | 6 (4) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Gaby Lewis | 1 (1) | Rebecca Stokell | 1 (4) | 2 (5) | Rebecca Stokell |
Gaby Lewis | 6 (10) | Orla Prendergast | 11 (8) | 17 (18) | Gaby Lewis |
Laura Delany | 12 (17) | Orla Prendergast | 14 (14) | 26 (31) | Orla Prendergast |
Laura Delany | 1 (3) | Rachel Delaney | 3 (6) | 4 (9) | Rachel Delaney |
Laura Delany | 7 (9) | Mary Waldron | 15 (18) | 22 (27) | Mary Waldron |
Laura Delany | 1 (2) | Arlene Kelly | 0 (2) | 1 (4) | Laura Delany |
Leah Paul | 5 (6) | Arlene Kelly | 12 (13) | 17 (19) | Arlene Kelly |
Georgina Dempsey | 3 (3) | Leah Paul | 7 (6) | 10 (9) | None |