Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Alyssa Healy | Right Hand Bat | 40 | 19 | 7 | 1 | 210.53 |
Beth Mooney | Left Hand Bat | 82 | 54 | 13 | 0 | 151.85 |
Tahlia McGrath | Right Hand Bat | 71 | 52 | 10 | 1 | 136.54 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Renuka Singh | Unknown | 4 | 0 | 0 | 39 | 9.75 | 7 | 0 | 5 | 7 | 1 |
Anjali Sarvani | Left Arm Fast Medium | 4 | 0 | 0 | 32 | 8 | 10 | 0 | 0 | 6 | 0 |
Deepti Sharma | Right Arm Offbreak | 4 | 0 | 1 | 31 | 7.75 | 8 | 0 | 0 | 5 | 0 |
Radha Yadav | Slow Left Arm Orthodox | 4 | 0 | 0 | 34 | 8.5 | 8 | 0 | 0 | 6 | 0 |
Meghna Singh | Unknown | 1 | 0 | 0 | 14 | 14 | 1 | 0 | 0 | 3 | 0 |
Devika Vaidya | Legbreak Googly | 3 | 0 | 0 | 32 | 10.67 | 1 | 0 | 0 | 3 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Smriti Mandhana | Left Hand Bat | 92 | 52 | 10 | 5 | 176.92 |
Shafali Verma | Right Hand Bat | 34 | 23 | 4 | 1 | 147.83 |
Jemimah Rodrigues | Right Hand Bat | 4 | 4 | 1 | 0 | 100.00 |
Harmanpreet Kaur | Right Hand Bat | 22 | 23 | 2 | 1 | 95.65 |
Richa Ghosh | Right Hand Bat | 32 | 15 | 0 | 4 | 213.33 |
Deepti Sharma | Left Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
Devika Vaidya | Left Hand Bat | 11 | 5 | 2 | 0 | 220.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Ashleigh Gardner | Right Arm Offbreak | 4 | 0 | 0 | 40 | 10 | 9 | 0 | 0 | 3 | 3 |
Kim Garth | Right Arm Fast Medium | 4 | 0 | 0 | 33 | 8.25 | 11 | 0 | 2 | 6 | 0 |
Megan Schutt | Right Arm Fast Medium | 4 | 0 | 0 | 43 | 10.75 | 5 | 0 | 0 | 4 | 2 |
Ellyse Perry | Right Arm Fast Medium | 1 | 0 | 0 | 16 | 16 | 1 | 0 | 5 | 2 | 0 |
Heather Graham | Right Arm Fast Medium | 4 | 0 | 3 | 22 | 5.5 | 12 | 0 | 0 | 2 | 3 |
Alana King | Legbreak | 2 | 0 | 1 | 17 | 8.5 | 7 | 0 | 1 | 2 | 1 |
Annabel Sutherland | Right Arm Fast Medium | 1 | 0 | 1 | 14 | 14 | 2 | 0 | 0 | 0 | 2 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Alyssa Healy | 25 (15) | Beth Mooney | 4 (6) | 29 (21) | Alyssa Healy |
Beth Mooney | 78 (48) | Tahlia McGrath | 70 (51) | 148 (99) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Smriti Mandhana | 35 (29) | Shafali Verma | 34 (23) | 69 (52) | Shafali Verma |
Smriti Mandhana | 1 (2) | Jemimah Rodrigues | 4 (4) | 5 (6) | Jemimah Rodrigues |
Harmanpreet Kaur | 22 (23) | Smriti Mandhana | 50 (18) | 72 (41) | None |
Smriti Mandhana | 6 (3) | Richa Ghosh | 6 (3) | 12 (6) | Smriti Mandhana |
Deepti Sharma | 2 (4) | Richa Ghosh | 20 (7) | 22 (11) | Deepti Sharma |
Richa Ghosh | 6 (5) | Devika Vaidya | 11 (5) | 17 (10) | None |