Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Anne Bosch | Right Hand Bat | 61 | 57 | 8 | 0 | 107.02 |
Lara Goodall | Left Hand Bat | 42 | 34 | 5 | 0 | 123.53 |
Laura Wolvaardt | Right Hand Bat | 21 | 15 | 3 | 0 | 140.00 |
Chloe Tryon | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Sune Luus | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
Mignon du Preez | Right Hand Bat | 9 | 6 | 2 | 0 | 150.00 |
Delmi Tucker | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
Sinalo Jafta | Left Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Katherine Brunt | Right Arm Fast Medium | 4 | 0 | 1 | 24 | 6 | 10 | 0 | 0 | 3 | 0 |
Natalie Sciver-Brunt | Right Arm Fast Medium | 3 | 0 | 0 | 25 | 8.33 | 7 | 0 | 0 | 4 | 0 |
Freya Davies | Right Arm Fast Medium | 3 | 0 | 0 | 28 | 9.33 | 6 | 0 | 1 | 5 | 0 |
Sophie Ecclestone | Slow Left Arm Orthodox | 4 | 0 | 1 | 21 | 5.25 | 11 | 0 | 0 | 2 | 0 |
Sarah Glenn | Legbreak | 4 | 0 | 2 | 27 | 6.75 | 9 | 0 | 5 | 2 | 0 |
Bryony Smith | Unknown | 1 | 0 | 0 | 8 | 8 | 1 | 0 | 0 | 1 | 0 |
Alice Capsey | Right Arm Offbreak | 1 | 0 | 1 | 10 | 10 | 1 | 0 | 0 | 1 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Sophia Dunkley Brown | Right Hand Bat | 23 | 15 | 3 | 1 | 153.33 |
Danni Wyatt-Hodge | Right Hand Bat | 39 | 24 | 6 | 0 | 162.50 |
Bryony Smith | Right Hand Bat | 10 | 11 | 1 | 0 | 90.91 |
Natalie Sciver-Brunt | Right Hand Bat | 47 | 41 | 6 | 0 | 114.63 |
Amy Ellen Jones | Right Hand Bat | 20 | 18 | 1 | 0 | 111.11 |
Maia Bouchier | Right Hand Bat | 9 | 5 | 2 | 0 | 180.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Shabnim Ismail | Right Arm Fast Medium | 4 | 0 | 0 | 28 | 7 | 9 | 0 | 0 | 4 | 0 |
Ayabonga Khaka | Right Arm Fast Medium | 3 | 0 | 1 | 10 | 3.33 | 10 | 0 | 0 | 0 | 0 |
Masabata Klaas | Right Arm Fast Medium | 4 | 0 | 1 | 39 | 9.75 | 9 | 0 | 0 | 5 | 1 |
Chloe Tryon | Slow Left Arm Orthodox | 4 | 0 | 1 | 38 | 9.5 | 8 | 0 | 1 | 6 | 0 |
Delmi Tucker | Right Arm Offbreak | 1 | 0 | 0 | 11 | 11 | 2 | 0 | 0 | 2 | 0 |
Anne Bosch | Right Arm Fast Medium | 3 | 0 | 0 | 23 | 7.67 | 3 | 0 | 0 | 2 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Lara Goodall | 42 (34) | Anne Bosch | 55 (52) | 97 (86) | Lara Goodall |
Laura Wolvaardt | 12 (8) | Anne Bosch | 6 (5) | 18 (13) | Anne Bosch |
Chloe Tryon | 1 (2) | Laura Wolvaardt | 2 (2) | 3 (4) | Chloe Tryon |
Sune Luus | 1 (4) | Laura Wolvaardt | 1 (1) | 2 (5) | Sune Luus |
Mignon du Preez | 9 (6) | Laura Wolvaardt | 2 (2) | 11 (8) | Mignon du Preez |
Laura Wolvaardt | 4 (2) | Delmi Tucker | 1 (1) | 5 (3) | Laura Wolvaardt |
Sinalo Jafta | 1 (1) | Delmi Tucker | 0 (0) | 1 (1) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Sophia Dunkley Brown | 23 (15) | Danni Wyatt-Hodge | 3 (3) | 26 (18) | Sophia Dunkley Brown |
Danni Wyatt-Hodge | 14 (5) | Bryony Smith | 10 (11) | 24 (16) | Bryony Smith |
Natalie Sciver-Brunt | 11 (15) | Danni Wyatt-Hodge | 22 (16) | 33 (31) | Danni Wyatt-Hodge |
Amy Ellen Jones | 19 (17) | Natalie Sciver-Brunt | 36 (26) | 55 (43) | Amy Ellen Jones |
Amy Ellen Jones | 1 (1) | Maia Bouchier | 9 (5) | 10 (6) | None |