Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Sophia Dunkley Brown | Right Hand Bat | 5 | 5 | 1 | 0 | 100.00 |
Danni Wyatt-Hodge | Right Hand Bat | 6 | 5 | 1 | 0 | 120.00 |
Alice Capsey | Right Hand Bat | 4 | 6 | 0 | 0 | 66.67 |
Bryony Smith | Right Hand Bat | 16 | 15 | 2 | 0 | 106.67 |
Amy Ellen Jones | Right Hand Bat | 17 | 20 | 2 | 0 | 85.00 |
Maia Bouchier | Right Hand Bat | 34 | 26 | 4 | 0 | 130.77 |
Freya Kemp | Right Hand Bat | 51 | 37 | 3 | 3 | 137.84 |
Sophie Ecclestone | Right Hand Bat | 7 | 6 | 1 | 0 | 116.67 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Renuka Singh | Unknown | 4 | 0 | 1 | 30 | 7.5 | 11 | 0 | 1 | 3 | 1 |
Deepti Sharma | Right Arm Offbreak | 4 | 0 | 1 | 21 | 5.25 | 8 | 0 | 0 | 1 | 0 |
Radha Yadav | Slow Left Arm Orthodox | 4 | 0 | 0 | 36 | 9 | 10 | 0 | 0 | 3 | 2 |
Sneh Rana | Right Arm Offbreak | 4 | 0 | 3 | 24 | 6 | 10 | 0 | 0 | 3 | 0 |
Pooja Vastrakar | Right Arm Fast Medium | 4 | 0 | 0 | 31 | 7.75 | 8 | 0 | 1 | 4 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Smriti Mandhana | Left Hand Bat | 79 | 53 | 13 | 0 | 149.06 |
Shafali Verma | Right Hand Bat | 20 | 17 | 4 | 0 | 117.65 |
Dayalan Hemalatha | Right Hand Bat | 9 | 10 | 1 | 0 | 90.00 |
Harmanpreet Kaur | Right Hand Bat | 29 | 22 | 4 | 0 | 131.82 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Lauren Bell | Right Arm Fast Medium | 4 | 0 | 0 | 23 | 5.75 | 12 | 0 | 1 | 3 | 0 |
Freya Davies | Right Arm Fast Medium | 3.4 | 0 | 1 | 30 | 8.18 | 9 | 1 | 0 | 5 | 0 |
Bryony Smith | Unknown | 1 | 0 | 0 | 11 | 11 | 2 | 0 | 0 | 2 | 0 |
Freya Kemp | Unknown | 1 | 0 | 0 | 19 | 19 | 1 | 1 | 0 | 4 | 0 |
Sophie Ecclestone | Slow Left Arm Orthodox | 3 | 0 | 1 | 22 | 7.33 | 6 | 0 | 1 | 3 | 0 |
Sarah Glenn | Legbreak | 3 | 0 | 0 | 28 | 9.33 | 2 | 0 | 0 | 4 | 0 |
Alice Capsey | Right Arm Offbreak | 1 | 0 | 0 | 13 | 13 | 2 | 0 | 0 | 1 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Sophia Dunkley Brown | 5 (5) | Danni Wyatt-Hodge | 4 (2) | 9 (7) | Sophia Dunkley Brown |
Danni Wyatt-Hodge | 2 (3) | Alice Capsey | 2 (3) | 4 (6) | Danni Wyatt-Hodge |
Bryony Smith | 1 (2) | Alice Capsey | 2 (3) | 3 (5) | Alice Capsey |
Amy Ellen Jones | 17 (16) | Bryony Smith | 15 (13) | 32 (29) | Bryony Smith |
Amy Ellen Jones | 0 (4) | Maia Bouchier | 6 (6) | 6 (10) | Amy Ellen Jones |
Maia Bouchier | 28 (20) | Freya Kemp | 35 (28) | 63 (48) | Maia Bouchier |
Sophie Ecclestone | 7 (6) | Freya Kemp | 16 (9) | 23 (15) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Smriti Mandhana | 33 (20) | Shafali Verma | 20 (17) | 53 (37) | Shafali Verma |
Smriti Mandhana | 8 (6) | Dayalan Hemalatha | 8 (8) | 16 (14) | Dayalan Hemalatha |
Dayalan Hemalatha | 1 (2) | Shafali Verma | 0 (0) | 1 (2) | None |
Harmanpreet Kaur | 29 (22) | Smriti Mandhana | 38 (27) | 67 (49) | None |